mrpickem
SDQL Badass Stat Boss
SATURDAY
(12-2pm)
3/2.86 328 Army -17 -105
3/2.83 328 Army u53Β½ -105
3/2.86 352 Eastern Michigan -3 -105
3/2.78 354 Clemson -20Β½ -108
4/3.81 355 Arizona State +5Β½ -105
4/3.81 366 Oklahoma u41Β½ -105
4/3.81 371 UCLA +4Β½ -105
4/3.81 372 Rutgers u41 -105
3/2.78 378 Northwestern u42 -108
(3-6pm)
3/2.78 344 Navy -16 -108
3/2.86 348 Georgia Tech u50 -105
3/3.00 367 Toledo +3 +100
3/2.86 368 Northern Illinois u43Β½ -105
4/3.64 374 Maryland +7Β½ -110
3/2.78 376 Illinois +5 -108
3/2.69 376 Illinois u45 -112
4/3.70 379 New Mexico -1 -108
7/6.67 391 NC State +9Β½ -105
3/2.86 404 Tulane -22Β½ -105
4/3.81 405 Texas A&M -21 -105
(7-10pm)
3/2.86 323 Central Florida +13Β½ -105
4/3.81 340 Florida u43 -105
3/2.73 381 TCU +3Β½ -110
3/2.86 382 Utah u51 -105
3/2.86 384 Air Force u44Β½ -105
3/2.86 393 SMU -16Β½ -105
3/3.00 402 Texas u57Β½ +100
4/3.81 416 Michigan State u39Β½ -105
3/3.00 417 Arkansas State +7 +100
Season [127-132 -26.60u]
Week 8 [23-18-2 +14.89u]
LAST [19-9-1 +27.60u]
Finally had a good week. Very much in need as my CFB was on a bad run.
(12-2pm)
3/2.86 328 Army -17 -105
3/2.83 328 Army u53Β½ -105
3/2.86 352 Eastern Michigan -3 -105
3/2.78 354 Clemson -20Β½ -108
4/3.81 355 Arizona State +5Β½ -105
4/3.81 366 Oklahoma u41Β½ -105
4/3.81 371 UCLA +4Β½ -105
4/3.81 372 Rutgers u41 -105
3/2.78 378 Northwestern u42 -108
(3-6pm)
3/2.78 344 Navy -16 -108
3/2.86 348 Georgia Tech u50 -105
3/3.00 367 Toledo +3 +100
3/2.86 368 Northern Illinois u43Β½ -105
4/3.64 374 Maryland +7Β½ -110
3/2.78 376 Illinois +5 -108
3/2.69 376 Illinois u45 -112
4/3.70 379 New Mexico -1 -108
7/6.67 391 NC State +9Β½ -105
3/2.86 404 Tulane -22Β½ -105
4/3.81 405 Texas A&M -21 -105
(7-10pm)
3/2.86 323 Central Florida +13Β½ -105
4/3.81 340 Florida u43 -105
3/2.73 381 TCU +3Β½ -110
3/2.86 382 Utah u51 -105
3/2.86 384 Air Force u44Β½ -105
3/2.86 393 SMU -16Β½ -105
3/3.00 402 Texas u57Β½ +100
4/3.81 416 Michigan State u39Β½ -105
3/3.00 417 Arkansas State +7 +100
Season [127-132 -26.60u]
Week 8 [23-18-2 +14.89u]
LAST [19-9-1 +27.60u]
Finally had a good week. Very much in need as my CFB was on a bad run.
Week 9
TUESDAY
- 4/3.81 Florida International +5Β½ -105
- 3/2.73 UTEP o50 -110
CONFERENCE USA GAMES NOT ON SATURDAY ARE 38-19 66.7% OVER THE TOTAL L7 YEARS
AWAY TEAMS 31-23-3 57.4% IN CONFERENCE USA GAMES NOT ON SATURDAY L7 YEARS
KillerSports
tinyurl.com