Oct 12 Thu 2023
Oct 15 Sun 2023
| 07:15 PM | ||||
| 111 | Denver Broncos | +10½ -114 | O 51½ -110 | |
| 112 | Kansas City Chiefs +1 Markets | -10½ -106 | U 51½ -110 |
| 08:30 AM | ||||
| 251 | Baltimore Ravens | -3½ -110 | O 40½ -105 | |
| 252 | Tennessee Titans +1 Markets | +3½ -110 | U 40½ -115 |
| 12:00 PM | ||||
| 253 | Washington Commanders | +2½ -110 | O 41½ -110 | |
| 254 | Atlanta Falcons +1 Markets | -2½ -110 | U 41½ -110 |
| 12:00 PM | ||||
| 255 | Minnesota Vikings | -3 -110 | O 48½ -110 | |
| 256 | Chicago Bears +1 Markets | +3 -110 | U 48½ -110 |
| 12:00 PM | ||||
| 257 | Seattle Seahawks | +2½ -102 | O 46½ -110 | |
| 258 | Cincinnati Bengals +1 Markets | -2½ -118 | U 46½ -110 |
| 12:00 PM | ||||
| 261 | New Orleans Saints | -2½ -106 | O 41 -110 | |
| 262 | Houston Texans +1 Markets | +2½ -114 | U 41 -110 |
| 12:00 PM | ||||
| 263 | Indianapolis Colts | +4½ -110 | O 45½ -105 | |
| 264 | Jacksonville Jaguars +1 Markets | -4½ -110 | U 45½ -115 |
| 12:00 PM | ||||
| 265 | Carolina Panthers | +13½ -110 | O 48 -112 | |
| 266 | Miami Dolphins +1 Markets | -13½ -110 | U 48 -108 |
| 03:25 PM | ||||
| 267 | Detroit Lions | -3 -120 | O 45 -110 | |
| 268 | Tampa Bay Buccaneers +1 Markets | +3 +100 | U 45 -110 |
| 03:25 PM | ||||
| 271 | Arizona Cardinals | +5½ -110 | O 47 -110 | |
| 272 | Los Angeles Rams +1 Markets | -5½ -110 | U 47 -110 |
| 03:25 PM | ||||
| 273 | Philadelphia Eagles | -6 -110 | O 42 -110 | |
| 274 | New York Jets +1 Markets | +6 -110 | U 42 -110 |
| 07:20 PM | ||||
| 275 | New York Giants | +14½ -115 | O 46½ -110 | |
| 276 | Buffalo Bills +1 Markets | -14½ -105 | U 46½ -110 |
