Week 6 ~ 🏈 😎 💥 🏈

mrpickem

SDQL Badass Stat Boss
SATURDAY (early)
✅4/3.81 119 Northern Illinois +7½ -105
✅4/3.81 126 James Madison -21½ -105
❌6/5.71 134 Connecticut u44½ -105
❌4/3.81 146 Purdue +10½ -105
❌4/3.81 152 Kansas State u58 -105
✅4/3.81 158 Tulane -4 -105
❌4/3.81 166 UAB u57½ -105
❌4/3.81 172 Baylor u47 -105
✅4/3.85 195 MINNESOTA o34½ -104
❌4/3.64 8901 Syracuse -28½ -110

✅4/4.00 109 EASTERN MICHIGAN o45½ +100
❌6/5.71 118 Georgia State u57½ -105
✅4/3.85 121 SAN DIEGO STATE +2½ -104
❌4/3.81 129 Akron +9½ -105
❌4/3.85 129 AKRON o46½ -104
✅4/3.81 135 Massachusetts +15½ -105
✅4/3.81 136 Miami Ohio u44½ -105
✅4/3.81 140 Marshall u51 -105
❌4/3.84 156 Kansas u59 -104
✅4/3.96 163 TEXAS STATE o55½ -101
❌6/5.71 180 AUBURN u43½ -105
❌4/3.81 190 Texas A&M -6 -105
✅4/3.81 192 Notre Dame -6½ -105
❌5/4.46 197 Wisconcin +14½ -112

✅4/3.81 114 East Carolina u53½ -105
❌4/3.81 142 Bowling Green u51 -105
❌4/3.81 199 Louisiana Tech -2½ -105

✅2.10/2 116 Clemson -24 -105
✅4/3.81 159 Arizona +8½ -105
❌4/3.81 147 FSU +6 -105
❌6/5.71 148 SMU u46½ -105
✅4/3.81 177 Charlotte +5 -105
✅4/3.81 181 UL Monroe +6½ -105
❌4/3.81 184 North Texas u66½ -105
❌4/3.81 187 Oregon -24 -105
❌5/4.24 201 Georgia -118
✅4/3.81 203 New Mexico -9 -105
✅3.24/3 205 Ohio State -23½ -108
✅4/3.74 208 WYOMING +4½ -107
❌7/6.67 208 Wyoming u33½ -105

Season [72-74 -5.07u]
Week 5 [19-22 -32.88u]
LAST [19-21 -26.88u]

What a crap-fest last week turned out, losing all profits from 1st 4 weeks and then some... ╭∩╮( •̀_•́ )╭∩╮
So then I follow with 3 big favorites on a Freaky Friday, not a good recipe...but gotta play 'em how I see em. LFG!

FRIDAY​

  • 3/2.86 Jacksonville State -16½ -105
  • 3/2.86 TCU -16½ -105
  • 3/2.86 Oregon -23½ -105
1728039405041.png

1728039102351.png
 
1728130119138.png

Week 6​


FRIDAY
✅3/2.86 Jacksonville State -16½ -105
❌3/2.86 TCU -16½ -105
❌3/2.86 Oregon -23½ -105

Season [73-76 -8.21u]
Week 6 [1-2 -3.14u]
LAST [1-2 -3.14u]

Fucking Spartans kick meaningless FG with 20 seconds left to cover (¬`‸´¬)

SATURDAY (early)​

  • 3/2.86 313 Pittsburgh -2½ -105
  • 3/2.68 320 LOUISVILLE -6½ -112
  • 5/4.76 343 Boston College +1½ -105
  • 3/2.86 344 Virginia u52½ -105
  • 6/5.77 345 MASSACHUSETTS +15 -104
  • 5/4.76 346 Northern Illinois u42½ -105
  • 3/2.88 348 AIR FORCE u37 -104
  • 3/2.86 372 Tulsa u50½ -105
  • 3/3.00 379 Missouri +2½ +100
  • 3/2.88 400 PENN STATE u46½ -104
  • 5/5.00 401 PURDUE +12½ +100

randoms...
BC brings a good QB/RB combo with Castellanos 10 TD/2 INT/Rating 126 and Ward 6 yards per carry. They avg 29.8 points(51st) and allow only 15 (24th). Opponents only avg 103 yards rushing and 216 yards passing vs BC. UVA also average 30 points, but allows 23.5(34th) and their pass defense is quite suspect, allowing 270 yards passing and almost 400 yds of total offense. BC should move the move ball easily enough to win by 6-10 points and secure an easy cover. BC 27-201728129979676.png

h30qoy7m5j461.jpg
 
mid afternoon...
  • 3/2.77 323 Tulane -18 -108
  • 3/2.88 324 UAB u54 -104
  • 5/4.55 327 MISSISSIPPI -9 -110
  • 3/2.83 328 SOUTH CAROLINA u53 -106
  • 3/2.88 332 BALL STATE u57½ -104
  • 5/4.76 335 Miami Ohio +6 -105
  • 5/4.76 336 Toledo u44 -105
  • 3/2.86 341 Bowling Green -16 -105
  • 3/2.86 342 Akron u49 -105
  • 3/2.86 353 INDIANA -13 -105
  • 3/2.86 354 Northwestern u40 -105
  • 3/2.88 364 STANFORD +8 -104
  • 3/2.86 378 Connecticut -18½ -105
7K6OTNA6UDZOPQQ6JHNDLD3PUQ.jpg
 
late slate...
  • 3/2.86 315 Central Florida -1 -105
  • 3/3.00 325 Clemson -17 +100
  • 3/2.86 326 Florida State u47½ -105
  • 3/2.86 339 Duke +10 -105
  • 3/2.86 356 Boise State -27½ -105
  • 5/4.76 373 Baylor +11½ -105
  • 5/4.81 374 IOWA STATE u45 -104
  • 3/2.88 382 LOUISIANA-MONROE u48 -104
  • 3/2.73 388 Arkansas State +3 -110
  • 4/3.81 392 Washington u40 -105
  • 3/2.77 396 Oregon State u47½ -108
1728162940651.webp
 
Back
Top