Friday, October 2, 2020
Saturday, October 3, 2020
8:00 PM | ||||
103 | Louisiana Tech | +24½ -109 | +1100 | O 59 -110 |
104 | BYU+3 Markets | -24½ -111 | -2500 | U 59 -110 |
11:00 AM | ||||
107 | South Carolina | +18 -107 | +640 | O 57½ -110 |
108 | Florida+2 Markets | -18 -113 | -900 | U 57½ -110 |
11:00 AM | ||||
109 | East Carolina | +1 -110 | -105 | O 68½ -115 |
110 | Georgia State+2 Markets | -1 -110 | -115 | U 68½ -105 |
11:00 AM | ||||
115 | Missouri | +11½ -108 | +350 | O 48½ -112 |
116 | Tennessee+2 Markets | -11½ -112 | -430 | U 48½ -108 |
11:00 AM | ||||
117 | Baylor | -2½ -115 | -145 | O 53½ -110 |
118 | West Virginia+2 Markets | +2½ -105 | +125 | U 53½ -110 |
11:00 AM | ||||
121 | NC State | +14 -110 | +455 | O 47 +100 |
122 | Pittsburgh+2 Markets | -14 -110 | -575 | U 47 -120 |
11:00 AM | ||||
129 | Arkansas State | -3 -116 | -155 | O 64½ -110 |
130 | Coastal Carolina+2 Markets | +3 -104 | +135 | U 64½ -110 |
11:00 AM | ||||
141 | TCU | +11½ -113 | +335 | O 62½ -115 |
142 | Texas+2 Markets | -11½ -107 | -415 | U 62½ -105 |
11:30 AM | ||||
139 | UTSA | +20½ -105 | +900 | O 54½ -110 |
140 | UAB+2 Markets | -20½ -115 | -1600 | U 54½ -110 |
2:30 PM | ||||
105 | South Florida | +22 -110 | +1000 | O 46½ -110 |
106 | Cincinnati+2 Markets | -22 -110 | -2000 | U 46½ -110 |
2:30 PM | ||||
111 | North Carolina | -13½ -110 | -515 | O 54½ -105 |
112 | Boston College+2 Markets | +13½ -110 | +410 | U 54½ -115 |
2:30 PM | ||||
125 | Memphis | -2½ -105 | -130 | O 74½ -105 |
126 | SMU+2 Markets | +2½ -115 | +110 | U 74½ -115 |
2:30 PM | ||||
135 | Texas Tech | +2½ -105 | +115 | O 64½ -110 |
136 | Kansas State+2 Markets | -2½ -115 | -135 | U 64½ -110 |
2:30 PM | ||||
137 | Oklahoma State | -21½ -115 | -1600 | O 54 -110 |
138 | Kansas+2 Markets | +21½ -105 | +900 | U 54 -110 |
2:30 PM | ||||
143 | Texas A&M | +18 -105 | +640 | O 52 -105 |
144 | Alabama+2 Markets | -18 -115 | -900 | U 52 -115 |
3:00 PM | ||||
113 | Virginia Tech | -10½ -110 | -370 | O 54 -105 |
114 | Duke+2 Markets | +10½ -110 | +300 | U 54 -115 |
3:00 PM | ||||
145 | Mississippi | +6 -115 | +190 | O 61½ -115 |
146 | Kentucky+2 Markets | -6 -105 | -220 | U 61½ -105 |
3:00 PM | ||||
149 | Charlotte | +6 -105 | +195 | O 62½ -110 |
150 | Florida Atlantic+2 Markets | -6 -115 | -225 | U 62½ -110 |
4:00 PM | ||||
147 | Western Kentucky | -7 -115 | -260 | O 54 -110 |
148 | Middle Tennessee State+2 Markets | +7 -105 | +220 | U 54 -110 |
5:00 PM | ||||
131 | Navy | -7 -110 | -255 | O 46 -110 |
132 | Air Force+2 Markets | +7 -110 | +215 | U 46 -110 |
6:00 PM | ||||
151 | Georgia Southern | -20 -115 | -1600 | O 49 -110 |
152 | UL Monroe+2 Markets | +20 -105 | +900 | U 49 -110 |
6:30 PM | ||||
123 | Oklahoma | -7 -110 | -255 | O 62½ -115 |
124 | Iowa State+2 Markets | +7 -110 | +215 | U 62½ -105 |
6:30 PM | ||||
127 | Tulsa | +21½ -110 | +900 | O 71½ -110 |
128 | Central Florida+2 Markets | -21½ -110 | -1600 | U 71½ -110 |
6:30 PM | ||||
153 | Auburn | +6½ -102 | +205 | O 45 -105 |
154 | Georgia+2 Markets | -6½ -118 | -245 | U 45 -115 |
6:30 PM | ||||
155 | LSU | -20 -120 | -1600 | O 49½ -110 |
156 | Vanderbilt+2 Markets | +20 +100 | +890 | U 49½ -110 |
6:30 PM | ||||
157 | Arkansas | +17½ -115 | +640 | O 69 -105 |
158 | Mississippi State+2 Markets | -17½ -105 | -900 | U 69 -115 |
6:30 PM | ||||
159 | Southern Miss | +1 -110 | +100 | O 71½ -110 |
160 | North Texas+2 Markets | -1 -110 | -120 | U 71½ -110 |
7:00 PM | ||||
119 | Virginia | +28 -110 | +1500 | O 55 -110 |
120 | Clemson+2 Markets | -28 -110 | -5000 | U 55 -110 |
Last edited: