Thursday, September 24, 2020
Saturday, September 26, 2020
6:30 PM | ||||
417 | UAB | -7½ -104 | -280 | O 47½ -110 |
418 | South Alabama+2 Markets | +7½ -116 | +235 | U 47½ -110 |
11:00 AM | ||||
321 | Campbell | +36 -110 | ||
322 | Appalachian State | -36 -110 |
11:00 AM | ||||
389 | Central Florida | -27½ -110 | O 72½ -110 | |
390 | East Carolina | +27½ -110 | U 72½ -110 |
11:00 AM | ||||
391 | Georgia State | pk -110 | O 59 -105 | |
392 | Charlotte | pk -110 | U 59 -115 |
11:00 AM | ||||
397 | Georgia Tech | -7½ -115 | O 52½ -110 | |
398 | Syracuse | +7½ -105 | U 52½ -110 |
11:00 AM | ||||
401 | Louisville | +2 -105 | O 54½ -110 | |
402 | Pittsburgh | -2 -115 | U 54½ -110 |
11:00 AM | ||||
403 | Notre Dame | -16½ -110 | O 58 -115 | |
404 | Wake Forest | +16½ -110 | U 58 -105 |
11:00 AM | ||||
419 | Florida | -14½ -108 | O 57 -110 | |
420 | Mississippi | +14½ -112 | U 57 -110 |
11:00 AM | ||||
421 | Georgia Southern | +13 -110 | O 52 -105 | |
422 | UL Lafayette | -13 -110 | U 52 -115 |
11:00 AM | ||||
423 | Kansas State | +28½ -110 | O 59½ -105 | |
424 | Oklahoma | -28½ -110 | U 59½ -115 |
12:00 PM | ||||
441 | Florida International | +7 -120 | O 56½ -112 | |
442 | Liberty | -7 +100 | U 56½ -108 |
12:00 PM | ||||
308903 | Eastern Kentucky | +10 -115 | ||
308904 | The Citadel | -10 -105 |
12:30 PM | ||||
431 | Iowa State | -2½ -107 | O 47 -110 | |
432 | TCU | +2½ -113 | U 47 -110 |
1:30 PM | ||||
443 | Tulane | -3 -107 | O 54½ -115 | |
444 | Southern Miss | +3 -113 | U 54½ -105 |
2:30 PM | ||||
415 | West Virginia | +8½ -115 | O 52 -105 | |
416 | Oklahoma State | -8½ -105 | U 52 -115 |
2:30 PM | ||||
427 | Texas | -17½ -115 | O 68½ -115 | |
428 | Texas Tech | +17½ -105 | U 68½ -105 |
2:30 PM | ||||
433 | Mississippi State | +16 -113 | O 57 -115 | |
434 | LSU | -16 -107 | U 57 -105 |
2:30 PM | ||||
439 | Tulsa | +1½ -105 | O 64 -115 | |
440 | Arkansas State | -1½ -115 | U 64 -105 |
2:30 PM | ||||
445 | Army | +14 -115 | O 46 -110 | |
446 | Cincinnati | -14 -105 | U 46 -110 |
5:00 PM | ||||
393 | South Florida | +3 -112 | O 51 -105 | |
394 | Florida Atlantic | -3 -108 | U 51 -115 |
5:00 PM | ||||
451 | Texas State | +18 -115 | O 58 -115 | |
452 | Boston College | -18 -105 | U 58 -105 |
6:00 PM | ||||
325 | Houston Baptist | +24 +100 | ||
326 | Louisiana Tech | -24 -120 |
6:00 PM | ||||
327 | Stephen F. Austin | +34 -105 | ||
328 | SMU | -34 -115 |
6:00 PM | ||||
413 | North Texas | +22 -105 | O 70½ -105 | |
414 | Houston | -22 -115 | U 70½ -115 |
6:30 PM | ||||
395 | Florida State | +11 -110 | O 57 -105 | |
396 | Miami Florida | -11 -110 | U 57 -115 |
6:30 PM | ||||
405 | Tennessee | -3½ -115 | O 46½ -105 | |
406 | South Carolina | +3½ -105 | U 46½ -115 |
6:30 PM | ||||
435 | Vanderbilt | +30½ -110 | O 48 -105 | |
436 | Texas A&M | -30½ -110 | U 48 -115 |
7:00 PM | ||||
453 | NC State | +7 -116 | O 58½ -110 | |
454 | Virginia Tech | -7 -104 | U 58½ -110 |
7:00 PM | ||||
308901 | Missouri State | +11 +100 | ||
308902 | Central Arkansas | -11 -120 |
Last edited: