Week 4 πŸˆπŸ˜ŽπŸ‘ŒπŸ”₯

mrpickem

SDQL Badass Stat Boss
Dmgj4t1UcAA6HM9.jpg


SATURDAY
βœ…3/2.88 112 TULSA u62Β½ -104
βœ…3/2.86 113 North Texas +11Β½ -105
βœ…3/2.88 115 ALABAMA -16 -104
β›…3/2.94 118 ILLINOIS -21 -102
❌3/2.86 122 Miami Ohio +3 -105
❌3/2.86 126 South Carolina u48 -105
βœ…3/2.86 130 Missouri u53Β½ -105
❌3/2.88 133 COASTAL CAROLINA -17 -104

❌5/4.80 136 FLORIDA u45 -104
❌3/2.86 140 Oregon St u49½ -105
❌3/2.78 142 PITT u62½ -108
βœ…3/2.86 144 Miami Florida -36Β½ -105
❌3/2.86 145 Tulane o46½ -105
❌3/2.86 147 Nevada +17½ -105
βœ…3/3.00 149 NOTRE DAME -7Β½ +100
❌3/2.73 8903 Morgan St o46½ -110

βœ…3/3.00 153 TROY +23Β½ +100
βœ…3/2.78 153 TROY o38Β½ -108
❌3/2.73 156 Arkansas -22 -110
βœ…3/2.86 157 Utah o43 -105
βœ…4/3.80 159 Virginia Tech -14Β½ -108
β›…3/2.86 163 Connecticut o47 -105
❌3/2.86 166 FLORIDA ATLANTIC u45 -105
βœ…3/2.83 167 MISSISSIPPI -20Β½ -106
βœ…2.14/2 8909 COLGATE o48Β½ -107
βœ…3/2.73 8911 Gardner Webb +14Β½ -110

βœ…3/2.86 169 Western Kentucky -7 -105
βœ…2/1.90 176 Texas -35Β½ -105
❌3/2.86 177 Hawaii +3½ -105
βœ…3/2.77 178 Sam Houston St u48.5 -108
❌5/4.48 207 Kennesaw St +18 -112
βœ…5/4.76 184 AUBURN -24 -105
❌3/2.86 189 Georgia -21½ -105
❌3/2.86 189 Georgia o44½ -105
βœ…5/4.81 191 COLORADO -7Β½ -104
❌6/5.71 185 Air Force +17½ -105

Season [42-31 +23.42u]
Week 3 [19-17-2 -0.70u]
LAST [18-16-2 -0.56u]

1726840702028.png

WEEK 4​

FRIDAY​

  • 4/3.81 Illinois +8 -105
  • 3/2.86 Nebraska u42Β½ -105
  • 4/3.81 Stanford +9 -105
  • 3/2.86 Syracuse U56Β½ -105
  • 3/2.86 San Jose State +12Β½ -105
1726840783383.png
1726840430901.png

170078.jpg

 
Yea nice work buddy. Cant say im thrilled to see that cuse under on your card cause im big on over props in this one, I suppose I could hit the props and it still stay under. Either way gl this week!
 
WEEK 4
FRIDAY
βœ…4/3.81 Illinois +8 -105
❌3/2.86 Nebraska u42½ -105
βœ…4/3.81 Stanford +9 -105
βœ…3/2.86 Syracuse U56Β½ -105
βœ…3/2.86 San Jose State +12Β½ -105

Season [46-32 +33.76u]
Week 4 [4-1 +10.34u]
LAST [4-1 +10.34u]

2024 SEASON PLAY BY TYPE
1726924199778.png

SATURDAY (early)​

  • 4/3.92 318 OHIO STATE -39Β½ -102
  • 4/3.81 326 Indiana U -28 -105
  • 4/3.81 329 James Madison +10Β½ -105
  • 3/2.88 330 NORTH CAROLINA u48Β½ -104
  • 4/4.00 341 BALL STATE +6Β½ +100
  • 3/2.73 342 CENTRAL MICHIGAN u51 -110
  • 4/4.00 347 Rice +7 +100
  • 3/2.75 348 ARMY u44 -109
  • 4/3.81 391 FLORIDA -6Β½ -105
  • 4/3.48 8901 Villanova +19 -115
  • 3/2.73 8902 Maryland u45Β½ -110
The dogs were barking last night. Today's another day and gotta keep it rolling. Mostly chalky today from what I'm seeing.

JMU off bye after its 13-7 squeaker vs. FCS-level Gardner Webb, seemingly indicative that JMU isn’t all that. But G.Webb was an FCS-level playoff team last year that nearly won at Charlotte last Saturday. Cut the Dukes some slack. Despite a new coaching staff, they focus on a β€œrun and stop the run” mentality. Mack Brown has plenty of faith in his two QBs. He even allowed RB Omari Hampton 25 carries vs NC Central on Saturday. Tough tight run/punt/run/D-up kinda game. Heels 20-16
1726924021455.png
1726923842927.png
581c58dec4e13610d9c27a83a1430d43.jpg
 

Saturday (afternoon)​

  • 5/4.76 316 Penn State -48Β½ -105
  • 4/2.78 321 Buffalo +13Β½ -108
  • 3/2.80 321 BUFFALO o42Β½ -107
  • 3/2.86 350 Virginia Tech u45 -105
  • 4/3.67 390 LSU -21 -109
  • 4/3.81 393 Miami Ohio +27Β½ -105
  • 3/2.80 398 NAVY u47 -105
  • 5/4.76 405 Duke -14Β½ -105
  • 4/3.81 8904 EASTERN MICHIGAN -24Β½ -105
  • 4/3.64 8910 Massachusetts -19 -110
IMG_5757.jpg
 

Saturday (early evening)​

  • 4/3.81 323 Akron +26 -105
  • 3/2.86 338 Minnesota u35 -105
  • 5/4.76 355 UTEP +9 -105
  • 3/2.86 370 SMU u59 -105
  • 3/2.86 372 Oklahoma u57 -105
  • 3/2.80 376 WASHINGTON u43 -107
  • 4/3.81 386 Missouri -17Β½ -105
  • 4/3.70 399 East Carolina +7Β½ -108
299553961_d1508c81d6_b.jpg
 

800px-Primary_Boise_State_Broncos_Athletics_Logo.svg.png

Saturday (late)​

  • 4/3.74 319 MICHIGAN STATE +5 -107
  • 4/3.81 351 Fresno State -12Β½ -105
  • 3/2.86 352 New Mexico u61 -105
  • 4/3.58 353 Kansas State -7 -112
  • 2/1.90 363 PURDUE +2 -105
  • 2/2.14 363 PURDUE +107
  • 5/4.35 8918 Boise State -41Β½ -115
  • 4/4.59 8919 Northern Iowa +10 -109
Snapinsta.app_343457806_1544622495947603_8023441787464772084_n_1080.jpg
 
Back
Top