Sep 14 Thu 2023
Sep 15 Fri 2023
Sep 16 Sat 2023
Sep 15 Fri 2023
| 07:00 PM | ||||
| 113 | Utah State | +9½ -105 | O 45½ -110 | |
| 114 | Air Force | -9½ -115 | U 45½ -110 |
| 11:00 AM | ||||
| 115 | Georgia Southern | +16½ -110 | O 63½ -110 | |
| 116 | Wisconsin | -16½ -110 | U 63½ -110 |
| 11:00 AM | ||||
| 117 | Florida State | -28 -115 | O 56½ -110 | |
| 118 | Boston College | +28 -105 | U 56½ -110 |
| 11:00 AM | ||||
| 119 | Wake Forest | -14½ -115 | O 60 -110 | |
| 120 | Old Dominion | +14½ -105 | U 60 -110 |
| 11:00 AM | ||||
| 123 | Louisville | -9½ -110 | O 54½ -110 | |
| 124 | Indiana | +9½ -110 | U 54½ -110 |
| 11:00 AM | ||||
| 125 | Iowa State | -2½ -125 | O 45 -110 | |
| 126 | Ohio | +2½ +105 | U 45 -110 |
| 11:00 AM | ||||
| 127 | Penn State | -16 -105 | O 47½ -110 | |
| 128 | Illinois | +16 -115 | U 47½ -110 |
| 11:00 AM | ||||
| 129 | Kansas State | -5½ -110 | O 46½ -110 | |
| 130 | Missouri | +5½ -110 | U 46½ -110 |
| 11:00 AM | ||||
| 131 | LSU | -7½ -110 | O 54½ -115 | |
| 132 | Mississippi State | +7½ -110 | U 54½ -105 |
| 01:00 PM | ||||
| 133 | Massachusetts | +9½ -110 | O 53 -110 | |
| 134 | Eastern Michigan | -9½ -110 | U 53 -110 |
| 01:30 PM | ||||
| 139 | Central Michigan | +34½ -110 | O 55½ -110 | |
| 140 | Notre Dame | -34½ -110 | U 55½ -110 |
| 02:30 PM | ||||
| 141 | Virginia Tech | +5 -110 | O 39½ -110 | |
| 142 | Rutgers | -5 -110 | U 39½ -110 |
| 02:30 PM | ||||
| 143 | Florida International | +10 -110 | O 45 -110 | |
| 144 | Connecticut | -10 -110 | U 45 -110 |
| 02:30 PM | ||||
| 145 | Alabama | -31½ -110 | O 62 -110 | |
| 146 | South Florida | +31½ -110 | U 62 -110 |
| 02:30 PM | ||||
| 147 | East Carolina | +9½ -110 | O 51 -110 | |
| 148 | Appalachian State | -9½ -110 | U 51 -110 |
| 02:30 PM | ||||
| 149 | Minnesota | +6½ +100 | O 49 -110 | |
| 150 | North Carolina | -6½ -120 | U 49 -110 |
| 02:30 PM | ||||
| 151 | Northwestern | +20½ -105 | O 46½ -110 | |
| 152 | Duke | -20½ -115 | U 46½ -110 |
| 02:30 PM | ||||
| 153 | Western Michigan | +26 -110 | O 42½ -110 | |
| 154 | Iowa | -26 -110 | U 42½ -110 |
| 02:30 PM | ||||
| 155 | San Diego State | +21½ +100 | O 46½ -110 | |
| 156 | Oregon State | -21½ -120 | U 46½ -110 |
| 02:30 PM | ||||
| 157 | South Carolina | +27 -110 | O 55 -110 | |
| 158 | Georgia | -27 -110 | U 55 -110 |
| 03:00 PM | ||||
| 163 | Western Kentucky | +27 -110 | O 64½ -110 | |
| 164 | Ohio State | -27 -110 | U 64½ -110 |
| 03:00 PM | ||||
| 167 | Tulane | -10½ -115 | O 53 -110 | |
| 168 | Southern Miss | +10½ -105 | U 53 -110 |
| 04:00 PM | ||||
| 169 | Washington | -16½ -115 | O 57½ -110 | |
| 170 | Michigan State | +16½ -105 | U 57½ -110 |
| 05:00 PM | ||||
| 171 | Georgia State | -7½ -110 | O 55½ -110 | |
| 172 | Charlotte | +7½ -110 | U 55½ -110 |
| 06:00 PM | ||||
| 159 | South Alabama | +8½ -110 | O 47 -110 | |
| 160 | Oklahoma State | -8½ -110 | U 47 -110 |
| 06:00 PM | ||||
| 173 | San Jose State | +7½ -110 | O 57 -110 | |
| 174 | Toledo | -7½ -110 | U 57 -110 |
| 06:00 PM | ||||
| 177 | Miami Ohio | +17 -110 | O 46½ -110 | |
| 178 | Cincinnati | -17 -110 | U 46½ -110 |
| 06:00 PM | ||||
| 179 | North Texas | +3 -110 | O 68 -110 | |
| 180 | Louisiana Tech | -3 -110 | U 68 -110 |
| 06:00 PM | ||||
| 181 | James Madison | pk -110 | O 50 -110 | |
| 182 | Troy | pk -110 | U 50 -110 |
| 06:00 PM | ||||
| 183 | Northern Illinois | +13 -115 | O 46 -110 | |
| 184 | Nebraska | -13 -105 | U 46 -110 |
| 06:00 PM | ||||
| 185 | Vanderbilt | -3½ -115 | O 57½ -110 | |
| 186 | UNLV | +3½ -105 | U 57½ -110 |
| 06:00 PM | ||||
| 187 | UL Lafayette | +1 -105 | O 57½ -110 | |
| 188 | UAB | -1 -115 | U 57½ -110 |
| 06:30 PM | ||||
| 135 | Bowling Green | +40½ -110 | O 50½ -110 | |
| 136 | Michigan | -40½ -110 | U 50½ -110 |
| 06:30 PM | ||||
| 189 | Georgia Tech | +20½ -110 | O 64 -110 | |
| 190 | Mississippi | -20½ -110 | U 64 -110 |
| 06:30 PM | ||||
| 191 | Pittsburgh | -1 -110 | O 50½ -110 | |
| 192 | West Virginia | +1 -110 | U 50½ -110 |
| 07:00 PM | ||||
| 137 | New Mexico State | pk -110 | O 49½ -110 | |
| 138 | New Mexico | pk -110 | U 49½ -110 |
| 07:00 PM | ||||
| 199 | Florida Atlantic | +23½ -110 | O 51½ -110 | |
| 200 | Clemson | -23½ -110 | U 51½ -110 |
| 09:00 PM | ||||
| 207 | Colorado State | +23 -110 | O 59½ -110 | |
| 208 | Colorado+1 Markets | -23 -110 | U 59½ -110 |
| 09:30 PM | ||||
| 209 | Fresno State | -3 -110 | O 51½ -110 | |
| 210 | Arizona State | +3 -110 | U 51½ -110 |
Last edited:



