Sep 16 Fri 2022
Sep 17 Sat 2022
| 06:30 PM | ||||
| 105 | Florida State | -2 -115 | O 54½ -110 | |
| 106 | Louisville | +2 -105 | U 54½ -110 |
| 11:00 AM | ||||
| 109 | Cincinnati | -20½ -115 | O 50½ -110 | |
| 110 | Miami Ohio | +20½ -105 | U 50½ -110 |
| 11:00 AM | ||||
| 111 | Connecticut | +47½ -110 | O 59½ -110 | |
| 112 | Michigan | -47½ -110 | U 59½ -110 |
| 11:00 AM | ||||
| 117 | Texas State | +31 -110 | O 53 -110 | |
| 118 | Baylor | -31 -110 | U 53 -110 |
| 11:00 AM | ||||
| 119 | Western Kentucky | +6½ -105 | O 59 -110 | |
| 120 | Indiana | -6½ -115 | U 59 -110 |
| 11:00 AM | ||||
| 121 | Georgia | -24 -110 | O 51½ -110 | |
| 122 | South Carolina | +24 -110 | U 51½ -110 |
| 12:00 PM | ||||
| 125 | Buffalo | +16½ +100 | O 58½ -110 | |
| 126 | Coastal Carolina | -16½ -120 | U 58½ -110 |
| 01:00 PM | ||||
| 127 | Ohio | +21 -110 | O 49 -110 | |
| 128 | Iowa State | -21 -110 | U 49 -110 |
| 01:00 PM | ||||
| 131 | Old Dominion | +10½ -110 | O 53 -110 | |
| 132 | Virginia | -10½ -110 | U 53 -110 |
| 01:00 PM | ||||
| 133 | South Alabama | +14 -115 | O 59 -110 | |
| 134 | UCLA | -14 -105 | U 59 -110 |
| 01:30 PM | ||||
| 135 | California | +12½ -110 | O 43 -110 | |
| 136 | Notre Dame | -12½ -110 | U 43 -110 |
| 02:00 PM | ||||
| 137 | North Texas | +2½ -105 | O 59 -110 | |
| 138 | UNLV | -2½ -115 | U 59 -110 |
| 02:00 PM | ||||
| 139 | Tulane | +16½ -110 | O 48½ -110 | |
| 140 | Kansas State | -16½ -110 | U 48½ -110 |
| 02:30 PM | ||||
| 141 | New Mexico State | +37 -105 | O 48 -110 | |
| 142 | Wisconsin | -37 -115 | U 48 -110 |
| 02:30 PM | ||||
| 143 | Penn State | -3 -106 | O 48 -110 | |
| 144 | Auburn | +3 -114 | U 48 -110 |
| 02:30 PM | ||||
| 145 | Vanderbilt | +1½ -110 | O 62 -110 | |
| 146 | Northern Illinois | -1½ -110 | U 62 -110 |
| 02:30 PM | ||||
| 149 | Mississippi | -14½ -110 | O 59½ -110 | |
| 150 | Georgia Tech | +14½ -110 | U 59½ -110 |
| 02:30 PM | ||||
| 153 | Georgia Southern | +12 -110 | O 56½ -110 | |
| 154 | UAB | -12 -110 | U 56½ -110 |
| 02:30 PM | ||||
| 155 | Troy | +12 -110 | O 54 -110 | |
| 156 | Appalachian State | -12 -110 | U 54 -110 |
| 04:00 PM | ||||
| 161 | Colorado State | +16 -105 | O 53 -110 | |
| 162 | Washington State | -16 -115 | U 53 -110 |
| 04:00 PM | ||||
| 163 | Liberty | +16½ -105 | O 62½ -105 | |
| 164 | Wake Forest | -16½ -115 | U 62½ -115 |
| 04:00 PM | ||||
| 165 | Marshall | -17½ -110 | O 54 -110 | |
| 166 | Bowling Green | +17½ -110 | U 54 -110 |
| 05:00 PM | ||||
| 167 | Mississippi State | -2½ -113 | O 54 -110 | |
| 168 | LSU | +2½ -107 | U 54 -110 |
| 06:00 PM | ||||
| 169 | Toledo | +31 -110 | O 61½ -110 | |
| 170 | Ohio State | -31 -110 | U 61½ -110 |
| 06:00 PM | ||||
| 173 | Charlotte | +19½ -110 | O 60½ -110 | |
| 174 | Georgia State | -19½ -110 | U 60½ -110 |
| 06:00 PM | ||||
| 175 | Texas Tech | +9½ -110 | O 55½ -110 | |
| 176 | NC State | -9½ -110 | U 55½ -110 |
| 06:00 PM | ||||
| 177 | Arkansas State | +13½ -110 | O 62 -115 | |
| 178 | Memphis | -13½ -110 | U 62 -105 |
| 06:30 PM | ||||
| 179 | Central Florida | -9 -115 | O 58 -110 | |
| 180 | Florida Atlantic | +9 -105 | U 58 -110 |
| 06:30 PM | ||||
| 181 | South Florida | +24 -105 | O 59 -110 | |
| 182 | Florida | -24 -115 | U 59 -110 |
| 06:30 PM | ||||
| 185 | Michigan State | +2 -105 | O 55 -110 | |
| 186 | Washington | -2 -115 | U 55 -110 |
| 06:30 PM | ||||
| 187 | Pittsburgh | -10 -115 | O 54½ -110 | |
| 188 | Western Michigan | +10 -105 | U 54½ -110 |
| 06:30 PM | ||||
| 191 | UL Lafayette | -12½ -110 | O 53½ -110 | |
| 192 | Rice | +12½ -110 | U 53½ -110 |
| 07:00 PM | ||||
| 129 | UTEP | -3 -105 | O 41 -110 | |
| 130 | New Mexico | +3 -115 | U 41 -110 |
| 07:00 PM | ||||
| 195 | Louisiana Tech | +33 -110 | O 55 -110 | |
| 196 | Clemson | -33 -110 | U 55 -110 |
| 08:00 PM | ||||
| 197 | Miami Florida | +5½ -110 | O 48 -110 | |
| 198 | Texas A&M | -5½ -110 | U 48 -110 |
| 09:00 PM | ||||
| 199 | San Diego State | +21 -115 | O 49½ -110 | |
| 200 | Utah | -21 -105 | U 49½ -110 |
| 09:30 PM | ||||
| 201 | Fresno State | +11½ -110 | O 71½ -110 | |
| 202 | USC | -11½ -110 | U 71½ -110 |
| 10:00 PM | ||||
| 203 | Eastern Michigan | +19½ -110 | O 57 -110 | |
| 204 | Arizona State | -19½ -110 | U 57 -110 |
Last edited: