Sep 16 Thu 2021
Sep 17 Fri 2021
Sep 18 Sat 2021
| 7:00 PM | ||||
| 103 | Ohio | +20½ -110 | ||
| 104 | UL Lafayette | -20½ -110 |
| 6:30 PM | ||||
| 105 | Central Florida | -8 -110 | ||
| 106 | Louisville | +8 -110 |
| 11:00 AM | ||||
| 109 | Michigan State | +6½ -120 | ||
| 110 | Miami Florida | -6½ +100 |
| 11:00 AM | ||||
| 111 | Northern Illinois | +27½ -110 | ||
| 112 | Michigan | -27½ -110 |
| 11:00 AM | ||||
| 113 | Connecticut | +32 -110 | ||
| 114 | Army | -32 -110 |
| 11:00 AM | ||||
| 115 | Eastern Michigan | -18 -110 | ||
| 116 | Massachusetts | +18 -110 |
| 11:00 AM | ||||
| 117 | Boston College | -17½ -115 | ||
| 118 | Temple | +17½ -105 |
| 11:00 AM | ||||
| 119 | Virginia Tech | +2½ -105 | ||
| 120 | West Virginia | -2½ -115 |
| 11:00 AM | ||||
| 121 | Coastal Carolina | -11½ -115 | ||
| 122 | Buffalo | +11½ -105 |
| 11:00 AM | ||||
| 123 | Western Michigan | +15 -110 | ||
| 124 | Pittsburgh | -15 -110 |
| 11:00 AM | ||||
| 127 | Cincinnati | -3½ -110 | ||
| 128 | Indiana | +3½ -110 |
| 11:00 AM | ||||
| 129 | New Mexico | +27 -110 | ||
| 130 | Texas A&M | -27 -110 |
| 1:00 PM | ||||
| 133 | Ball State | +6 -110 | ||
| 134 | Wyoming | -6 -110 |
| 1:00 PM | ||||
| 135 | Nevada | -3 -120 | ||
| 136 | Kansas State | +3 +100 |
| 1:30 PM | ||||
| 137 | Purdue | +8 -110 | ||
| 138 | Notre Dame | -8 -110 |

