Week 13 πŸˆπŸ˜―γ€½

mrpickem

SDQL Badass Stat Boss
SATURDAY
(Early 12-230pm)
❌4/3.81 327 Coastal Carolina +8½ -105
❌5/4.55 339 LIBERTY (VA) -15 -110
❌4/3.81 340 Massachusetts u52½ -105
βœ…4/3.64 345 Tulane -7 -110
❌6/5.71 349 Ohio State -28 -105
❌5/4.76 357 UL Monroe +24½ -105
❌4/3.81 358 Auburn u46 -105
❌5/4.39 391 UTAH +14 -114
❌4/3.81 398 Illinois u47½ -105
❌4/3.67 8971 MURRAY STATE +38½ -109

❌4/3.81 338 Charlotte u53½ -105
βœ…5/4.76 355 Penn State -30 -105
βœ…4/3.81 355 Penn State o51Β½ -105
❌4/3.81 367 Louisville -21 -105
❌6/5.71 369 Sam Houston State -21 -105
βœ…6/5.56 370 Kennesaw State u43 -108
β›…4/3.81 386 Notre Dame -21 -105
❌4/3.64 389 Oregon State -2½ -110
βœ…5/4.76 390 Air Force u44Β½ -105
βœ…4/3.81 394 Florida u57 -105

βœ…4/4.00 325 Troy +7 +100
βœ…4/3.81 326 Georgia Southern u54 -105
❌5/4.76 344 West Virginia +2½ -105
❌4/3.81 344 West Virginia u60½ -105
βœ…4/3.81 353 Rutgers +4Β½ -105
❌4/3.81 379 Tennessee +9½ -105
βœ…6/5.71 381 Missouri +11 -105
❌5/4.55 382 SOUTH CAROLINA u42½ -110
❌4/3.51 403 OREGON -13½ -114
βœ…4/3.81 407 San Diego State +21Β½ -105

Season [184-181 -55.07u]
Week 12 [14-26-1 -47.71u]
LAST [11-18-1 -33.52u]

Suffered my worse week of the year by a long ways. πŸ“‰

TUESDAY​

  • 4/3.81 Kent State +10Β½ -105
  • 4/3.81 Western Michigan -6 -105
1732054215813.png
1732054315351.png
 
TUESDAY
❌4/3.81 Kent State +10½ -105
❌4/3.81 Western Michigan -6 -105

Season [184-183 -63.07u]
Week 13 [0-2 -8.0u]
LAST [0-2 -8.0u]

WEDNESDAY
  • 4/3.48 Toledo -115
  • 4/3.81 Eastern Michigan -1 -105
  • 4/3.81 Buffalo o50Β½ -105
1732109194721.png
1732109056080.png
1732109123838.jpeg
 
WEDNESDAY
❌4/3.48 Toledo -115
❌4/3.81 Eastern Michigan -1 -105
βœ…4/3.81 Buffalo o50Β½ -105

Season [185-185 -67.26u]
Week 13 [1-4 -12.19u]
LAST [1-2 -4.19u]

THURSDAY​

  • 3.15/3 NC State +9 -105
1732200598925.png
 
THURSDAY
βœ…3.15/3 NC State +9 -105

1732281098362.png
The last 10 days have been treacherous. (,,>﹏<,,)

FRIDAY​

  • 5/4.76 UTSA -16Β½ -105
  • 4/3.81 San Jose State +7Β½ -105
  • 3/2.86 UNLV o59Β½ -105
1200px-UTSA_Athletics_logo.svg.png

randoms...
TEMPLE 5-16 ATS L21 ROADIES
1732280755258.png
1732280806955.png
170998.jpg
 
FRIDAY
βœ…5/4.76 UTSA -16Β½ -105
❌4/3.81 San Jose State +7½ -105
❌3/2.86 UNLV o59½ -105

Season [187-187 -66.5u]
Week 13 [3-6 -11.43u]
LAST [1-2 -2.24u]

1732372985599.png

SATURDAY​

(Nooners)
  • 4/3.81 124 Virginia +11 -105
  • 5/4.63 127 Sam Houston State +6 -108
  • 4/3.81 141 Mississippi -12Β½ -105
  • 4/4.00 146 Syracuse -10 +100
  • 5/4.76 158 Maryland +4 -105
  • 2/3.30 158 Maryland +165
  • 4/3.81 158 Maryland u42Β½ -105
1732372868101.png
1732372943804.png
170999_2.jpg
 

1732384880740.png

SATURDAY​

(130-300pm)
  • 4/3.81 134 Ball State u54Β½ -105
  • 4/3.81 148 Florida Atlantic +3 -105
  • 4/3.81 151 James Madison -7Β½ -105
  • 6/5.45 177 New Mexico State +3Β½ -110
  • 4/3.81 184 Kennesaw State +9 -105
  • 4/3.57 187 ARIZONA +11 -112
  • 4/3.81 203 Rice -7 -105
  • 4/3.64 8903 CHARLESTON SOUTHERN +34 -110
nmsu.png

1732384223115.png
post-90537-0-1593842704-44682.jpg
 

SATURDAY​

(330-430pm)
  • 4/3.81 122 Coastal Carolina -2 -105
  • 4/3.92 125 Pittsburgh +7 -102
  • 4/3.81 140 Kansas u60 -105
  • 5/4.76 154 Nebraska u41 -105
  • 5/4.76 163 Northwestern +10Β½ -105
  • 4/3.81 173 San Diego State +5Β½ -105
  • 4/3.70 179 Stanford +15 -108
  • 4/3.70 180 California u53Β½ -108
  • 4/3.81 189 Missouri -9Β½ -105
  • 4/3.81 198 Oklahoma State +5 -105
1732393317689.png
 
night games...

  • 4/3.70 144 OLD DOMINION u51 -108
  • 4/3.57 172 UTAH +6Β½ -112
  • 5/4.76 172 Utah u43 -105
  • 4/3.81 193 Cincinnati +8 -105
  • 4/3.81 208 Auburn +2Β½ -105
  • 4/3.81 210 Houston u51 -105
  • 4/3.64 214 UCLA +4Β½ -110
  • 5/4.76 216 LSU -9Β½ -105
  • 4/3.67 217 BOISE STATE -22Β½-109
  • 4/3.81 216 Boise State o54 -105
  • 5/4.76 223 Alabama -14 -105
 
Last edited:
Back
Top