mrpickem
SDQL Badass Stat Boss
Ouchh, Saturday was holy hell but it is what it is...regrouping and moving on. :crazy:
SATURDAY
5/5.00 121 MICHIGAN ST +6½ +100
4/3.85 123 MASSACHUSETTS +9½ -104
4/3.81 124 ARMY u50½ -105
5/4.76 127 CONNECTICUT +14½ -105
4/3.81 128 BOSTON COLLEGE u50 -105
4/3.81 129 FSU -20½ -105
4/3.81 131 VIRGINIA +18½ -105
4/3.81 133 DUKE +6½ -105
4/3.81 134 LOUISVILLE u45½ -105
4/3.92 136 CENTRAL FLORIDA -7 -102
4/3.81 141 CLEMSON -9 -105
4/3.81 142 NC STATE u44 -105
4/3.81 149 WESTERN MICHIGAN -3 -105
6/5.71 151 MIAMI OHIO +7½ -105
5/4.72 152 OHIO UNIVERSITY u39 -106
4/3.81 153 OKLAHOMA -8½ -105
5/4.76 157 PURDUE +1½ -105
4/3.81 158 NEBRASKA u39½ -105
6/5.71 159 MARYLAND -14 -105
5/4.76 160 NORTHWESTERN u48½ -105
4/3.81 166 UTAH +6½ -105
4/3.81 184 NOTRE DAME -20½ -105
4/3.81 184 NOTRE DAME u45 -105
4/3.60 185 MEMPHIS -6½ -111
4/3.85 188 BAYLOR +3 -104
4/3.81 190 KANSAS ST u60½ -105
4/4.00 195 BYU +20½ +100
6/5.71 197 MISSISSIPPI ST +6½ -105
5/4.76 198 AUBURN u41 -105
4/3.81 202 TEXAS A&M u52 -105
4/3.74 126 KENTUCKY +4½ -107
4/4.08 137 ARKANSAS ST +102
6/5.71 139 NORTH CAROLINA -11½ -105
5/4.63 140 GEORGIA TECH u65 -108
4/3.81 146 COASTAL CAROLINA +3½ -107
4/3.81 147 OLD DOMINION +20 -105
4/3.77 162 COLORADO ST u47 -106
4/3.81 163 WYOMING +4½ -105
4/3.81 164 BOISE ST u48½ -105
6/5.56 169 USC -10 -108
4/3.85 170 CALIFORNIA u67 -104
4/3.74 171 WASHINGTON ST -4½ -107
3/2.88 174 UCLA u59½ -104
4/3.81 176 ARIZONA +3-105
5/4.67 179 WASHINGTON -27½ -107
4/3.92 192 TEXAS ST +6½ -102
4/3.85 193 OHIO ST -15 -104
4/4.08 203 CINCINNATI +7 +102
4/3.85 204 OKLAHOMA ST u53 -104
4/3.85 205 LOUISIANA LAFAYETTE +11 -104
5/4.72 207 TULANE -10 -106
4/3.74 208 RICE u55 -107
4/3.85 213 SAN JOSE ST -10½ -104
SEASON [158-162 -6.39u]
WEEK 9 [27-38 -60.47u]
LAST [23-30 -42.15u]
TUESDAY
SATURDAY
5/5.00 121 MICHIGAN ST +6½ +100
4/3.85 123 MASSACHUSETTS +9½ -104
4/3.81 124 ARMY u50½ -105
5/4.76 127 CONNECTICUT +14½ -105
4/3.81 128 BOSTON COLLEGE u50 -105
4/3.81 129 FSU -20½ -105
4/3.81 131 VIRGINIA +18½ -105
4/3.81 133 DUKE +6½ -105
4/3.81 134 LOUISVILLE u45½ -105
4/3.92 136 CENTRAL FLORIDA -7 -102
4/3.81 141 CLEMSON -9 -105
4/3.81 142 NC STATE u44 -105
4/3.81 149 WESTERN MICHIGAN -3 -105
6/5.71 151 MIAMI OHIO +7½ -105
5/4.72 152 OHIO UNIVERSITY u39 -106
4/3.81 153 OKLAHOMA -8½ -105
5/4.76 157 PURDUE +1½ -105
4/3.81 158 NEBRASKA u39½ -105
6/5.71 159 MARYLAND -14 -105
5/4.76 160 NORTHWESTERN u48½ -105
4/3.81 166 UTAH +6½ -105
4/3.81 184 NOTRE DAME -20½ -105
4/3.81 184 NOTRE DAME u45 -105
4/3.60 185 MEMPHIS -6½ -111
4/3.85 188 BAYLOR +3 -104
4/3.81 190 KANSAS ST u60½ -105
4/4.00 195 BYU +20½ +100
6/5.71 197 MISSISSIPPI ST +6½ -105
5/4.76 198 AUBURN u41 -105
4/3.81 202 TEXAS A&M u52 -105
4/3.74 126 KENTUCKY +4½ -107
4/4.08 137 ARKANSAS ST +102
6/5.71 139 NORTH CAROLINA -11½ -105
5/4.63 140 GEORGIA TECH u65 -108
4/3.81 146 COASTAL CAROLINA +3½ -107
4/3.81 147 OLD DOMINION +20 -105
4/3.77 162 COLORADO ST u47 -106
4/3.81 163 WYOMING +4½ -105
4/3.81 164 BOISE ST u48½ -105
6/5.56 169 USC -10 -108
4/3.85 170 CALIFORNIA u67 -104
4/3.74 171 WASHINGTON ST -4½ -107
3/2.88 174 UCLA u59½ -104
4/3.81 176 ARIZONA +3-105
5/4.67 179 WASHINGTON -27½ -107
4/3.92 192 TEXAS ST +6½ -102
4/3.85 193 OHIO ST -15 -104
4/4.08 203 CINCINNATI +7 +102
4/3.85 204 OKLAHOMA ST u53 -104
4/3.85 205 LOUISIANA LAFAYETTE +11 -104
5/4.72 207 TULANE -10 -106
4/3.74 208 RICE u55 -107
4/3.85 213 SAN JOSE ST -10½ -104
SEASON [158-162 -6.39u]
WEEK 9 [27-38 -60.47u]
LAST [23-30 -42.15u]
TUESDAY
- 5/4.81 BUFFALO +15½ -104
- 6/5.50 TOLEDO u51 -109