• PICK CLUB WEEK #1 LINES ARE POSTED!

WEEK 10

mrpickem

SDQL Badass Stat Boss
Ouchh, Saturday was holy hell but it is what it is...regrouping and moving on. :crazy:

SATURDAY
❌5/5.00 121 MICHIGAN ST +6½ +100
✅4/3.85 123 MASSACHUSETTS +9½ -104
✅4/3.81 124 ARMY u50½ -105
✅5/4.76 127 CONNECTICUT +14½ -105
✅4/3.81 128 BOSTON COLLEGE u50 -105
✅4/3.81 129 FSU -20½ -105
✅4/3.81 131 VIRGINIA +18½ -105
❌4/3.81 133 DUKE +6½ -105
✅4/3.81 134 LOUISVILLE u45½ -105
❌4/3.92 136 CENTRAL FLORIDA -7 -102
❌4/3.81 141 CLEMSON -9 -105
✅4/3.81 142 NC STATE u44 -105
✅4/3.81 149 WESTERN MICHIGAN -3 -105
✅6/5.71 151 MIAMI OHIO +7½ -105
❌5/4.72 152 OHIO UNIVERSITY u39 -106
❌4/3.81 153 OKLAHOMA -8½ -105
❌5/4.76 157 PURDUE +1½ -105
❌4/3.81 158 NEBRASKA u39½ -105
❌6/5.71 159 MARYLAND -14 -105
❌5/4.76 160 NORTHWESTERN u48½ -105
❌4/3.81 166 UTAH +6½ -105
✅4/3.81 184 NOTRE DAME -20½ -105
❌4/3.81 184 NOTRE DAME u45 -105
❌4/3.60 185 MEMPHIS -6½ -111
❌4/3.85 188 BAYLOR +3 -104
✅4/3.81 190 KANSAS ST u60½ -105
❌4/4.00 195 BYU +20½ +100
❌6/5.71 197 MISSISSIPPI ST +6½ -105
✅5/4.76 198 AUBURN u41 -105
✅4/3.81 202 TEXAS A&M u52 -105
❌4/3.74 126 KENTUCKY +4½ -107
✅4/4.08 137 ARKANSAS ST +102
❌6/5.71 139 NORTH CAROLINA -11½ -105
❌5/4.63 140 GEORGIA TECH u65 -108
✅4/3.81 146 COASTAL CAROLINA +3½ -107
✅4/3.81 147 OLD DOMINION +20 -105
✅4/3.77 162 COLORADO ST u47 -106
❌4/3.81 163 WYOMING +4½ -105
✅4/3.81 164 BOISE ST u48½ -105
❌6/5.56 169 USC -10 -108
❌4/3.85 170 CALIFORNIA u67 -104
❌4/3.74 171 WASHINGTON ST -4½ -107
✅3/2.88 174 UCLA u59½ -104
✅4/3.81 176 ARIZONA +3-105
❌5/4.67 179 WASHINGTON -27½ -107
❌4/3.92 192 TEXAS ST +6½ -102
❌4/3.85 193 OHIO ST -15 -104
❌4/4.08 203 CINCINNATI +7 +102
❌4/3.85 204 OKLAHOMA ST u53 -104
✅4/3.85 205 LOUISIANA LAFAYETTE +11 -104
❌5/4.72 207 TULANE -10 -106
❌4/3.74 208 RICE u55 -107
✅4/3.85 213 SAN JOSE ST -10½ -104
buffalo-bulls.0.jpg


SEASON [158-162 -6.39u]
WEEK 9 [27-38 -60.47u]
LAST [23-30 -42.15u]

TUESDAY

  • 5/4.81 BUFFALO +15½ -104
  • 6/5.50 TOLEDO u51 -109
1698752366015.png
1698752154284.png
m694917.jpg
 
MMVUAMq.jpg


TUESDAY
❌5/4.81 BUFFALO +15½ -104
✅6/5.50 TOLEDO u51 -109

ball_state_cardinals_logo_primary_1965_sportslogosnet-6229.png


SEASON [159-163 -5.89u]
WEEK 10 [1-1 +0.5u]
LAST [1-1 +0.5u]

WEDNESDAY

  • 7/6.67 BALL STATE +5½ -105
  • 6/5.71 BOWLING GREEN u40 -105
  • 4/3.64 KENT STATE +4½ -110
  • 4/3.74 AKRON u38-107
1698837300312.png
LMTpowJ.jpeg

1698837281981.png
 
1698920767869.jpeg

WEDNESDAY
✅7/6.67 BALL STATE +5½ -105
❌6/5.71 BOWLING GREEN u40 -105
✅4/3.64 KENT STATE +4½ -110
❌4/3.74 AKRON u38-107

SEASON [160-164 -5.58u]
WEEK 10 [2-2 +0.81u]
LAST [1-1 +0.31u]
south-alabama-jaguars-plushlete-team-logo-pillow_pi4808000_ff_4808481-f8d132252d99b09ff988_full.jpg

THURSDAY

  • 6/5.61 SOUTH ALABAMA +4½ -107
  • 5/4.95 TROY STATE u44½ -101
  • 3/2.91 TEXAS TECH -3 -103
  • 4/3.77 DUKE u45 -106
1698920221664.png
Cud4Uir.jpeg

Ka21AkZ.jpeg

uUM4C6n.jpeg
 

THURSDAY
❌6/5.61 SOUTH ALABAMA +4½ -107
✅5/4.95 TROY STATE u44½ -101
✅3/2.91 TEXAS TECH -3 -103
⛅4/3.77 DUKE u45 -106

SEASON [162-165 -3.72u]
WEEK 10 [4-3-1 +2.67u]
LAST [2-1-1 +1.86u]

Ram-Logo-Pantone-357-617.jpg

FRIDAY

  • 4/3.85 BOSTON COLLEGE +3 -104
  • 5/4.81 SYRACUSE u50½ -104
  • 5/4.76 COLORADO STATE +6 -105
  • 4/3.85 WYOMING u42 -104
1699014340558.png
1699014401642.png
E4AE7v7.jpeg

165222.jpg
 
FRIDAY
✅4/3.85 BOSTON COLLEGE +3 -104
✅5/4.81 SYRACUSE u50½ -104
❌5/4.76 COLORADO STATE +6 -105
✅4/3.85 WYOMING u42 -104

SEASON [165-166 +3.79u]
WEEK 10 [7-4-1 +10.18u]
LAST [3-1 +7.51u]
Charging%20Goat.png

SATURDAY 12-300pm

  • 4/3.81 WISCONSIN o45½ -105
  • 4/3.81 Ohio State -18½ -105
  • 4/3.81 350 Virginia u56½ -105
  • 5/5.00 351 Navy -7 +100
  • 5/4.72 352 TEMPLE u46 -106
  • 4/3.81 366 AIR FORCE u32 -105
  • 4/3.64 381 UL Lafayette -7 -110
  • 4/3.81 400 Florida u49½ -105
  • 5/4.76 403 Texas A&M +3 -105
  • 4/3.81 404 Mississippi u52½ -105
  • 5/4.76 405 Kansas State +3½ -105
  • 4/3.81 406 TEXAS u49½ -105
  • 5/4.55 422 Clemson +3½ -110
  • 4/3.81 422 CLEMSON u44½ -105

1699103630146.png
1699103689042.png
1699103789095.png
8zk1ozah76sb1.jpg
 
BEST ON THE YEAR:
ATS - UNLV, ARZ 7-1, ORE, RUT 6-1, NMST 7-2
OVER - LSU 8-0, USC, VAN 8-1, NMX 7-1, MAS 7-2
UNDER - OHST, CSTC, ARZ 7-1 & 6 WITH 6-2

WORSE
ATS - VAN 1-8, ILL, TEM 1-7, USC, HAW 2-7


YjRC7Df.png

tx1M2el.png

CAvsYRP.png

4aNtruw.jpeg
 
houston_cougars_logo_secondary_20032603.png


330-630pm
  • 4/3.81 336 PITTSBURGH u50½ -105
  • 4/3.81 337 PENN STATE -8½ -105
  • 4/3.70 338 MARYLAND u51 -108
  • 5/4.76 339 MARSHALL +3 -105
  • 5/4.76 340 APPALACHIAN ST u55½ -105
  • 4/3.81 341 TULANE -17 -105
  • 4/3.81 341 TULANE o44½ -105
  • 5/4.76 347 VIRGINIA TECH +10 -105
  • 4/3.77 358 MINNESOTA u43½ -106
  • 6/5.08 359 HOUSTON +3 -118
  • 4/3.70 363 ARIZONA STATE +11 -108
  • 5/4.67 378 TULSA u48 -107
  • 4/3.85 391 OKLAHOMA -5½ -104
  • 5/4.67 402 GEORGIA u56 -107
  • 4/3.81 409 HAWAII +3½ -105
  • 5/4.76 410 NEVADA u50 -105
  • 4/3.81 412 LIBERTY u59½ -105
  • 4/3.85 418 TEXAS STATE -2½ -104
27015175668_cf889b9fb7_b.jpg

 
Over last 7 years when either team scored over 55 in last game and total is still under 56 - UNDER is 97-58-2 62.6% and 7-2 in L9 :megaphone:

1699106655097.png
post-3782-1173887210.jpg
 
FINAL WINDOW...

7-10pm
  • 4/3.74 325 MIAMI FL -6 -107
  • 4/3.81 346 West Virginia u48½ -105
  • 4/3.81 371 Washington -2½ -105
  • 4/3.81 372 USC u76 -105
  • 4/3.74 383 LSU o61½ -107
  • 4/3.77 389 SMU -12½ -106
  • 4/4.00 398 Mississippi St +5 +100
  • 4/4.80 425 BOISE ST +120
  • 4/3.74 426 FRESNO STATE u54½ -107
r6lakxleo1ub1.jpg
 
Back
Top