Oct 31 Tue 2023
Nov 1 Wed 2023
Nov 2 Thu 2023
Nov 3 Fri 2023
Nov 4 Sat 2023
| 06:00 PM | ||||
| 303 | Northern Illinois | -3½ -105 | O 46 -110 | |
| 304 | Central Michigan | +3½ -115 | U 46 -110 |
| 06:00 PM | ||||
| 305 | Ball State | +6½ -110 | O 39½ -110 | |
| 306 | Bowling Green | -6½ -110 | U 39½ -110 |
| 06:30 PM | ||||
| 307 | Kent State | +4½ -110 | O 38½ -115 | |
| 308 | Akron | -4½ -110 | U 38½ -105 |
| 06:00 PM | ||||
| 311 | TCU | +3 -107 | O 59 -110 | |
| 312 | Texas Tech | -3 -113 | U 59 -110 |
| 06:30 PM | ||||
| 313 | Wake Forest | +12½ -110 | O 45½ -110 | |
| 314 | Duke | -12½ -110 | U 45½ -110 |
| 06:30 PM | ||||
| 315 | South Alabama | +6 -110 | O 46½ -110 | |
| 316 | Troy | -6 -110 | U 46½ -110 |
| 06:30 PM | ||||
| 317 | Boston College | +3 -110 | O 51 -110 | |
| 318 | Syracuse | -3 -110 | U 51 -110 |
| 07:00 PM | ||||
| 319 | Colorado State | +7 -105 | O 43½ -110 | |
| 320 | Wyoming | -7 -115 | U 43½ -110 |
| 11:00 AM | ||||
| 323 | Connecticut | +35 -110 | O 53 -110 | |
| 324 | Tennessee | -35 -110 | U 53 -110 |
| 11:00 AM | ||||
| 331 | Jacksonville State | +14½ -110 | O 55 -110 | |
| 332 | South Carolina | -14½ -110 | U 55 -110 |
| 11:00 AM | ||||
| 333 | Ohio State | -17½ -110 | O 43½ -110 | |
| 334 | Rutgers | +17½ -110 | U 43½ -110 |
| 11:00 AM | ||||
| 343 | Nebraska | -3 -115 | O 35½ -110 | |
| 344 | Michigan State | +3 -105 | U 35½ -110 |
| 11:00 AM | ||||
| 403 | Texas A&M | +3½ -110 | O 53½ -110 | |
| 404 | Mississippi | -3½ -110 | U 53½ -110 |
| 11:00 AM | ||||
| 405 | Kansas State | +4 -110 | O 51 -110 | |
| 406 | Texas+1 Markets | -4 -110 | U 51 -110 |
| 11:00 AM | ||||
| 421 | Notre Dame | -3½ -105 | O 46 -110 | |
| 422 | Clemson+1 Markets | +3½ -115 | U 46 -110 |
| 01:00 PM | ||||
| 349 | Georgia Tech | +2½ -110 | O 54½ -110 | |
| 350 | Virginia | -2½ -110 | U 54½ -110 |
| 01:00 PM | ||||
| 363 | Arizona State | +10½ -110 | O 41 -110 | |
| 364 | Utah | -10½ -110 | U 41 -110 |
| 02:00 PM | ||||
| 381 | UL Lafayette | -9 -115 | O 60½ -110 | |
| 382 | Arkansas State | +9 -105 | U 60½ -110 |
| 02:00 PM | ||||
| 385 | South Florida | +13 -110 | O 67 -110 | |
| 386 | Memphis | -13 -110 | U 67 -110 |
| 02:00 PM | ||||
| 387 | UTSA | -7½ -110 | O 71 -110 | |
| 388 | North Texas | +7½ -110 | U 71 -110 |
| 02:00 PM | ||||
| 393 | Florida Atlantic | -2½ -110 | O 60 -110 | |
| 394 | UAB | +2½ -110 | U 60 -110 |
| 02:30 PM | ||||
| 321 | Coastal Carolina | -2 -110 | O 52 -110 | |
| 322 | Old Dominion | +2 -110 | U 52 -110 |
| 02:30 PM | ||||
| 329 | Central Florida | -4½ -110 | O 59½ -110 | |
| 330 | Cincinnati | +4½ -110 | U 59½ -110 |
| 02:30 PM | ||||
| 335 | Florida State | -21 -115 | O 51½ -110 | |
| 336 | Pittsburgh | +21 -105 | U 51½ -110 |
| 02:30 PM | ||||
| 337 | Penn State | -10½ -105 | O 50 -110 | |
| 338 | Maryland | +10½ -115 | U 50 -110 |
| 02:30 PM | ||||
| 341 | Tulane | -17 -110 | O 48 -110 | |
| 342 | East Carolina | +17 -110 | U 48 -110 |
| 02:30 PM | ||||
| 347 | Virginia Tech | +10½ -110 | O 48 -110 | |
| 348 | Louisville | -10½ -110 | U 48 -110 |
| 02:30 PM | ||||
| 353 | Iowa | -6 -105 | O 31 -115 | |
| 354 | Northwestern | +6 -115 | U 31 -105 |
| 02:30 PM | ||||
| 355 | James Madison | -5 -110 | O 55 -110 | |
| 356 | Georgia State | +5 -110 | U 55 -110 |
| 02:30 PM | ||||
| 391 | Oklahoma | -6 -105 | O 63 -110 | |
| 392 | Oklahoma State+1 Markets | +6 -115 | U 63 -110 |
| 03:00 PM | ||||
| 395 | UL Monroe | +2½ +100 | O 55 -110 | |
| 396 | Southern Miss | -2½ -120 | U 55 -110 |
| 03:00 PM | ||||
| 407 | Auburn | -12½ -110 | O 49 -110 | |
| 408 | Vanderbilt | +12½ -110 | U 49 -110 |
| 04:30 PM | ||||
| 369 | California | +24 -110 | O 59 -110 | |
| 370 | Oregon | -24 -110 | U 59 -110 |
| 05:00 PM | ||||
| 339 | Marshall | +4 -110 | O 55½ -110 | |
| 340 | Appalachian State | -4 -110 | U 55½ -110 |
| 05:00 PM | ||||
| 411 | Louisiana Tech | +17 -110 | O 57 -110 | |
| 412 | Liberty | -17 -110 | U 57 -110 |
| 05:00 PM | ||||
| 413 | Middle Tennessee State | +3 -110 | O 56½ -110 | |
| 414 | New Mexico State | -3 -110 | U 56½ -110 |
| 05:00 PM | ||||
| 415 | UNLV | -10 -105 | O 61½ -110 | |
| 416 | New Mexico | +10 -115 | U 61½ -110 |
| 06:00 PM | ||||
| 345 | BYU | +9½ -110 | O 51 -110 | |
| 346 | West Virginia | -9½ -110 | U 51 -110 |
| 06:00 PM | ||||
| 375 | Utah State | -2½ -110 | O 56 -110 | |
| 376 | San Diego State | +2½ -110 | U 56 -110 |
| 06:00 PM | ||||
| 379 | Kansas | +1½ -110 | O 53½ -110 | |
| 380 | Iowa State | -1½ -110 | U 53½ -110 |
| 06:00 PM | ||||
| 417 | Georgia Southern | -1 -110 | O 71 -110 | |
| 418 | Texas State | +1 -110 | U 71 -110 |
| 06:30 PM | ||||
| 371 | Washington | -4 -105 | O 76 -115 | |
| 372 | USC+1 Markets | +4 -115 | U 76 -105 |
| 06:30 PM | ||||
| 397 | Kentucky | -3½ -105 | O 46 -110 | |
| 398 | Mississippi State | +3½ -115 | U 46 -110 |
| 06:45 PM | ||||
| 383 | LSU | +4½ -105 | O 59½ -110 | |
| 384 | Alabama+1 Markets | -4½ -115 | U 59½ -110 |
| 07:00 PM | ||||
| 325 | Miami Florida | -4 -115 | O 45½ -110 | |
| 326 | NC State | +4 -105 | U 45½ -110 |
| 09:00 PM | ||||
| 373 | Stanford | +13 -110 | O 61 -110 | |
| 374 | Washington State | -13 -110 | U 61 -110 |
| 09:00 PM | ||||
| 423 | Western Kentucky | -10½ -110 | O 54½ -110 | |
| 424 | UTEP | +10½ -110 | U 54½ -110 |
| 10:00 PM | ||||
| 361 | Oregon State | -12½ -105 | O 61½ -115 | |
| 362 | Colorado | +12½ -115 | U 61½ -105 |
| 10:00 PM | ||||
| 425 | Boise State | +3½ -110 | O 55 -110 | |
| 426 | Fresno State | -3½ -110 | U 55 -110 |
Last edited:

