mrpickem
SDQL Badass Stat Boss
SATURDAY
3/2.59 125 North Carolina +3Β½ -116
3/2.86 134 Virginia Tech u53 -105
3/2.86 135 Buffalo U +5Β½ -105
3/2.86 138 Appalachian State u60Β½ -105
3/2.86 143 Central Michigan +11 -105
3/2.86 145 Temple +8 -105
4/3.81 169 Oklahoma +19 -105
3/2.86 170 Mississippi u49Β½ -105
4/3.64 173 Tulane -7Β½ -110
3/2.73 177 Charlotte +17Β½ -110
5/4.46 183 ARKANSAS -7 -112
3/2.86 209 Nebraska +26 -105
3/2.78 119 Bowling Green +2 -108
3/2.86 123 BYU +3 -105
3/2.78 124 Central Florida u54 -108
3/2.86 128 Akron +2Β½ -105
3/2.86 129 Southern Mississippi +24 -105
3/2.86 132 Ball State +13 -105
3/2.86 139 Kent State +19 -105
3/2.86 140 Western Michigan u61 -105
3/2.65 149 RICE +7 -113
4/3.81 175 Missouri +16Β½ -105
3/2.86 203 Wake Forest -3 -105
7/6.36 207 NORTHWESTERN +15Β½ -110
5/4.76 208 Iowa u38 -105
3/2.76 8979 Wagner +23 -110
3/2.86 189 New Mexico +4 -105
3/2.86 141 SMU -10Β½ -105
3/2.86 148 Kentucky u44 -105
3/2.78 153 Troy +8Β½ -108
3/2.86 156 Michigan u39Β½ -105
6/5.71 168 Houston u36Β½ -105
3/2.86 187 Cincinnati +6 -105
3/2.86 192 WYOMING +2Β½ -109
3/2.86 194 Arizona u51Β½ -105
3/2.86 199 Washington State -14Β½ -105
3/2.75 214 HAWAII u43Β½ -108
Season [148-153 -29.16u]
Week 9 [22-21-2 -2.56u]
LAST [18-17-2 -0.90u]
3/2.59 125 North Carolina +3Β½ -116
3/2.86 134 Virginia Tech u53 -105
3/2.86 135 Buffalo U +5Β½ -105
3/2.86 138 Appalachian State u60Β½ -105
3/2.86 143 Central Michigan +11 -105
3/2.86 145 Temple +8 -105
4/3.81 169 Oklahoma +19 -105
3/2.86 170 Mississippi u49Β½ -105
4/3.64 173 Tulane -7Β½ -110
3/2.73 177 Charlotte +17Β½ -110
5/4.46 183 ARKANSAS -7 -112
3/2.86 209 Nebraska +26 -105
3/2.78 119 Bowling Green +2 -108
3/2.86 123 BYU +3 -105
3/2.78 124 Central Florida u54 -108
3/2.86 128 Akron +2Β½ -105
3/2.86 129 Southern Mississippi +24 -105
3/2.86 132 Ball State +13 -105
3/2.86 139 Kent State +19 -105
3/2.86 140 Western Michigan u61 -105
3/2.65 149 RICE +7 -113
4/3.81 175 Missouri +16Β½ -105
3/2.86 203 Wake Forest -3 -105
7/6.36 207 NORTHWESTERN +15Β½ -110
5/4.76 208 Iowa u38 -105
3/2.76 8979 Wagner +23 -110
3/2.86 189 New Mexico +4 -105
3/2.86 141 SMU -10Β½ -105
3/2.86 148 Kentucky u44 -105
3/2.78 153 Troy +8Β½ -108
3/2.86 156 Michigan u39Β½ -105
6/5.71 168 Houston u36Β½ -105
3/2.86 187 Cincinnati +6 -105
3/2.86 192 WYOMING +2Β½ -109
3/2.86 194 Arizona u51Β½ -105
3/2.86 199 Washington State -14Β½ -105
3/2.75 214 HAWAII u43Β½ -108
Season [148-153 -29.16u]
Week 9 [22-21-2 -2.56u]
LAST [18-17-2 -0.90u]
Week 10
TUESDAY
- 4/3.81 New Mexico State +9 -105
- 5/4.76 Louisiana Tech +10Β½ -105