RetroVK
This claim is disputed
week 1 17-15
week 2 13-7
week 3 16-17
week 4 10-16
week 5 15-8
week 6 17-15
overall 88-78
Locked In:
App St/ULL Under 49 winner 1-0
109/110 Memphis/Tulane under 53.5 winner 2-0
113 SDSU -17 loser 2-1
111/112 missSt/byu under 58 winner 3-1
146 Oklahomo -13.5 (++) 4-1
146/147 kstate/oklahomo Under 59 5-1
164 GT -10.5 6-1
153/154 Pitt/uva under 61 (+) 6-2 sorry timh
117/118 emu/ohio under 57 7-2
157/158 afa/unm under 57 7-3
139 North Carolina 7 8-3
147/148 nebraska/indiana under 57.5 9-3
143/144 northwestern/michigan st over 42 10-3
122 Buffalo 10.5 11-3
175/176 bama/vols under 57.5 11-4
115/116 wmich/akron under 73.5 12-4
159/160 Tulsa/houston over 71.5 12-5
194 Notre Dame -3 12-6
129/130 temple/ucf under 53 (+) 13-6
195 Ohio State -11 13-7
205/206 utah/orst under 41.5 14-7
169 UtsA -3.5 14-8
209 unlv 9 15-8
137 Iowa State 14 15-9
week 2 13-7
week 3 16-17
week 4 10-16
week 5 15-8
week 6 17-15
overall 88-78
Locked In:
App St/ULL Under 49 winner 1-0
109/110 Memphis/Tulane under 53.5 winner 2-0
113 SDSU -17 loser 2-1
111/112 missSt/byu under 58 winner 3-1
146 Oklahomo -13.5 (++) 4-1
146/147 kstate/oklahomo Under 59 5-1
164 GT -10.5 6-1
153/154 Pitt/uva under 61 (+) 6-2 sorry timh
117/118 emu/ohio under 57 7-2
157/158 afa/unm under 57 7-3
139 North Carolina 7 8-3
147/148 nebraska/indiana under 57.5 9-3
143/144 northwestern/michigan st over 42 10-3
122 Buffalo 10.5 11-3
175/176 bama/vols under 57.5 11-4
115/116 wmich/akron under 73.5 12-4
159/160 Tulsa/houston over 71.5 12-5
194 Notre Dame -3 12-6
129/130 temple/ucf under 53 (+) 13-6
195 Ohio State -11 13-7
205/206 utah/orst under 41.5 14-7
169 UtsA -3.5 14-8
209 unlv 9 15-8
137 Iowa State 14 15-9
Last edited: