RetroVK
This claim is disputed
week 1 17-15
week 2 13-7
week 3 16-17
week 4 10-16
overall 56-55
Learn from what happened and use it to your benefit moving forward.
Locked In
Washington -3 1-0
Florida International +5 2-0
Oklahoma -2 3-0
Ole Miss -14 4=0
USM -23 4-1
Ncstate -10 5-1
Iowa -12.5 5-2
uva 4 6 2
113/114 Marshall/Pitt Under 69 6 3
121/122 Northwestern/Iowa Over 43 7 3
129 Notre Dame -10 8 3
137 MTSU -14 -120 9 3
137/138 MTSU/unt over 62 9 4
152 ECU -4 9 5
151/152 UCF/ECU over 61.5 10 5
158 Georgia Tech 7.5 10 6
157/158 Miami/GT over 52 11 6
179/180 Ga St/App St under 52 12 6
189/190 Wake/ncsu under 49 12 6
195 Arizona State 7.5 (whoops) 12 7
205/206 Sdsu/Bama St under 52 12 8
213/214 utahst/boise st under 59 13 8
219/220 Nevada/hawaii under 59 14 8
Wmich -3 15 8
71-63
Strong Leans
Toledo 4 eliminated .. lean under eliminated too
Iowa -12.5 played
Virginia 4 played
UTEP 21 lost number, eliminated
Wmich -3.5 eliminated
NIU 4
GT 6.5 played
USM -22 Played
Indiana 7.5 eliminated
Talk Me Off Leans
Notre Dame -13 played
week 2 13-7
week 3 16-17
week 4 10-16
overall 56-55
Learn from what happened and use it to your benefit moving forward.
Locked In
Washington -3 1-0
Florida International +5 2-0
Oklahoma -2 3-0
Ole Miss -14 4=0
USM -23 4-1
Ncstate -10 5-1
Iowa -12.5 5-2
uva 4 6 2
113/114 Marshall/Pitt Under 69 6 3
121/122 Northwestern/Iowa Over 43 7 3
129 Notre Dame -10 8 3
137 MTSU -14 -120 9 3
137/138 MTSU/unt over 62 9 4
152 ECU -4 9 5
151/152 UCF/ECU over 61.5 10 5
158 Georgia Tech 7.5 10 6
157/158 Miami/GT over 52 11 6
179/180 Ga St/App St under 52 12 6
189/190 Wake/ncsu under 49 12 6
195 Arizona State 7.5 (whoops) 12 7
205/206 Sdsu/Bama St under 52 12 8
213/214 utahst/boise st under 59 13 8
219/220 Nevada/hawaii under 59 14 8
Wmich -3 15 8
71-63
Strong Leans
Toledo 4 eliminated .. lean under eliminated too
Iowa -12.5 played
Virginia 4 played
UTEP 21 lost number, eliminated
Wmich -3.5 eliminated
NIU 4
GT 6.5 played
USM -22 Played
Indiana 7.5 eliminated
Talk Me Off Leans
Notre Dame -13 played
Last edited: