Sep 1 Thu 2022
| 12:10 PM | ||||
| 957 | Seattle MarinersL. Gilbert -R | -1½ +105 | -161 | O 7½ -105 |
| 958 | Detroit TigersE. Rodriguez -L+1 Markets | +1½ -125 | +148 | U 7½ -115 |
| 01:10 PM | ||||
| 959 | Kansas City RoyalsD. Mengden -R | +1½ -108 | +196 | O 9 -110 |
| 960 | Chicago White SoxJ. Cueto -R | -1½ -112 | -215 | U 9 -110 |
| 03:05 PM | ||||
| 965 | Oakland AthleticsK Waldichuk -L | +1½ -215 | +105 | O 8 -108 |
| 966 | Washington NationalsP. Espino -R | -1½ +185 | -115 | U 8 -112 |
| 03:10 PM | ||||
| 951 | Los Angeles DodgersC. Kershaw -L | -1½ +115 | -140 | O 7½ -110 |
| 952 | New York MetsC. Bassitt -R+1 Markets | +1½ -135 | +130 | U 7½ -110 |
| 05:10 PM | ||||
| 961 | Baltimore OriolesK. Bradish -R | +1½ -135 | +159 | O 7½ -110 |
| 962 | Cleveland GuardiansS. Bieber -R+1 Markets | -1½ +115 | -173 | U 7½ -110 |
| 06:10 PM | ||||
| 963 | Texas RangersG. Otto -R | +1½ -140 | +146 | O 9½ -110 |
| 964 | Boston Red SoxR. Hill -L+1 Markets | -1½ +120 | -158 | U 9½ -110 |
| 06:20 PM | ||||
| 953 | Colorado RockiesC. Kuhl -R | +1½ +160 | +319 | O 8 -120 |
| 954 | Atlanta BravesS. Strider -R+1 Markets | -1½ -180 | -360 | U 8 +100 |
| 08:40 PM | ||||
| 955 | Milwaukee BrewersB. Woodruff -R | -1½ +125 | -135 | O 7½ -105 |
| 956 | Arizona DiamondbacksM. Kelly -R | +1½ -145 | +125 | U 7½ -115 |
Last edited: