Aug 26 Thu 2021
| 12:05 PM | ||||
| 963 | Los Angeles AngelsJ. Barria -R | -1½ +120 | -117 | O 10½ -113 |
| 964 | Baltimore OriolesK. Akin -L+5 Markets | +1½ -140 | +107 | U 10½ -107 |
| 1:10 PM | ||||
| 951 | Cincinnati RedsS. Gray -R | +1½ -195 | +105 | O 8½ -116 |
| 952 | Milwaukee BrewersB. Anderson -L+5 Markets | -1½ +170 | -115 | U 8½ -104 |
| 2:07 PM | ||||
| 965 | Chicago White SoxC. Rodon -L | +1½ -207 | -107 | O 8 -115 |
| 966 | Toronto Blue JaysH. Ryu -L+5 Markets | -1½ +177 | -103 | U 8 -105 |
| 6:05 PM | ||||
| 953 | St. Louis CardinalsM. Mikolas -R | -1½ -105 | -165 | O 8½ -116 |
| 954 | Pittsburgh PiratesM. Keller -R+5 Markets | +1½ -115 | +152 | U 8½ -104 |
| 6:05 PM | ||||
| 955 | Arizona DiamondbacksZ. Gallen -R | +1½ -152 | +135 | O 8½ -120 |
| 956 | Philadelphia PhilliesZ. Eflin -R+5 Markets | -1½ +132 | -146 | U 8½ +100 |
| 6:10 PM | ||||
| 957 | San Francisco GiantsA. Wood -L | -1½ +140 | -115 | O 8½ -108 |
| 958 | New York MetsC. Carrasco -R+5 Markets | +1½ -160 | +105 | U 8½ -112 |
| 6:10 PM | ||||
| 959 | Washington NationalsP. Corbin -L | +1½ -205 | +109 | O 7½ -105 |
| 960 | Miami MarlinsE. Hernandez -R+5 Markets | -1½ +175 | -119 | U 7½ -115 |
| 6:10 PM | ||||
| 967 | Texas RangersJ. Lyles -R | +1½ -134 | +139 | O 9½ -105 |
| 968 | Cleveland IndiansS. Hentges -L+5 Markets | -1½ +114 | -151 | U 9½ -115 |
| 6:10 PM | ||||
| 969 | Minnesota TwinsJ. Gant -R | +1½ +129 | +236 | O 10 -103 |
| 970 | Boston Red SoxC. Sale -L+5 Markets | -1½ -149 | -264 | U 10 -117 |
| 8:10 PM | ||||
| 961 | Los Angeles DodgersM. Scherzer -R | -1½ +125 | -128 | O 7½ -110 |
| 962 | San Diego PadresY. Darvish -R+5 Markets | +1½ -145 | +118 | U 7½ -110 |
| 8:40 PM | ||||
| 971 | New York YankeesJ. Taillon -R | -1½ +135 | -116 | O 8½ -116 |
| 972 | Oakland AthleticsJ. Kaprielian -R+5 Markets | +1½ -155 | +106 | U 8½ -104 |
| 9:10 PM | ||||
| 973 | Kansas City RoyalsB. Keller -R | +1½ -138 | +148 | O 8 -112 |
| 974 | Seattle MarinersY. Kikuchi -L+5 Markets | -1½ +118 | -161 | U 8 -108 |
Last edited: