Sides
Cardinals -2.5, 5u -118
Vikings -6, 4u -115
Dolphins -6, 3u -110
Dolphins o26.5, 2u -110
Titans -3, 2u -115
Chargers +4, 2u -110
Browns +6.5, 2u -105
Rams +3.5, 2u -105
Saints -5.5, 2u -104
Bears-Niners o43.5, 2u -110
Raiders-Buccaneers o46.5, 1u -115
Jets-Dolphins o45, 1u -110
Props
AJ Brown o76.5, 3u -110
D'Andre Swift o54.5, 3u -110
Alvin Kamara TD, 2u -165
Alvin Kamara o84.5, 2u -110
George Kittle o57.5, 2u -110
George Kittle catch 1st drive, 1u +156
Tyreek Hill o60.5, 2u -110
Justin Jefferson o83.5, 2u -110
Sam Darnold o253.5, 2u -110
Cade Otton o40.5, 2u -110
Tony Pollard o49.5 / Bucky Irving o49.5, 2u -102
Will Levis o214.5, 1u -110
Isaac Guerendo o71.5, 1u -110
Tyler Conklin o19.5, 1u -110
Juwan Johnson o33.5, 1u -110
Kevin Austin Jr. o25.5, 1u -110
Brock Bowers o71.5, 1u -110
Kyle Pitts o33.5, 1u -110
Adam Thielen o42.5, 1u -110
Trey McBride o66.5, 1u -110
Brown o79.5 / Pollard o64.5 / Swift o54.5, 1u +595
Exotics
Cardinals +3 / Chargers +10, 2u -125
Buccaneers / Dolphins, 2u -123
Vikings / Bengals, 2u -110
Buccaneers -1.5 / Vikings -1.5, 1u -110
Saints / Bengals, 1u -101