Modest +1.5u on Thursday. Recapping.
Sides
Browns ML, 6u -118
Bills -1.5, 5u -115
Rams -4, 4u -105
Bears +6, 3u -105
Vikings -5.5, 2u -120
Steelers o22.5, 1u -118
Props
Nick Chubb o66.5, 3u -110
Nick Chubb TD, 1u +100
Tyreek Hill o68.5, 2u -110
Courtland Sutton o56.5, 2u -110
George Pickens o71.5, 2u -110
Anthony Richardson o40.5, 1.5u -110
Brock Bowers o54.5, 1u -110
Calvin Austin III o23.5, 1u -110
Christian McCaffrey o59.5 / Jonathan Taylor o59.5, 1u -129
Dawson Knox o29.5, 1u -110
Dawson Knox TD, 1u +378 (boost)
Evan Engram o5.5, 1u -108
Jahmyr Gibbs TD / Will Levis INT, 1u +156
Exotics
Rams / Barkley o69.5, 4u -106
Bengals +7 / Dolphins -2, 2u -120
Bengals +7 / Texans -1.5, 2u -120
Texans -2.5 / Vikings -.5, 2u -120
Browns / Lions, 2u +102
Niners / Jets, 2u +105