rambler882
2024 CTG Supporting Donation Member
188-154, +52.06u
Side
Chiefs -3.5, 4u -120
Chiefs o27.5, 1u +100
Lions -13.5, 4u -118
Lions 1H -7, 2u -108
Bears -2.5, 4u -114
Cardinals +2, 4u -109
Eagles -3, 4u -106
Saints -1.5, 4u -105
Vikings +6.5, 3u -112
Prop
Jalen Hurts o217.5, 3u -112
Alvin Kamara o56.5, 2u -112
Derrick Henry o87.5, 2u -112
Caleb Williams o217.5, 2u -112
DK Metcalf o49.5, 2u -112
David Montgomery o55.5, 2u -112
David Montgomery TD, 1u -130
Shedeur Sanders o160.5, 1u -112
Rhamondre Stevenson o37.5, 1u -112
Andrei Iosivas o35.5, 1u -112
Kenneth Walker III o64.5, 1u -112
Kenneth Walker III TD, 1u +125
Saquon Barkley TD, 1u -110
Exotic
Patriots -1.5 / Lions -7.5, 2u -125
Patriots -2 / Cardinals +8, 2u -120
Patriots / Henry TD, 1u -119
Niners -1.5 / Seahawks -6.5, 2u -125
Niners / Chiefs, 2u -115
Bears +3 / Rams -1.5, 2u -120
Cardinals +8 / Vikings +12, 2u -120
Raiders / Lions, 2u -118
Raiders / Gibbs TD, 2u +104
Side
Chiefs -3.5, 4u -120
Chiefs o27.5, 1u +100
Lions -13.5, 4u -118
Lions 1H -7, 2u -108
Bears -2.5, 4u -114
Cardinals +2, 4u -109
Eagles -3, 4u -106
Saints -1.5, 4u -105
Vikings +6.5, 3u -112
Prop
Jalen Hurts o217.5, 3u -112
Alvin Kamara o56.5, 2u -112
Derrick Henry o87.5, 2u -112
Caleb Williams o217.5, 2u -112
DK Metcalf o49.5, 2u -112
David Montgomery o55.5, 2u -112
David Montgomery TD, 1u -130
Shedeur Sanders o160.5, 1u -112
Rhamondre Stevenson o37.5, 1u -112
Andrei Iosivas o35.5, 1u -112
Kenneth Walker III o64.5, 1u -112
Kenneth Walker III TD, 1u +125
Saquon Barkley TD, 1u -110
Exotic
Patriots -1.5 / Lions -7.5, 2u -125
Patriots -2 / Cardinals +8, 2u -120
Patriots / Henry TD, 1u -119
Niners -1.5 / Seahawks -6.5, 2u -125
Niners / Chiefs, 2u -115
Bears +3 / Rams -1.5, 2u -120
Cardinals +8 / Vikings +12, 2u -120
Raiders / Lions, 2u -118
Raiders / Gibbs TD, 2u +104