Tail or Fade | NFL Week 10

rambler882

2024 CTG Supporting Donation Member
148-120, +60.54u

Side
Rams -5.5, 4u -115
Texans Pk, 4u -112
Buccaneers -2.5, 4u -110
Browns -2, 4u -108
Chargers -3, 2u -112
Chargers -2.5, 1u -112
Saints +5.5, 2u -115
Lions -7.5, 2u -115
Seahawks -7, 2u -107
Ravens -4, 1u -113

Prop
DK Metcalf o49.5, 3u -112
Kimani Vidal o47.5, 3u -112
Chris Olave o54.5, 2u -112
Emeka Egbuka o71.5, 2u -112
Harold Fannin Jr. o33.5, 2u -112
Kyle Monangai o47.5, 2u -112
Nico Collins o64.5, 2u -112
Amon-Ra St. Brown o77.5, 1u -112
James Cook o84.5, 1u -112
Tetairoa McMillan o49.5, 1u -112
Trey McBride o62.5, 1u -112
TreyVeon Henderson rec o23.5, 1u -112
Matt Stafford o263.5, 1u -112
Caleb Williams rush o17.5, 1u -112
Justin Herbert rush o24.5, 1u -112

Exotic
Lions -1.5, / Bills -2, 4u -125
Lions -2 / Seahawks -1.5, 2u -120
Bears / Rams, 2u +100
Bears / Ravens, 2u +106
Amon-Ra St. Brown o59.5 / Zay Flowers o49.5, 2u -114
 
1u, +3939
Texans ML, Collins o49.5, Bills ML, Cook o49.5, Buccaneers ML, Egbuka o49.5, Bears ML, Olave o39.5, Seahawks ML, Rams ML, Lions ML

.5u, +13305
Texans ML, Collins o49.5, Bills ML, Cook o49.5, Buccaneers ML, Egbuka o49.5, Bears ML, Olave o39.5, Seahawks ML, Rams ML, Lions ML, Ravens ML, Browns ML, Chargers ML
 
Back
Top