cubsker
Used to be "Fun Cub"
@TrapperJason4077 the new atolunch
I actually looked at the scenarios late 4th and had a laugh.Atolunch, lmfao
SF | KC | Note | payout | bonus | Total | Paid | |
@Colin Wynner | 0 | 0 | 1st qtr | 200 | 100 | 300 | |
@ISU74 | 3 | 0 | 200 | 200 | |||
cub | 9 | 0 | 200 | 200 | x | ||
@Colin Wynner | 0 | 0 | 200 | 200 | |||
@TrapperJason4077 | 0 | 3 | Halftime | 200 | 250 | 450 | |
@Dsn150 | 0 | 6 | 200 | 200 | |||
@mogo | 0 | 2 | 200 | 200 | |||
@TrapperJason4077 | 0 | 3 | 3rd qtr | 200 | 100 | 300 | |
@Mo | 6 | 3 | 200 | 200 | |||
@jk16 | 6 | 6 | 200 | 200 | |||
JR | 9 | 6 | 200 | 200 | |||
@Inspekdah | 9 | 9 | 200 | 200 | |||
@C-MAN | 2 | 9 | 200 | 200 | |||
@atolunch | 2 | 5 | Final | 200 | 1750 | 1950 |
This checks with what I scribbled during the game.Would appreciate if someone would verify or if you think you should have won and don't see your name, let me know.
SF KC Note payout bonus Total Paid @Colin Wynner 0 01st qtr 200 100 300@ISU74 3 0 200 200cub 9 0 200 200x @Colin Wynner 0 0 200 200@TrapperJason4077 0 3Halftime 200 250 450@Dsn150 0 6 200 200@mogo 0 2 200 200@TrapperJason4077 0 33rd qtr 200 100 300@Mo 6 3 200 200@jk16 6 6 200 200JR 9 6 200 200@Inspekdah 9 9 200 200@C-MAN 2 9 200 200@atolunch 2 5Final 200 1750 1950
Looking forward to MM.