Over 2.5 passers
counted mitchell as a loss
must be counting the winner as -17
T6 | 7 | Billy Horschel | -14 | F | -5 | 67 | 69 | 68 | 66 | 270 | 58 | 100 | 42 | |||||||||||||||
T6 | 1 | Alex Noren | -14 | F | -3 | 67 | 68 | 67 | 68 | 270 | 96 | 155 | 59 | |||||||||||||||
T8 | 12 | Justin Thomas | -13 | F | -5 | 67 | 70 | 68 | 66 | 271 | 26 | 29 | 3 | |||||||||||||||
T8 | 1 | Hideki Matsuyama | -13 | F | -2 | 68 | 68 | 66 | 69 | 271 | 1 | 1 | -- | |||||||||||||||
T10 | 10 | Jon Rahm | -12 | F | -4 | 67 | 70 | 68 | 67 | 272 | 17 | 21 | 4 | |||||||||||||||
T10 | 3 | Patton Kizzire | -12 | F | -3 | 71 | 65 | 68 | 68 | 272 | 100 | 135 | 35 | |||||||||||||||
T10 | 10 | Matt Fitzpatrick | -12 | F | -4 | 70 | 68 | 67 | 67 | 272 | 74 | 109 | 35 | |||||||||||||||
T10 | 3 | Keith Mitchell |
| F | -3 | 69 | 69 | 66 | 68 | 272 | 27 | 28 | 1 |
Yes!!!A 3rd passer!
The 3rd down play, yeah it looked like a backward pass.Anyone else thought that that jamaar 1st down was a run?
Anyone else thought that that jamaar 1st down was a run?
DamnWell have Mixon 2td and pretty sure that doesn't count. Damn
It definitely wasAnyone else thought that that jamaar 1st down was a run?
Rams GM must already be screaming at nbc
It was -3.5 b4 KOThat first down id think just gave the first half cover to rams.
crypto cheddar huh. must have known that shitty coinbase commercial was coming.
Joe Cool gunna get 7that heps the under, TU