| 1:10 PM | ||||
| 955 | New York Yankees | +102 | O 8½ -110 | |
| 956 | Tampa Bay Rays+1 Markets | -112 | U 8½ -110 |
| 1:10 PM | ||||
| 957 | Miami Marlins | +228 | O 7 -120 | |
| 958 | New York Mets+1 Markets | -255 | U 7 +100 |
| 1:35 PM | ||||
| 961 | Toronto Blue Jays | +143 | O 9½ -110 | |
| 962 | Boston Red Sox+1 Markets | -155 | U 9½ -110 |
| 2:05 PM | ||||
| 963 | Minnesota Twins | -171 | O 9 -110 | |
| 964 | Kansas City Royals+1 Markets | +157 | U 9 -110 |
| 2:10 PM | ||||
| 965 | Cleveland Indians | -125 | O 7½ -105 | |
| 966 | Chicago White Sox+1 Markets | +115 | U 7½ -115 |
| 2:10 PM | ||||
| 967 | Cincinnati Reds | +105 | O 7½ -120 | |
| 968 | Milwaukee Brewers+1 Markets | -115 | U 7½ +100 |
| 2:35 PM | ||||
| 969 | Los Angeles Angels | -125 | O 8½ +105 | |
| 970 | Texas Rangers+1 Markets | +115 | U 8½ -125 |
| 4:10 PM | ||||
| 971 | Colorado Rockies | -170 | O 8½ -110 | |
| 972 | Seattle Mariners+1 Markets | +157 | U 8½ -110 |
| 4:10 PM | ||||
| 973 | San Francisco Giants | +275 | O 8½ -115 | |
| 974 | Los Angeles Dodgers+1 Markets | -310 | U 8½ -105 |
| 4:10 PM | ||||
| 975 | Arizona Diamondbacks | +139 | O 8 -120 | |
| 976 | San Diego Padres+1 Markets | -150 | U 8 +100 |
| 4:10 PM | ||||
| 977 | Houston Astros | +139 | O 8½ +100 | |
| 978 | Oakland Athletics+1 Markets | -150 | U 8½ -120 |
Sunday starting pitchers