Season Record (10-3) (+8.41 Units)
Week 2 Plays
Texas State +6 (-115)(1.15/1) L
South Florida +6 (-115)(1.15/1) W
Pittsburgh -6.5 (-120) (1.2/1) W
Syracuse -3 (-125) (1.25/1) L
LSU/Texas Under 57 (-110) (1.1/1) L
Florida International -8 (-110) (1.1/1) L
Marshall +14 (-125) (1.25/1) W
2H Iowa -7.5 (+115) (1/1.15) W
2H Iowa -6.5 (-125) (1.25/1) W
Longest TD O56.5 TAM-Clem (-115) (1.15/1) L
NMS/Alabama Under 65 (-110) (1.1/1) L
California +14 (-110) (1.1/1) W
North Carolina +5 (-110) (1.1/1) W
Mia/UNC Under 45.5 (-110) (1.1/1) L
LIVE 1Q Under 9.5 LSU/Tex (+110) (1/1.1) W
2H Mississippi -1 (-110) (1.1/1) W
GL gang...
Week 2 Plays
Texas State +6 (-115)(1.15/1) L
South Florida +6 (-115)(1.15/1) W
Pittsburgh -6.5 (-120) (1.2/1) W
Syracuse -3 (-125) (1.25/1) L
LSU/Texas Under 57 (-110) (1.1/1) L
Florida International -8 (-110) (1.1/1) L
Marshall +14 (-125) (1.25/1) W
2H Iowa -7.5 (+115) (1/1.15) W
2H Iowa -6.5 (-125) (1.25/1) W
Longest TD O56.5 TAM-Clem (-115) (1.15/1) L
NMS/Alabama Under 65 (-110) (1.1/1) L
California +14 (-110) (1.1/1) W
North Carolina +5 (-110) (1.1/1) W
Mia/UNC Under 45.5 (-110) (1.1/1) L
LIVE 1Q Under 9.5 LSU/Tex (+110) (1/1.1) W
2H Mississippi -1 (-110) (1.1/1) W
GL gang...
Last edited: