SaturDay Wk5 CollegeFootball

bloodhound

Sniffing out wins
my top plays so far for Saturday

116 Mississippi* -14 -120 vs Memphis x 5

122 Iowa* -13 -120 vs Northwestern x2

124 Ohio State* -37 -130 vs Rutgers x2

134 Temple* -13 -110 vs SMU x2

147 Eastern Michigan* +3 -120 vs Bowling Green x2

149 Ohio* -3 -110 vs Miami Ohio x3

157 Miami Florida* -7 -120 vs Georgia Tech x2

168 Auburn* -31 -140 vs UL Monroe x2

176 Alabama* -35 -110 vs Kentucky x3

209 Troy* -14 -110 vs Idaho x5

181 Florida* -10 -120 vs Vanderbilt x5

191 Texas A&M* -17 -120 vs South Carolina x2

195 Arizona State* +11 -130 vs USC x2

more later
 
added

143 Western Michigan* -3 -120 vs Central Michigan x1

190 NC State* -10 -130 vs Wake Forest x1

197 Baylor* -16 -120 vs Iowa State x1

194 UCLA* -13 -120 vs Arizona U x1
 
Mr hound I thank you for narrowing the list of dogs I was considering

:shake2: And I see a dog or two on your plays that I will
be on. Good luck from mr bull
 
Good luck Blood, hope you have a killer day and are feeling a little better.

:cheers3:
 
Mr. Hound, between the 3, 5x plays. Do you think Miss or Troy is stronger?
Aaron, Both #s are up from where I played them but I dont think it matters much in either game.I have Troy by 21-28 and I like OleMiss in a blowout covering easily about equally. While some cappers dont believe in it, I most always play key #s so I would buy it to 14...just my thing




BOL Hound.
GL UT

Good luck Blood, hope you have a killer day and are feeling a little better.
:cheers3:
Thanks Zane, looking at a big day with lots of parlays involved. GL


Mr hound I thank you for narrowing the list of dogs I was considering

:shake2: And I see a dog or two on your plays that I will
be on. Good luck from mr bull
Thanks MrBull, hope these totals go the way their supposed to GL

GL Jimbo

Good luck bh
GL 50cent

Get em Blood :cheers3:
BOL Player

BOL my friend.
I like this card Tim, Hope it works well GL
 
par

  1. 10/1/2016 7:00 PM College Football 115 Memphis/Mississippi* Over 59 -500
  2. 10/1/2016 7:00 PM College Football 116 Mississippi* -9 -300 vs Memphis
  3. 10/1/2016 5:00 PM College Football 209 Troy* -9 -260 vs Idaho
  4. 10/1/2016 5:00 PM College Football 209 Troy/Idaho* Over 49 -350
Risking 200 To Win 370

par

  1. 10/1/2016 5:00 PM College Football 209 Troy* -9 -260 vs Idaho
  2. 10/1/2016 5:00 PM College Football 209 Troy/Idaho* Over 49 -350
Risking 200 To Win 160


par

  1. 10/1/2016 7:00 PM College Football 116 Mississippi* -10 -260 vs Memphis
  2. 10/1/2016 5:00 PM College Football 209 Troy* -9 -260 vs Idaho
Risking 200 To Win 183


par

  1. 10/1/2016 7:00 PM College Football 115 Memphis/Mississippi* Over 61 -325
  2. 10/1/2016 7:00 PM College Football 116 Mississippi* -10 -260 vs Memphis
Risking 200 To Win 162
 
early 12:00 par

  1. 10/1/2016 12:00 PM College Football 122 Iowa* -475 vs Northwestern
  2. 10/1/2016 12:00 PM College Football 124 Ohio State* -31 -350 vs Rutgers
  3. 10/1/2016 12:00 PM College Football 129 Notre Dame* -450 vs Syracuse
  4. 10/1/2016 12:00 PM College Football 134 Temple* -450 vs SMU
  5. 10/1/2016 12:00 PM College Football 157 Miami Florida* -320 vs Georgia Tech
  6. 10/1/2016 12:00 PM College Football 180 Appalachian State* -10 -450 vs Georgia State
  7. 10/1/2016 12:00 PM College Football 181 Florida* -440 vs Vanderbilt
  8. 10/1/2016 12:00 PM College Football 197 Baylor* -10 -300 vs Iowa State
Risking 100 To Win 513
 
2:30 par


  1. 10/1/2016 2:30 PM College Football 149 Ohio* -137 vs Miami Ohio
  2. 10/1/2016 2:30 PM College Football 188 Colorado* -13 -200 vs Oregon State
Risking 200 To Win 319
 
and one for shitsandgrins
3:30 par

  1. 10/1/2016 3:30 PM College Football 125 Kansas State* +10 -335 vs West Virginia
  2. 10/1/2016 3:30 PM College Football 125 Kansas State/West Virginia* Over 48 -250
  3. 10/1/2016 3:30 PM College Football 145 Northern Illinois* +10 -300 vs Ball State
  4. 10/1/2016 3:00 PM College Football 147 Eastern Michigan* +7½ -265 vs Bowling Green
  5. 10/1/2016 3:30 PM College Football 153 Akron* -340 vs Kent State
  6. 10/1/2016 3:30 PM College Football 155 Purdue/Maryland* Over 48 -250
  7. 10/1/2016 3:30 PM College Football 161 Wisconsin* +17½ -300 vs Michigan
  8. 10/1/2016 3:30 PM College Football 168 Auburn* -26 -280 vs UL Monroe
  9. 10/1/2016 3:30 PM College Football 169 Navy* +14½ -315 vs Air Force
  10. 10/1/2016 3:30 PM College Football 190 NC State* -7 -320 vs Wake Forest
Risking 50 To Win 896
 
par

  1. 10/1/2016 7:00 PM College Football 116 Mississippi* -7 -450 vs Memphis
  2. 10/1/2016 7:00 PM College Football 176 Alabama* -27 -400 vs Kentucky
  3. 10/1/2016 4:00 PM College Football 191 Texas A&M* -12 -350 vs South Carolina
  4. 10/1/2016 7:30 PM College Football 204 LSU* -460 vs Missouri
Risking 200 To Win 280
 
Back
Top