Jul 29 Sat 2023
| 03:07 PM | ||||
| 911 | Los Angeles AngelsR. Detmers -L | +1½ -175 | +110 | O 9½ -107 |
| 912 | Toronto Blue JaysA. Manoah -R+1 Markets | -1½ +155 | -120 | U 9½ -113 |
| 07:05 PM | ||||
| 901 | Philadelphia PhilliesA. Nola -R | -1½ -110 | -170 | O 9 -120 |
| 902 | Pittsburgh PiratesQ. Priester -R+1 Markets | +1½ -110 | +156 | U 9 +100 |
| 07:10 PM | ||||
| 903 | Washington NationalsP. Corbin -L | +1½ -140 | +143 | O 9½ +100 |
| 904 | New York MetsC. Carrasco -R+1 Markets | -1½ +120 | -156 | U 9½ -120 |
| 07:10 PM | ||||
| 913 | Minnesota TwinsB. Ober -R | -1½ -115 | -180 | O 9½ +101 |
| 914 | Kansas City RoyalsJ. Lyles -R+1 Markets | +1½ -105 | +165 | U 9½ -121 |
| 07:15 PM | ||||
| 905 | Chicago CubsJ. Taillon -R | +1½ -180 | +107 | O 9½ -123 |
| 906 | St. Louis CardinalsA. Wainwright -R+1 Markets | -1½ +160 | -117 | U 9½ +103 |
| 07:15 PM | ||||
| 917 | New York YankeesC. Schmidt -R | +1½ -190 | +106 | O 9 -110 |
| 918 | Baltimore OriolesT. Wells -R+1 Markets | -1½ +165 | -116 | U 9 -110 |
| 07:15 PM | ||||
| 919 | Tampa Bay RaysT. Bradley -R | +1½ -175 | +120 | O 8½ -110 |
| 920 | Houston AstrosH. Brown -R+1 Markets | -1½ +155 | -130 | U 8½ -110 |
| 07:20 PM | ||||
| 907 | Milwaukee BrewersJ. Teheran -R | +1½ -120 | +190 | O 9½ -125 |
| 908 | Atlanta BravesB. Elder -R+1 Markets | -1½ +100 | -210 | U 9½ +105 |
| 08:10 PM | ||||
| 927 | Seattle MarinersB. Woo -R | -1½ +125 | -122 | O 9½ +103 |
| 928 | Arizona DiamondbacksB. Pfaadt -R+1 Markets | +1½ -145 | +112 | U 9½ -123 |
| 08:40 PM | ||||
| 929 | Texas RangersM. Perez -L | +1½ -140 | +143 | O 8½ -126 |
| 930 | San Diego PadresY. Darvish -R+1 Markets | -1½ +120 | -156 | U 8½ +106 |
| 09:10 PM | ||||
| 909 | Cincinnati RedsL. Weaver -R | +180 | O 10 -108 | |
| 910 | Los Angeles DodgersE. Sheehan -R+1 Markets | -198 | U 10 -112 |
