$$$$'s Over/Under system plays

Record (182-140-28) Units 224.9

Tuesday October 29, 2013

Rangers Under 5 1/2 -120 Risking 4.56 to win 3.8 Units
Islanders Under 5 1/2 -120 Risking 73.61 to win 61.34 Units
Ducks Under 5 1/2 -125 Risking 3.75 to win 3 Units
Flyers Under 5 1/2 -125 Risking 4.94 to win 3.95 Units
Stars Over 5 -130 Risking 5.99 to win 4.61 Units
Canadiens Over 5 -130 Risking 4.94 to win 3.8 Units
Lightning Under 5 1/2 -120 Risking 4.03 to win 3.36 Units
Devils Under 5 1/2 -120 Risking 3.6 to win 3 Units
Senators Over 5 -140 Risking 6.24 to win 4.46 Units
Blackhawks Over 5 -140 Risking 4.2 to win 3 Units
Jets Under 5 1/2 -116 Risking 3.48 to win 3 Units
Blues Under 5 1/2 -116 Risking 5.63 to win 4.85 Units
Maple Leafs Under 5 1/2 120 Risking 2.5 to win 3 Units
Oilers Under 5 1/2 120 Risking 2.5 to win 3 Units
Kings Over 5 -135 Risking 4.05 to win 3 Units
Coyotes Over 5 -135 Risking 5.25 to win 3.89 Units

Monday October 28, 2013

Stars Under 5 1/2 -137 Risking 4.11 to win 3 Units
Sabres Under 5 1/2 -137 Risking 4.11 to win 3 Units

Penguins Under 5 1/2 -105 Risking 3.15 to win 3 Units
Hurricanes Under 5 1/2 -105 Risking 18.74 to win 17.85 Units

Canadiens Over 5 -110 Risking 3.3 to win 3 Units
Rangers Over 5 -110 Risking 3.3 to win 3 Units

Blackhawks Over 5 -110 Risking 3.3 to win 3 Units
Wild Over 5 -110 Risking 3.3 to win 3 Units
Capitals Under 5 1/2 -105 Risking 3.53 to win 3.36 Units
Canucks Under 5 1/2 -105 Risking 3.15 to win 3 Units
 
Record (194-144-28) Units 304.43

Wednesday October 30, 2013

Bruins Under 5 1/2 -129 Risking 3.87 to win 3 Units
Penguins Under 5 1/2 -129 Risking 3.87 to win 3 Units
Maple Leafs Under 5 1/2 106 Risking 2.83 to win 3 Units
Flames Under 5 1/2 106 Risking 14.22 to win 15.07 units
Red Wings Under 5 1/2 -151 Risking 6.33 to win 4.19 Units
Canucks Under 5 1/2 -151 Risking 4.53 to win 3 Units
Sharks Over 5 -105 Risking 4.68 to win 4.46 Units
Kings Over 5 -105 Risking 4.78 to win 4.55 Units

Tuesday October 29, 2013

Rangers Under 5 1/2 -120 Risking 4.56 to win 3.8 Units
Islanders Under 5 1/2 -120 Risking 73.61 to win 61.34 Units
Ducks Under 5 1/2 -125 Risking 3.75 to win 3 Units
Flyers Under 5 1/2 -125 Risking 4.94 to win 3.95 Units

Stars Over 5 -130 Risking 5.99 to win 4.61 Units
Canadiens Over 5 -130 Risking 4.94 to win 3.8 Units

Lightning Under 5 1/2 -120 Risking 4.03 to win 3.36 Units
Devils Under 5 1/2 -120 Risking 3.6 to win 3 Units
Senators Over 5 -140 Risking 6.24 to win 4.46 Units
Blackhawks Over 5 -140 Risking 4.2 to win 3 Units
Jets Under 5 1/2 -116 Risking 3.48 to win 3 Units
Blues Under 5 1/2 -116 Risking 5.63 to win 4.85 Units
Maple Leafs Under 5 1/2 120 Risking 2.5 to win 3 Units
Oilers Under 5 1/2 120 Risking 2.5 to win 3 Units

Kings Over 5 -135 Risking 4.05 to win 3 Units
Coyotes Over 5 -135 Risking 5.25 to win 3.89 Units
 
Record (200-146-28) Units 309.58

Thursday October 31, 2013

Ducks Over 5 -135 Risking 4.05 to win 3 Units
Bruins Over 5 -135 Risking 4.05 to win 3 Units
Sabres Over 5 100 Risking 4.61 to win 4.61 Units
Rangers Over 5 100 Risking 3 to win 3 Units
Predators Over 5 -135 Risking 11.8 to win 8.8 Units
Coyotes Over 5 -135 Risking 12.34 to win 9.14 Units

Wednesday October 30, 2013

Bruins Under 5 1/2 -129 Risking 3.87 to win 3 Units
Penguins Under 5 1/2 -129 Risking 3.87 to win 3 Units

Maple Leafs Under 5 1/2 106 Risking 2.83 to win 3 Units
Flames Under 5 1/2 106 Risking 14.22 to win 15.07 units

Red Wings Under 5 1/2 -151 Risking 6.33 to win 4.19 Units
Canucks Under 5 1/2 -151 Risking 4.53 to win 3 Units
Sharks Over 5 -105 Risking 4.68 to win 4.46 Units
Kings Over 5 -105 Risking 4.78 to win 4.55 Units
 
Record (202-148-30) Units 319.91

Friday November 1, 2013

Capitals Over 5 -130 Risking 3.9 to win 3 Units
Flyers Over 5 -130 Risking 3.9 to win 3 Units
Blue Jackets Under 5 1/2 -125 Risking 3.75 to win 3 Units
Penguins Under 5 1/2 -125 Risking 3.75 to win 3 Units
Lightning Under 5 1/2 -105 Risking 3.15 to win 3 Units
Hurricanes Under 5 1/2 -105 Risking 3.15 to win 3 Units
Islanders Under 5 1/2 -102 Risking 3.06 to win 3 Units
Senators Under 5 1/2 -102 Risking 3.06 to win 3 Units
Blues Under 5 1/2 -130 Risking 3.9 to win 3 Units
Panthers Under 5 1/2 -130 Risking 10.93 to win 8.41 Units
Canadiens Over 5 100 Risking 8.74 to win 8.74 Units
Wild Over 5 100 Risking 3 to win 3 Units
Avalanche Under 5 1/2 -138 Risking 4.14 to win 3 Units
Stars Under 5 1/2 -138 Risking 14.63 to win 10.6 Units
Red Wings Under 5 1/2 -118 Risking 3.54 to win 3 Units
Flames Under 5 1/2 -118 Risking 34.56 to win 29.29 Units

Thursday October 31, 2013

Ducks Over 5 -135 Risking 4.05 to win 3 Units
Bruins Over 5 -135 Risking 4.05 to win 3 Units

Sabres Over 5 100 Risking 4.61 to win 4.61 Units
Rangers Over 5 100 Risking 3 to win 3 Units

Predators Over 5 -135 Risking 11.8 to win 8.8 Units
Coyotes Over 5 -135 Risking 12.34 to win 9.14 Units
 
Will update when I get back from my errands.

Record (212-154-30) Units 326.94

Saturday November 2, 2013

Blackhawks Under 5 1/2 -120 Risking 3.6 to win 3 Units
Jets Under 5 1/2 -120 Risking 3.6 to win 3 Units
Blues Under 5 1/2 -118 Risking 3.54 to win 3 Units
Lightning Under 5 1/2 -118 Risking 3.54 to win 3 Units
Ducks Over 5 -120 Risking 3.6 to win 3 Units
Sabres Over 5 -120 Risking 11.06 to win 9.22 Units
Flyers Over 5 -118 Risking 3.54 to win 3 Units
Devils Over 5 -118 Risking 3.54 to win 3 Units
Bruins Under 5 1/2 -135 Risking 4.05 to win 3 Units
Islanders Under 5 1/2 -135 Risking 4.81 to win 3.56 Units
Hurricanes Over 5 -113 Risking 3.39 to win 3 Units
Rangers Over 5 -113 Risking 3.96 to win 3.5 Units
Panthers Under 5 1/2 -120 Risking 3.6 to win 3 Units
Capitals Under 5 1/2 -120 Risking 3.6 to win 3 Units
Penguins Under 5 1/2 -111 Risking 4.72 to win 4.25 Units
Blue Jackets Under 5 1/2 -111 Risking 4.72 to win 4.25 Units
Maple Leafs Under 5 1/2 -130 Risking 4.33 to win 3.33 Units
Canucks Under 5 1/2 -130 Risking 3.9 to win 3 Units
Canadiens Under 5 1/2 -135 Risking 4.05 to win 3 Units
Avalanche Under 5 1/2 -135 Risking 4.05 to win 3 Units
Red Wings Under 5 1/2 -130 Risking 5.25 to win 4.04 Units
Oilers Under 5 1/2 -130 Risking 3.9 to win 3 Units
Coyotes Under 5 1/2 -125 Risking 3.75 to win 3 Units
Sharks Under 5 1/2 -125 Risking 3.75 to win 3 Units
Predators Over 5 100 Risking 3 to win 3 Units
Kings Over 5 100 Risking 3 to win 3 Units

Friday November 1, 2013

Capitals Over 5 -130 Risking 3.9 to win 3 Units
Flyers Over 5 -130 Risking 3.9 to win 3 Units

Blue Jackets Under 5 1/2 -125 Risking 3.75 to win 3 Units
Penguins Under 5 1/2 -125 Risking 3.75 to win 3 Units

Lightning Under 5 1/2 -105 Risking 3.15 to win 3 Units
Hurricanes Under 5 1/2 -105 Risking 3.15 to win 3 Units

Islanders Under 5 1/2 -102 Risking 3.06 to win 3 Units
Senators Under 5 1/2 -102 Risking 3.06 to win 3 Units

Blues Under 5 1/2 -130 Risking 3.9 to win 3 Units
Panthers Under 5 1/2 -130 Risking 10.93 to win 8.41 Units
Canadiens Over 5 100 Risking 8.74 to win 8.74 Units
Wild Over 5 100 Risking 3 to win 3 Units
Avalanche Under 5 1/2 -138 Risking 4.14 to win 3 Units
Stars Under 5 1/2 -138 Risking 14.63 to win 10.6 Units

Red Wings Under 5 1/2 -118 Risking 3.54 to win 3 Units
Flames Under 5 1/2 -118 Risking 34.56 to win 29.29 Units
 
Last edited:
What's the O/U record for O5 and U5,5 over last 3 seasons? Over 50%? Have you a database to check this? Because if not there souldn't be an edge in this chase to my mind. GL bro!!

I also bet on the KHL/VHL russian hockey leagues O/U 's on pinnacle and at the moment the lokomotiv yaroslav is on a sick 13 Unders streak that's costing me quite a lot even if i don't make a normal chase but a softer one. I though that in Hockey O/U's streaks were shorter than in baseball for example. Got the impression unders streak in hockey last longer than overs streaks and are usually easier to break. I usually wait for at least 5/6 U's to bet the over and 4/5 O's to bet the under. Might make some adjustments in near future
 
I will try to pull your stats later, but remember, doesn't KHL/VHL not do shootouts?? If so, then this system would not be valid. I would imagine that you should look at 4 to go over, 4.5 to go under and 5 to go over. Also, I don't look outside the NHL, so don't quote me on that.

2010-2011 no record for a profit of 1033.04 units
2011-2012 919-846-153 for a profit of 1398.21 units
2012-2013 (shortened season) 494-390-84 for a profit of 780 units
 
Last edited:
in fact it's exactly the opposite since O/U don't include OT in KHL/VHL, just regulation time. So il look at U5,etc..
SO according to the stats of last two seasons, it would have been profitable to blindly flat betting O5 and U5,5 to make a few units. the Third stat you put (153 and 84) s the number of push on 5 goals?
Thanks anyway and good luck. Your chase is a 3 /4 game chase or more? . What has been the longest losing chase streak on your system?
 
in fact it's exactly the opposite since O/U don't include OT in KHL/VHL, just regulation time. So il look at U5,etc..
SO according to the stats of last two seasons, it would have been profitable to blindly flat betting O5 and U5,5 to make a few units. the Third stat you put (153 and 84) s the number of push on 5 goals?
Thanks anyway and good luck. Your chase is a 3 /4 game chase or more? . What has been the longest losing chase streak on your system?

I go until I hit. Don't forget if you see a 6 in NHL, it is over too. Yes, the push is the last number. Would be on 5's and 6's.
 
Record (232-160-30) Units 366.73

Sunday November 3, 2013

Stars Under 5 1/2 -118 Risking 3.54 to win 3 Units
Senators Under 5 1/2 -118 Risking 4.2 to win 3.56 Units
Flames Under 5 1/2 100 Risking 63.85 to win 63.85 Units
Blackhawks Under 5 1/2 100 Risking 4.1 to win 4.1 Units
Devils Over 5 115 Risking 3.51 to win 4.04 Units
Wild Over 5 115 Risking 2.61 to win 3 Units

Saturday November 2, 2013

Blackhawks Under 5 1/2 -120 Risking 3.6 to win 3 Units
Jets Under 5 1/2 -120 Risking 3.6 to win 3 Units
Blues Under 5 1/2 -118 Risking 3.54 to win 3 Units
Lightning Under 5 1/2 -118 Risking 3.54 to win 3 Units
Ducks Over 5 -120 Risking 3.6 to win 3 Units
Sabres Over 5 -120 Risking 11.06 to win 9.22 Units

Flyers Over 5 -118 Risking 3.54 to win 3 Units
Devils Over 5 -118 Risking 3.54 to win 3 Units

Bruins Under 5 1/2 -135 Risking 4.05 to win 3 Units
Islanders Under 5 1/2 -135 Risking 4.81 to win 3.56 Units

Hurricanes Over 5 -113 Risking 3.39 to win 3 Units
Rangers Over 5 -113 Risking 3.96 to win 3.5 Units
Panthers Under 5 1/2 -120 Risking 3.6 to win 3 Units
Capitals Under 5 1/2 -120 Risking 3.6 to win 3 Units
Penguins Under 5 1/2 -111 Risking 4.72 to win 4.25 Units
Blue Jackets Under 5 1/2 -111 Risking 4.72 to win 4.25 Units
Maple Leafs Under 5 1/2 -130 Risking 4.33 to win 3.33 Units
Canucks Under 5 1/2 -130 Risking 3.9 to win 3 Units
Canadiens Under 5 1/2 -135 Risking 4.05 to win 3 Units
Avalanche Under 5 1/2 -135 Risking 4.05 to win 3 Units
Red Wings Under 5 1/2 -130 Risking 5.25 to win 4.04 Units
Oilers Under 5 1/2 -130 Risking 3.9 to win 3 Units
Coyotes Under 5 1/2 -125 Risking 3.75 to win 3 Units
Sharks Under 5 1/2 -125 Risking 3.75 to win 3 Units
Predators Over 5 100 Risking 3 to win 3 Units
Kings Over 5 100 Risking 3 to win 3 Units
 
Record (234-164-30) Units 420.82

Monday November 4, 2013

Ducks Over 5 -108 Risking 3.24 to win 3 Units
Rangers Over 5 -108 Risking 3.24 to win 3 Units
Red Wings Under 5 1/2 -145 Risking 4.35 to win 3 Units
Jets Under 5 1/2 -145 Risking 5.95 to win 4.1 Units

Sunday November 3, 2013

Stars Under 5 1/2 -118 Risking 3.54 to win 3 Units
Senators Under 5 1/2 -118 Risking 4.2 to win 3.56 Units

Flames Under 5 1/2 100 Risking 63.85 to win 63.85 Units
Blackhawks Under 5 1/2 100 Risking 4.1 to win 4.1 Units

Devils Over 5 115 Risking 3.51 to win 4.04 Units
Wild Over 5 115 Risking 2.61 to win 3 Units
 
Record (234-168-30) Units 404.04

Tuesday November 5, 2013

Stars Over 5 -125 Risking 5.05 to win 4.04 Units
Bruins Over 5 -125 Risking 3.75 to win 3 Units
Islanders Under 5 1/2 110 Risking 2.73 to win 3 Units
Capitals Under 5 1/2 110 Risking 2.73 to win 3 Units
Senators Under 5 1/2 -105 Risking 8.15 to win 7.76 Units
Blue Jackets Under 5 1/2 -105 Risking 3.15 to win 3 Units
Blues Over 5 -125 Risking 5.05 to win 4.04 Units
Canadiens Over 5 -125 Risking 3.75 to win 3 Units
Oilers Under 5 1/2 -105 Risking 3.15 to win 3 Units
Panthers Under 5 1/2 -105 Risking 3.15 to win 3 Units
Flyers Over 5 -145 Risking 5.86 to win 4.04 Units
Hurricanes Over 5 -145 Risking 4.35 to win 3 Units
Flames Under 5 1/2 -130 Risking 3.9 to win 3 Units
Wild Under 5 1/2 -130 Risking 4.04 to win 3.11 Units
Canucks Under 5 1/2 -125 Risking 3.75 to win 3 Units
Coyotes Under 5 1/2 -125 Risking 3.75 to win 3 Units
Sabres Under 5 1/2 -135 Risking 3.9 to win 3 Units
Sharks Under 5 1/2 -135 Risking 3.9 to win 3 Units

Monday November 4, 2013

Ducks Over 5 -108 Risking 3.24 to win 3 Units
Rangers Over 5 -108 Risking 3.24 to win 3 Units
Red Wings Under 5 1/2 -145 Risking 4.35 to win 3 Units
Jets Under 5 1/2 -145 Risking 5.95 to win 4.1 Units
 
Record (238-178-34) Units 382.79

Wednesday November 6, 2013

Penguins Over 5 -120 Risking 3.6 to win 3 Units
Rangers Over 5 -120 Risking 4.49 to win 3.74 Units
Jets Under 5 1/2 -108 Risking 10.85 to win 10.05 Units
Blackhawks Under 5 1/2 -108 Risking 3.24 to win 3 Units
Predators Over 5 -133 Risking 3.99 to win 3 Units
Avalanche Over 5 -133 Risking 3.99 to win 3 Units
Coyotes Under 5 1/2 -110 Risking 3.3 to win 3 Units
Ducks Under 5 1/2 -110 Risking 4.11 to win 3.74 Units

Tuesday November 5, 2013

Stars Over 5 -125 Risking 5.05 to win 4.04 Units
Bruins Over 5 -125 Risking 3.75 to win 3 Units

Islanders Under 5 1/2 110 Risking 2.73 to win 3 Units
Capitals Under 5 1/2 110 Risking 2.73 to win 3 Units

Senators Under 5 1/2 -105 Risking 8.15 to win 7.76 Units
Blue Jackets Under 5 1/2 -105 Risking 3.15 to win 3 Units

Blues Over 5 -125 Risking 5.05 to win 4.04 Units
Canadiens Over 5 -125 Risking 3.75 to win 3 Units

Oilers Under 5 1/2 -105 Risking 3.15 to win 3 Units
Panthers Under 5 1/2 -105 Risking 3.15 to win 3 Units
Flyers Over 5 -145 Risking 5.86 to win 4.04 Units
Hurricanes Over 5 -145 Risking 4.35 to win 3 Units
Flames Under 5 1/2 -130 Risking 3.9 to win 3 Units
Wild Under 5 1/2 -130 Risking 4.04 to win 3.11 Units

Canucks Under 5 1/2 -125 Risking 3.75 to win 3 Units
Coyotes Under 5 1/2 -125 Risking 3.75 to win 3 Units

Sabres Under 5 1/2 -135 Risking 4.05 to win 3 Units
Sharks Under 5 1/2 -135 Risking 4.05 to win 3 Units
 
Record (244-180-34) Units 401.17

Thursday November 7, 2013

Panthers Over 5 -126 Risking 4.6 to win 3.65 Units
Bruins Over 5 -126 Risking 3.78 to win 3 Units
Canadiens Under 5 1/2 -132 Risking 3.96 to win 3 Units
Senators Under 5 1/2 -132 Risking 3.96 to win 3 Units
Devils Over 5 -103 Risking 7.78 to win 7.55 Units
Flyers Over 5 -103 Risking 13.29 to win 12.9 Units
Wild Under 5 1/2 -140 Risking 10.02 to win 7.15 Units
Capitals Under 5 1/2 -140 Risking 4.52 to win 3.23 Units
Islanders Under 5 1/2 -108 Risking 3.49 to win 3.23 Units
Hurricanes Under 5 1/2 -108 Risking 11.18 to win 10.35 Units
Rangers Over 5 -110 Risking 3.3 to win 3 Units
Blue Jackets Over 5 -110 Risking 3.3 to win 3 Units
Stars Over 5 -134 Risking 5.41 to win 4.04 Units
Red Wings Over 5 -134 Risking 6.5 to win 4.85 Units
Oilers Over 6 115 Risking 3.17 to win 3.65 Units
Lightning Over 6 115 Risking 3.51 to win 4.04 Units
Flames Under 5 1/2 -108 Risking 4.75 to win 4.4 Units
Blues Under 5 1/2 -108 Risking 4.36 to win 4.04 Units
Sabres Over 5 -125 Risking 5.69 to win 4.55 Units
Kings Over 5 -125 Risking 3.75 to win 3 Units
Canucks Under 5 1/2 -138 Risking 4.14 to win 3 Units
Sharks Under 5 1/2 -138 Risking 6.28 to win 4.55 Units

Wednesday November 6, 2013

Penguins Over 5 -120 Risking 3.6 to win 3 Units
Rangers Over 5 -120 Risking 4.49 to win 3.74 Units
Jets Under 5 1/2 -108 Risking 10.85 to win 10.05 Units
Blackhawks Under 5 1/2 -108 Risking 3.24 to win 3 Units
Predators Over 5 -133 Risking 3.99 to win 3 Units
Avalanche Over 5 -133 Risking 3.99 to win 3 Units

Coyotes Under 5 1/2 -110 Risking 3.3 to win 3 Units
Ducks Under 5 1/2 -110 Risking 4.11 to win 3.74 Units
 
Record (256-186-38) Units 413.53

Friday November 8, 2013

Devils Over 5 -116 Risking 17.78 to win 15.33 Units
Maple Leafs Over 5 -116 Risking 3.48 to win 3 Units
Predators Over 5 -145 Risking 4.35 to win 3 Units
Jets Over 5 -145 Risking 4.35 to win 3 Units
Flames Under 5 1/2 100 Risking 3 to win 3 Units
Avalanche Under 5 1/2 100 Risking 3 to win 3 Units
Sabres Under 5 1/2 -125 Risking 12.8 to win 10.24 Units
Ducks Under 5 1/2 -125 Risking 9.81 to win 7.85 Units

Thursday November 7, 2013

Panthers Over 5 -126 Risking 4.6 to win 3.65 Units
Bruins Over 5 -126 Risking 3.78 to win 3 Units

Canadiens Under 5 1/2 -132 Risking 3.96 to win 3 Units
Senators Under 5 1/2 -132 Risking 3.96 to win 3 Units

Devils Over 5 -103 Risking 7.78 to win 7.55 Units
Flyers Over 5 -103 Risking 13.29 to win 12.9 Units

Wild Under 5 1/2 -140 Risking 10.02 to win 7.15 Units
Capitals Under 5 1/2 -140 Risking 4.52 to win 3.23 Units
Islanders Under 5 1/2 -108 Risking 3.49 to win 3.23 Units
Hurricanes Under 5 1/2 -108 Risking 11.18 to win 10.35 Units
Rangers Over 5 -110 Risking 3.3 to win 3 Units
Blue Jackets Over 5 -110 Risking 3.3 to win 3 Units
Stars Over 5 -134 Risking 5.41 to win 4.04 Units
Red Wings Over 5 -134 Risking 6.5 to win 4.85 Units

Oilers Over 6 115 Risking 3.17 to win 3.65 Units
Lightning Over 6 115 Risking 3.51 to win 4.04 Units

Flames Under 5 1/2 -108 Risking 4.75 to win 4.4 Units
Blues Under 5 1/2 -108 Risking 4.36 to win 4.04 Units

Sabres Over 5 -125 Risking 5.69 to win 4.55 Units
Kings Over 5 -125 Risking 3.75 to win 3 Units
Canucks Under 5 1/2 -138 Risking 4.14 to win 3 Units
Sharks Under 5 1/2 -138 Risking 6.28 to win 4.55 Units
 
Record (256-192-40) Units 363.66

Saturday November 9, 2013

Oilers Under 5 1/2 -128 Risking 4.67 to win 3.65 Units
Flyers Under 5 1/2 -128 Risking 30.32 to win 23.69 Units
Panthers Under 5 1/2 -113 Risking 4.15 to win 3.65 Units
Senators Under 5 1/2 -113 Risking 3.39 to win 3 Units
Maple Leafs Over 5 -125 Risking 4.98 to win 3.98 Units
Bruins Over 5 -125 Risking 3.75 to win 3 Units
Lightning Under 5 1/2 -130 Risking 5.25 to win 4.04 Units
Red Wings Under 5 1/2 -130 Risking 3.9 to win 3 Units
Wild Over 5 100 Risking 3 to win 3 Units
Hurricanes Over 5 100 Risking 3 to win 3 Units
Islanders Under 5 1/2 -108 Risking 3.24 to win 3 Units
Blue Jackets Under 5 1/2 -108 Risking 3.24 to win 3 Units
Penguins Under 5 1/2 -135 Risking 4.05 to win 3 Units
Blues Under 5 1/2 -135 Risking 4.05 to win 3 Units
Blackhawks Under 5 1/2 -122 Risking 3.66 to win 3 Units
Stars Under 5 1/2 -122 Risking 3.66 to win 3 Units
Capitals Under 5 1/2 -105 Risking 3.15 to win 3 Units
Coyotes Under 5 1/2 -105 Risking 3.99 to win 3.8 Units
Canucks Over 5 -115 Risking 5.34 to win 4.64 Units
Kings Over 5 -115 Risking 4.89 to win 4.25 Units

Friday November 8, 2013

Devils Over 5 -116 Risking 17.78 to win 15.33 Units
Maple Leafs Over 5 -116 Risking 3.48 to win 3 Units

Predators Over 5 -145 Risking 4.35 to win 3 Units
Jets Over 5 -145 Risking 4.35 to win 3 Units

Flames Under 5 1/2 100 Risking 3 to win 3 Units
Avalanche Under 5 1/2 100 Risking 3 to win 3 Units
Sabres Under 5 1/2 -125 Risking 12.8 to win 10.24 Units
Ducks Under 5 1/2 -125 Risking 9.81 to win 7.85 Units
 
Last edited:
Hi $$$$,

You really make good job with your system!!

I work on systeems too on rugby and soccer, I have a question which maybe interest people, sorry if you've already answered it, do you have a stop rule on a system's team or you continue growing up the stakes until been broke and how do you calculate your stakes after a loss?

Thanks if you want to reply me, GL and thanks to share your work!
 
Record (264-202-42) Units 327.58

Sunday November 10, 2013

Islanders Under 5 1/2 -120 Risking 4.49 to win 3.74 Units
Canadiens Under 5 1/2 -120 Risking 3.6 to win 3 Units
Panthers Over 5 -115 Risking 3.45 to win 3 Units
Rangers Over 5 -115 Risking 3.45 to win 3 Units
Predators Over 5 -105 Risking 6.3 to win 6 Units
Devils Over 5 -105 Risking 34.77 to win 33.11 Units
Oilers Under 5 1/2 100 Risking 8.32 to win 8.32 Units
Blackhawks Under 5 1/2 100 Risking 4.16 to win 4.16 Units
Capitals Under 5 1/2 -108 Risking 3.94 to win 3.65 Units
Avalanche Under 5 1/2 -108 Risking 3.78 to win 3.5 Units
Sharks Under 5 1/2 -120 Risking 13 to win 10.83 Units
Jets Under 5 1/2 -120 Risking 7.2 to win 6 Units
Canucks Under 5 1/2 -122 Risking 3.66 to win 3 Units
Ducks Under 5 1/2 -122 Risking 21.55 to win 17.66 Units

Saturday November 9, 2013

Oilers Under 5 1/2 -128 Risking 4.67 to win 3.65 Units
Flyers Under 5 1/2 -128 Risking 30.32 to win 23.69 Units

Panthers Under 5 1/2 -113 Risking 4.15 to win 3.65 Units
Senators Under 5 1/2 -113 Risking 3.39 to win 3 Units

Maple Leafs Over 5 -125 Risking 4.98 to win 3.98 Units
Bruins Over 5 -125 Risking 3.75 to win 3 Units

Lightning Under 5 1/2 -130 Risking 5.25 to win 4.04 Units
Red Wings Under 5 1/2 -130 Risking 3.9 to win 3 Units

Wild Over 5 100 Risking 3 to win 3 Units
Hurricanes Over 5 100 Risking 3 to win 3 Units

Islanders Under 5 1/2 -108 Risking 3.24 to win 3 Units
Blue Jackets Under 5 1/2 -108 Risking 3.24 to win 3 Units

Penguins Under 5 1/2 -135 Risking 4.05 to win 3 Units
Blues Under 5 1/2 -135 Risking 4.05 to win 3 Units

Blackhawks Under 5 1/2 -122 Risking 3.66 to win 3 Units
Stars Under 5 1/2 -122 Risking 3.66 to win 3 Units
Capitals Under 5 1/2 -105 Risking 3.15 to win 3 Units
Coyotes Under 5 1/2 -105 Risking 3.99 to win 3.8 Units

Canucks Over 5 -115 Risking 5.34 to win 4.64 Units
Kings Over 5 -115 Risking 4.89 to win 4.25 Units
 
Record (270-208-44) Units 320.62

Monday November 11, 2013

Lightning Over 5 -122 Risking 3.66 to win 3 Units
Bruins Over 5 -122 Risking 5.19 to win 4.25 Units

Sunday November 10, 2013

Islanders Under 5 1/2 -120 Risking 4.49 to win 3.74 Units
Canadiens Under 5 1/2 -120 Risking 3.6 to win 3 Units

Panthers Over 5 -115 Risking 3.45 to win 3 Units
Rangers Over 5 -115 Risking 3.45 to win 3 Units

Predators Over 5 -105 Risking 6.3 to win 6 Units
Devils Over 5 -105 Risking 34.77 to win 33.11 Units

Oilers Under 5 1/2 100 Risking 8.32 to win 8.32 Units
Blackhawks Under 5 1/2 100 Risking 4.16 to win 4.16 Units

Capitals Under 5 1/2 -108 Risking 3.94 to win 3.65 Units
Avalanche Under 5 1/2 -108 Risking 3.78 to win 3.5 Units

Sharks Under 5 1/2 -120 Risking 13 to win 10.83 Units
Jets Under 5 1/2 -120 Risking 7.2 to win 6 Units

Canucks Under 5 1/2 -122 Risking 3.66 to win 3 Units
Ducks Under 5 1/2 -122 Risking 21.55 to win 17.66 Units
 
Record (270-210-44) Units 311.77

Tuesday November 12, 2013

Avalanche Over 5 -135 Risking 4.05 to win 3 Units
Hurricanes Over 5 -135 Risking 4.05 to win 3 Units
Kings Over 5 -105 Risking 3.15 to win 3 Units
Sabres Over 5 -105 Risking 24.19 to win 23.04 Units
Blue Jackets Under 5 1/2 -110 Risking 4.11 to win 3.74 Units
Capitals Under 5 1/2 -110 Risking 3.3 to win 3 Units
Predators Under 5 1/2 -105 Risking 6.3 to win 6 Units
Islanders Under 5 1/2 -105 Risking 8.64 to win 8.23 Units
Devils Over 5 117 Risking 28.3 to win 33.11 units
Rangers Over 5 117 Risking 2.56 to win 3 Units
Lightning Under 5 1/2 -144 Risking 5.99 to win 4.16 Units
Canadiens Under 5 1/2 -144 Risking 5.9 to win 4.1 Units
Ducks Under 5 1/2 -120 Risking 3.6 to win 3 Units
Panthers Under 5 1/2 -120 Risking 3.6 to win 3 Units
Jets Under 5 1/2 -135 Risking 14.45 to win 10.7 Units
Red Wings Under 5 1/2 -135 Risking 4.05 to win 3 Units
Flyers Under 5 1/2 -140 Risking 75.61 to win 54.01 Units
Senators Under 5 1/2 -140 Risking 4.2 to win 3 Units
Coyotes Under 5 1/2 -125 Risking 9.74 to win 7.79 Units
Blues Under 5 1/2 -125 Risking 3.75 to win 3 Units
Sharks Under 5 1/2 104 Risking 22.91 to win 23.83 Units
Flames Under 5 1/2 104 Risking 3.37 to win 3.5 Units

Monday November 11, 2013

Lightning Over 5 -122 Risking 3.66 to win 3 Units
Bruins Over 5 -122 Risking 5.19 to win 4.25 Units
 
It's a chase, he bets each team individually (so essentially bets each game twice as one, if that makes sense), he always takes the under if it is 5.5, and the over if it is 5 or 6. If the team o/u wins, he restarts back to 3 units, and if he loses, he chases, so the ones with more units are the teams that have lost continuously in a row recently.

Idk if that makes sense, or if I explained it stupid/wrong,

and sorry for hijacking the answer $$$
 
It's a chase, he bets each team individually (so essentially bets each game twice as one, if that makes sense), he always takes the under if it is 5.5, and the over if it is 5 or 6. If the team o/u wins, he restarts back to 3 units, and if he loses, he chases, so the ones with more units are the teams that have lost continuously in a row recently.

Idk if that makes sense, or if I explained it stupid/wrong,

and sorry for hijacking the answer $$$

Explained perfectly. Thanks ScopeY
 
Record (284-214-48) Units 433.58

Wednesday November 13, 2013

Maple Leafs Over 5 -128 Risking 11.47 to win 8.96 Units
Wild Over 5 -128 Risking 3.84 to win 3 Units
