| Season Overall Standings | |
| Players | Points |
| lexington125 | 29 |
| johnnyonthespot | 29 |
| jpfeck | 26 |
| pressitup | 26 |
| Knamelis | 26 |
| chiptonized | 26 |
| RBTrojan | 25 |
| ProV1Colt | 25 |
| reNew Orleans | 23 |
| survive&advance | 23 |
| Mark's Moneymakers | 23 |
| Tito | 23 |
| in2win | 23 |
| SIGO | 22 |
| txtennisboy | 22 |
| mogo | 22 |
| javin | 22 |
| CPA-Hole | 22 |
| BAR | 21 |
| Sawnova10 | 21 |
| skanless13 | 21 |
| HUNT | 21 |
| 2dabank | 20 |
| Metallica | 20 |
| UTSUX | 19 |
| VolsWhiskeyMaker | 19 |
| timh | 19 |
| guranteeed | 18 |
| miklos | 18 |
| NYGiants25 | 18 |
| mrpickem | 18 |
| EL CAPO | 18 |
| jimbo1311 | 17 |
| detriot187 | 16 |
| big daddy naught | 16 |
| caboto13 | 16 |
| The Farm | 16 |
| babyneedsshoes | 15 |
| casual | 15 |
| Rich_D | 15 |
| gsro | 18 |
| MK81 | 15 |
| madshooter | 15 |
| blackcrow | 15 |
| aplous | 14 |
| rambler882 | 14 |
| Bear | 14 |
| Zeke | 13 |
| eggman | 12 |
| L8kersfan74 | 11 |
| hubs89 | 10 |
| EFC1878 | 9 |
| dg84 | 9 |
| jimmymo | 9 |
| number2 | 9 |
| DaHoss | 8 |
| Cappy | 8 |
| dylanfan | 8 |
| nickp2002 | 7 |
| scarf31 | 7 |
| nickp2002 | 7 |
| scarf31 | 7 |
| Crazybetter | 7 |
| Capaholic | 5 |
| Vap's Back | 5 |
| Pack100 | 5 |
| BadAngel | 5 |
| spottie2935 | 4 |
| Teapot | 4 |
| McAvoy08 | 4 |
| bevo_one | 4 |
| Augie | 3 |
| splinter65 | 3 |
| inspekdah | 3 |
| oakas | 3 |
| Hcab21 | 3 |
| randall_mack | 2 |
| AtlHawks | 2 |
| TW66 | 2 |
| Ryno14 | 2 |
| wiseplayer | 1 |
| PNGFROM2003 | 0 |
Thanks to all who have participated! This is a classic @eggman contest and I think we'll continue to do it moving forward as an official CTG Contest. I have some ideas for a full season one next year.
Remember this is the prize breakdown
Prizes:
1st = 250.00
2nd = 100.00
3rd = 50.00
We will decide any tiebreakers after conclusion of play in early January. This will be a group effort, and could include bonus covid weeks or perhaps a playoff showdown!
If anyone wants to make their picks in private due to their standing in the contest, you may do as much. Just PM myself or @ProV1Colt
Alright, here we go!
Home teams in GREEN
Dallas -1 vs NY Giants
New England -3 vs NY Jets
Minnesota -7 vs Detroit
Tampa Bay -7.5 vs Atlanta
Baltimore -13 vs Cincinnati
LA Chargers -3.5 vs Kansas City
Indianapolis -14 vs Jacksonville
Tennessee -7.5 vs Houston
Green Bay -5.5 vs Chicago
Cleveland -9 vs Pittsburgh
Buffalo -3 vs Miami
New Orleans -6.5 vs Carolina
Seattle -6.5 vs San Francisco
Las Vegas -2.5 vs Denver
Arizona -3.5 vs LA Rams
Washington -1 vs Philadelphia