Pick Club IV

eggman

Pretty much a regular
Here's the deal.

1. 12 players max
2. Former Champs receive first right of refusal. Due to the "crash" I don't remember who has all won. I won I, I think takeit took II but I can't remember who won III so any help is appreciated. First come first serve, used to be top 3 from previous year were in too but crash cost us that info.
3. 5 NFL and 5 NCAA plays per week, no exceptions. Lines posted on Wednesdays from a reputable book by me or someone I delegate to.
4. $100 prize to winner paid courtesy of "Eggman WorldWide Platinum Plus Picks"
5. If you don't post in time you're out, period. Plays due by 1am on Friday, Eastern time.
6. 10 week contest.
7. Don't be a dick. This is 100% entertainment.
 
1. Eggman (former champ)
2. Takeit
3. nbafan88
4. BAR
5. Silkydiamonds
6. Madshooter
7. GoIrish
8. NYGiants25
9. Skoalmint
10. Braves
11. Twinkie
12. Xy
13. J Galt
14. gynecologist
15. Raiders
16. Scopey
17. KowboyKarl
18. VK
19. Laruex
20. Smith1051 (former champ)
21. Mogo
22. Play2Win
23. Mo
 
Last edited:
Actually we need to start this week. Will post numbers shortly. Due Saturday at 1am instead, this week only.
 
Sep 22 391 SD CHARGERS +3-105 o43½-110 +140
1:00 PM 392 TEN TITANS -3-115 u43½-110 -160
Sep 22 393 CLE BROWNS +6½-110 o40½-110 +235
1:00 PM 394 MIN VIKINGS -6½-110 u40½-110 -275
Sep 22 395 TB BUCCANEERS +7-105 o43½-110 +280
1:00 PM 396 NE PATRIOTS -7-115 u43½-110 -340
Sep 22 397 HOU TEXANS -2½-110 o45-110 -135
1:00 PM 398 BAL RAVENS +2½-110 u45-110 +115
Sep 22 399 STL RAMS +4-110 o47-110 +175
1:00 PM 400 DAL COWBOYS -4-110 u47-110 -210
Sep 22 401 ARI CARDINALS +7-105 o49-110 +270
1:00 PM 402 NO SAINTS -7-115 u49-110 -330
Sep 22 403 DET LIONS +2-110 o49-110 +110
1:00 PM 404 WAS REDSKINS -2-110 u49-110 -130
Sep 22 405 GB PACKERS -3-105 o49-110 -155
1:00 PM 406 CIN BENGALS +3-115 u49-110 +135
Sep 22 407 NY GIANTS +1-110 o45½-110 EV
1:00 PM 408 CAR PANTHERS -1-110 u45½-110 -120
Sep 22 409 ATL FALCONS +3-125 o44½-110 +115
4:05 PM 410 MIA DOLPHINS -3+105 u44½-110 -135
Sep 22 411 IND COLTS +10-110 o46½-110 +350
4:25 PM 412 SF 49ERS -10-110 u46½-110 -450
Sep 22 413 JAC JAGUARS +19-110 o40-110
4:25 PM 414 SEA SEAHAWKS -19-110 u40-110
Sep 22 415 BUF BILLS +2½-110 o38-110 +120
4:25 PM 416 NY JETS -2½-110 u38-110 -140
Sep 22 417 CHI BEARS -3EV o40-110 -145
8:30 PM 418 PIT STEELERS +3-120 u40-110 +125
NFL - Sep 23
NFL WEEK 3
MONDAY, SEPTEMBER 23RD
Sep 23 419 OAK RAIDERS +15-110 o49-110
8:40 PM 420 DEN BRONCOS -15-110 u49-110


NCAA FOOTBALL - MEN Lines From:09-19-2013 12:07:40
Date # Team Spread Total M Line

NCAA FOOTBALL - MEN - Sep 21
COLLEGE FOOTBALL
SATURDAY, SEPTEMBER 21ST
Sep 21 307 NORTH TEXAS +32½-110 o67-110
12:20 PM 308 GEORGIA^1 -32½-110 u67-110
Sep 21 309 FLORIDA INTL +43-110 o56½-110
12:00 PM 310 LOUISVILLE -43-110 u56½-110
Sep 21 311 WESTERN MICHIGAN +16½-110 o49½-110
12:00 PM 312 IOWA -16½-110 u49½-110
Sep 21 313 VANDERBILT -31½-110 o53-110
12:00 PM 314 MASSACHUSETTS +31½-110 u53-110
Sep 21 315 TENNESSEE U +16½-110 o47½-110
3:30 PM 316 FLORIDA^1 -16½-110 u47½-110
Sep 21 317 WAKE FOREST -3-105 o48-110
12:00 PM 318 ARMY +3-115 u48-110
Sep 21 319 PITTSBURGH U -4-110 o50½-110
12:30 PM 320 DUKE^1 +4-110 u50½-110
Sep 21 321 MICHIGAN -17½-110 o51½-110
8:00 PM 322 CONNECTICUT^1 +17½-110 u51½-110
Sep 21 323 PURDUE +24-110 o48½-110
3:30 PM 324 WISCONSIN^1 -24-110 u48½-110
Sep 21 325 BALL STATE -10½-110 o55-110
1:00 PM 326 EASTERN MICHIGAN^1 +10½-110 u55-110
Sep 21 327 KENT STATE +21-110 o53½-110
3:30 PM 328 PENN STATE^1 -21-110 u53½-110
Sep 21 329 MARSHALL +7½-110 o52-110
12:00 PM 330 VIRGINIA TECH -7½-110 u52-110
Sep 21 331 CINCINNATI U -23½-110 o55½-110
4:00 PM 332 MIAMI OHIO^1 +23½-110 u55½-110
Sep 21 333 NORTH CAROLINA +6-110 o59-110
12:00 PM 334 GEORGIA TECH^1 -6-110 u59-110
Sep 21 335 WEST VIRGINIA +5-110 o52½-110
3:30 PM 336 MARYLAND (N)^1 -5-110 u52½-110
Sep 21 337 SAN JOSE STATE +3½-110 o51-110
12:00 PM 338 MINNESOTA U^1 -3½-110 u51-110
Sep 21 339 TROY +14-110 o59½-110
7:30 PM 340 MISSISSIPPI ST^1 -14-110 u59½-110
Sep 21 341 UL MONROE +29½-110 o74-110
4:00 PM 342 BAYLOR^1 -29½-110 u74-110
Sep 21 343 WYOMING -5-110 o66½-110
10:15 PM 344 AIR FORCE^1 +5-110 u66½-110
Sep 21 345 UTAH +7-115 o61-110
10:15 PM 346 BYU^1 -7-105 u61-110
Sep 21 347 HAWAII +10-110 o55-110
8:00 PM 348 NEVADA^1 -10-110 u55-110
Sep 21 349 UTAH STATE +7-115 o52-110
3:30 PM 350 USC -7-105 u52-110
Sep 21 351 SMU +28-110 o78-110
7:00 PM 352 TEXAS A&M^1 -28-110 u78-110
Sep 21 353 RICE +3-115 o65½-110
3:00 PM 354 HOUSTON U (N)^1 -3-105 u65½-110
Sep 21 355 MICHIGAN STATE +6½-110 o41-110
3:30 PM 356 NOTRE DAME -6½-110 u41-110
Sep 21 357 KANSAS STATE +6-110 o58-110
8:00 PM 358 TEXAS^1 -6-110 u58-110
Sep 21 359 ARKANSAS STATE -4-110 o54½-110
4:30 PM 360 MEMPHIS +4-110 u54½-110
Sep 21 361 LOUISIANA TECH +10½-110 o51-110
12:00 PM 362 KANSAS^1 -10½-110 u51-110
Sep 21 363 COLORADO STATE +39-110 o50½-110
7:00 PM 364 ALABAMA -39-110 u50½-110
Sep 21 365 ARKANSAS +1-110 o43½-110
3:30 PM 366 RUTGERS^1 -1-110 u43½-110
Sep 21 367 ARIZONA STATE +6-110 o51½-110
7:00 PM 368 STANFORD -6-110 u51½-110
Sep 21 369 UL LAFAYETTE -7-115 o63½-110
6:00 PM 370 AKRON^1 +7-105 u63½-110
Sep 21 371 IDAHO +31-110 o57-110
10:30 PM 372 WASHINGTON STATE^1 -31-110 u57-110
Sep 21 373 MIDDLE TENN ST -3½-110 o47½-110
12:00 PM 374 FLORIDA ATLANTIC^1 +3½-110 u47½-110
Sep 21 375 TULANE +16-110 o54½-110
12:30 PM 376 SYRACUSE^1 -16-110 u54½-110
Sep 21 377 TOLEDO -13-110 o56½-110
12:00 PM 378 CENTRAL MICHIGAN^1 +13-110 u56½-110
Sep 21 379 TEXAS STATE +27½-110 o58½-110
7:00 PM 380 TEXAS TECH -27½-110 u58½-110
Sep 21 381 OREGON STATE -9-110 o54-110
7:30 PM 382 SAN DIEGO STATE +9-110 u54-110
Sep 21 383 AUBURN +17-110 o55-110
7:45 PM 384 LSU^1 -17-110 u55-110
Sep 21 385 TEX SAN ANTONIO -3EV o59-110
8:00 PM 386 UTEP +3-120 u59-110
Sep 21 387 MISSOURI -2-110 o70-110
 
Hopefully everyone will see this and make their picks before Saturday at 1am.

Didn't do math.

Still 10 week contest.
 
NFL
STL RAMS +4-110
DET LIONS +2-110
GB PACKERS -3-105
BUF BILLS +2½-110
CHI BEARS -3EV

College
ARMY +3-115
SAN JOSE STATE +3½-110
UTAH STATE +7-115
KANSAS STATE +6-110
MICHIGAN STATE +6½-110
 
Steed is right.

Max 20

No -105 or anything count. Straight up record.

$100 - 1st
$50 - 2nd
 
Straight up record no juice, everyone who has asked in so far is in on this thread. Will update later.
 
Last edited:
Straight up record no juice, everyone who has asked in so far is in on this thread. Will update later. At the Penthouse Club in Detroit on 8 Mile right now.

Just to confirm... Picks must be in by 1am Eastern, 10pm Pacific TONIGHT, correct? (roughly in 4 hrs, 23 minutes)

Make sure you floss real good while you're there.
 
Just to confirm... Picks must be in by 1am Eastern, 10pm Pacific TONIGHT, correct? (roughly in 4 hrs, 23 minutes)

Make sure you floss real good while you're there.

today is thursday dude

picks are due TOMORROW NIGHT AT 10 PM PST, 1AM EST


now only if I could find out if I'm in this or not....
 
Actually we need to start this week. Will post numbers shortly. Due Saturday at 1am instead, this week only.

Ok, I didn't see this post.

Only read this from opening post:

"5. If you don't post in time you're out, period. Plays due by 1am on Friday, Eastern time."
 
today is thursday dude

picks are due TOMORROW NIGHT AT 10 PM PST, 1AM EST


now only if I could find out if I'm in this or not....

And I'm no genius, but, Friday 1am Eastern is in 4 hours (which is when picks are due every week aside from this week).
 
NCAA

UNC/GT o59
Troy +14
Baylor -29.5
Mich. St. +6.5
Arkansas +1

NFL

CLE/MIN u40.5
Lions +2
Packers -3
Colts +10
JAX/SEA u40
 
Last edited:
Back
Top