You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Final Composite Results - NFL Week 9
| PICK | LINE | UNITS BET | COMPOSITE SCORE | PICKS FOR | PICKS AGAINST | PRICE | BOOK |
| Colts | -3 | 3 | 71 | 24 | 7 | -115 | Hardrock |
| Bears | -2.5 | 2.5 | 65 | 20 | 6 | -115 | Hardrock |
| Chargers | -9 | 2 | 56 | 19 | 6 | -122 | BetRivers |
| Lions | -9 | 2 | 56 | 23 | 8 | -120 | Hardrock |
| Niners | -2.5 | 1.5 | 47 | 17 | 7 | -110 | FanDuel |
| Jags | -2.5 | 1 | 38 | 17 | 8 | -110 | BetMGM |
| Texans | -1.5 | 1 | 30 | 16 | 9 | -110 | DraftKings |
| Packers | -12.5 | 0.5 | 26 | 15 | 8 | -115 | ESPN Bet |
| Patriots | -4.5 | 0.5 | 25 | 17 | 12 | -115 | ESPN Bet |
| Saints@Rams UNDER | 44 | 0.5 | 24 | 5 | 0 | -110 | BetMGM |
| Jags@Raiders UNDER | 44 | 0.5 | 23 | 5 | 0 | -110 | Fanatics |
| Colts@Steelers OVER | 50.5 | 0.5 | 22 | 4 | 0 | -120 | DraftKings |
In transit, arriving late.