mrpickem
SDQL Badass Stat Boss
CFB
YEAR - [81-86 -42.52u]
OCT - [41-46 -22.50u]
LAST - [13-9 +14.17u]
SATURDAY
4/3.85 125 Miami Ohio -8 -104
4/3.81 135 OHIO STATE -15½ -105
4/3.74 139 NOTRE DAME +1½ -107
4/3.57 143 MIAMI FLORIDA -2½ -112
3/2.86 154 RUTGERS +14 -105
4/3.77 155 RUTGERS o40 -106
4/3.81 159 Oklahoma -1 -105
4/3.88 186 Auburn +3 -103
4/3.81 147 Northwestern +11½ -105
4/3.81 148 Iowa o37½ -105
4/3.81 152 Georgia State u54½ -105
4/3.81 157 South Alabama -9½ -105
4/3.81 158 Arkansas State u52 -105
4/3.81 187 Temple +14½ -105
4/3.88 190 WESTERN KENTUCKY -10 -103
4/3.64 8904 APPALACHIAN STATE u59½ -110
4/3.88 COASTAL CAROLINA +2½ -103
4/3.81 Arizona State -13 -105
4/3.88 COLORADO STATE +25 -103
4/3.85 MIDDLE TENNESSEE STATE +2½ -104
4/3.54 San Diego State +10½ -113
4/3.81 Nevada +24½ -105
TUESDAY
YEAR - [81-86 -42.52u]
OCT - [41-46 -22.50u]
LAST - [13-9 +14.17u]
SATURDAY
4/3.85 125 Miami Ohio -8 -104
4/3.81 135 OHIO STATE -15½ -105
4/3.74 139 NOTRE DAME +1½ -107
4/3.57 143 MIAMI FLORIDA -2½ -112
3/2.86 154 RUTGERS +14 -105
4/3.77 155 RUTGERS o40 -106
4/3.81 159 Oklahoma -1 -105
4/3.88 186 Auburn +3 -103
4/3.81 147 Northwestern +11½ -105
4/3.81 148 Iowa o37½ -105
4/3.81 152 Georgia State u54½ -105
4/3.81 157 South Alabama -9½ -105
4/3.81 158 Arkansas State u52 -105
4/3.81 187 Temple +14½ -105
4/3.88 190 WESTERN KENTUCKY -10 -103
4/3.64 8904 APPALACHIAN STATE u59½ -110
4/3.88 COASTAL CAROLINA +2½ -103
4/3.81 Arizona State -13 -105
4/3.88 COLORADO STATE +25 -103
4/3.85 MIDDLE TENNESSEE STATE +2½ -104
4/3.54 San Diego State +10½ -113
4/3.81 Nevada +24½ -105
TUESDAY
- 3/2.88 KENT ST u62 -104
- 3/2.86 OHIO +3 -105
- 3/2.91 OHIO u58½ -103