SATURDAY

4/3.81 327 WISCONSIN o45½ -105

4/3.81 333 Ohio State -18½ -105

4/3.81 350 Virginia u56½ -105

5/5.00 351 Navy -7 +100

5/4.72 352 TEMPLE u46 -106

4/3.81 366 AIR FORCE u32 -105

4/3.64 381 UL Lafayette -7 -110

4/3.81 400 Florida u49½ -105

5/4.76 403 Texas A&M +3 -105

4/3.81 404 Mississippi u52½ -105

5/4.76 405 Kansas State +3½ -105

4/3.81 406 TEXAS u49½ -105

5/4.55 422 Clemson +3½ -110

4/3.81 422 CLEMSON u44½ -105

4/3.81 336 PITTSBURGH u50½ -105

4/3.81 337 PENN STATE -8½ -105

4/3.70 338 MARYLAND u51 -108

5/4.76 339 MARSHALL +3 -105

5/4.76 340 APPALACHIAN ST u55½ -105

4/3.81 341 TULANE -17 -105

4/3.81 341 TULANE o44½ -105

5/4.76 347 VIRGINIA TECH +10 -105

4/3.77 358 MINNESOTA u43½ -106

6/5.08 359 HOUSTON +3 -118

4/3.70 363 ARIZONA STATE +11 -108

5/4.67 378 TULSA u48 -107

4/3.85 391 OKLAHOMA -5½ -104

5/4.67 402 GEORGIA u56 -107

4/3.81 409 HAWAII +3½ -105

5/4.76 410 NEVADA u50 -105

4/3.81 412 LIBERTY u59½ -105

4/3.85 418 TEXAS STATE -2½ -104

4/3.74 325 MIAMI FL -6 -107

4/3.81 346 West Virginia u48½ -105

4/3.81 371 Washington -2½ -105

4/3.81 372 USC u76 -105

4/3.74 383 LSU o61½ -107

4/3.77 389 SMU -12½ -106

4/4.00 398 Mississippi St +5 +100

4/4.80 425 BOISE ST +120

4/3.74 426 FRESNO STATE u54½ -107
SEASON [180-191 -38.37u]
WEEK 10 [22-29-2 -31.98u]
LAST [15-25-1 -42.16u]
:hang:
TUESDAY
- 4/3.85 103 BALL ST +9½ -104
- 4/3.85 104 NORTHERN ILLINOIS u43 -104
- 4/3.81 105 CENTRAL MICHIGAN o56½ -105
- 4/3.85 101 OHIO UNIVERSITY o44 -104
View attachment 79054