SATURDAY
12-230pm EST

4/3.64 322 Connecticut u65 -110

4/3.81 334 Georgia State +7Β½ -105

4/3.70 344 Indiana -29 -108

4/3.48 344 Indiana u44 -115

5/4.76 352 Pittsburgh +12Β½ -105

4/3.81 352 Pittsburgh u54Β½ -105

4/4.00 368 Oklahoma State +20 +100

4/3.81 378 Texas A&M u49Β½ -105

4/3.81 380 LSU u57Β½ -105

4/3.81 383 North Texas -17Β½ -105

4/4.32 TEAS.(IU -22 & u50') 7-Pt

4/3.70 TEAS.(PIT +19' & u61') 7-Pt

5/4.17 9042 Princeton +10 -120

4/3.81 9072 Western Carolina u68 -105

4/3.64 9045 Towson o47 -110

4/3.64 9045 Towson o47 -110

4/3.48 9084 Maine o48Β½ -115

5/4.35 9112 Tennessee St +11Β½ -115

4/3.70 328 James Madison -21 -108

4/3.81 328 James Madison u53 -105

4/3.81 332 East Carolina u58 -105

4/4.00 337 Georgia Tech -16Β½ -105

5/4.63 346 MiamiFL -14Β½ -108

4/3.81 345 NC State o55 -105

4/4.20 348 Michigan State +7 +100

4/3.81 348 Michigan State u49Β½ -105

4/3.70 358 Alabama -6 -108

5/4.76 358 Alabama u46 -105

4/3.57 364 Southern Miss u65Β½ -112

3/3.00 366 Texas Tech -23Β½ +100

4/3.81 366 Texas Tech u48 -105

4/3.81 376 Tulane -17Β½ -105

4/3.81 375 Florida Atlantic o62Β½ -105

4/3.81 384 UAB +17Β½ -105

4/3.81 391 Colorado State +14Β½ -105

4/3.81 402 USC -6Β½ -105

4/3.81 402 USC u48Β½ -105

4/3.81 406 Western Kentucky u54Β½ -105

4/3.81 408 Nevada +9Β½ -105

4/3.81 408 Nevada u49 -105

4/3.87 TEAS.(ALA +1 & u63) 7-Pt

4/4.72 TEAS.(TEN -30', GT -6', MIA -5) 10-Pt.

4/3.48 9136 Eastern Washington u54Β½ -115

4/3.48 9140 Northern Arizona u57Β½ -115

4/3.48 9148 Idaho State u60Β½ -115

4/3.48 9150 Stephen F. Austin u45Β½ -115

4/3.81 360 Sam Houston State +11 -105

4/3.81 370 Baylor u60 -105

4/4.00 393 TCU +3 +100

4/3.81 414 UNLV u68 -105

4/3.81 415 Louisiana Tech o43 -105

4/3.48 9154 Tarleton State -31Β½ -115

5.60/4 9153 North Alabama o58Β½ -140

4/4.00 9160 Montana State u58Β½ +100
WEEK 12: [33-33 -5.75u]
LAST : [26-26 -7.04u]
WEEK 13
TUESDAY
- 4/3.81 Ohio -33' -105
- 4/3.81 Massachusetts o53 -105
- 4/3.81 Akron o47' -105

randoms..