Week 1: 5-2 +3.93 units / Singles 4-0 +5.18 / Parlays 1-2 -1.25
Week 2: 5-9 -6,63 units / Singles: 3-7 -6,86 units / Parlays: 2-2 +0,23 units
Week 3: 2-6 -4,59 units / Singles: 2-3 -0,34 units / Parlays: 0-3 -4,25 units
Week 4: 5-1-1 +10,00 units / Singles: 5-1-1 +10,00 units / Parlays: -
Week 5: 4-5 -2,14 units / Singles: 3-4 -3,92 units / Parlays: 1-1 +1,78 units
Week 6: 8-6 +5,21 units / Singles: 6-4 -0,83 units / Parlays: 2-1 +6,04 units
Week 7: 6-6 +3,09 units / Singles: 5-3 +5,52 units / Parlays: 1-3 -2,43 units
Week 8: 4-5 +0,41 units / Singles: 3-4 -3,30 units / Parlays: 1-1 +3,71units
Week 9: 6-2 +9,74 units / Singles: 3-2 +1,73 units / Parlays: 3-0 +8,01units
Week 10: 6-7 +0,75 units / Singles: 6-3 +4,97 units / Parlays: 0-4 -4,22units
Week 11: 2-11 -13,20 units / Singles: 2-6 -7,06 units / Parlays: 0-5 -6,11units
Week 12: 8-4 +5,68 units / Singles: 8-3 +6,68 units / Parlays: 0-1 -1,00units
Overall: 61-64-1 12,34units
Open bet: Browns under 5,5 wins: 5 units to win 6,08 units Browns are 4-6-1 after eleven games, so they have to win 2 of 5 to beat my bet.