NFL 2017-2018

Week 1: 4-9-1 (-5.37)
Week 2: 14-11-1 (+4.98) / TOP: 5-2 (+3.81)
Week 3: 8-13 (-7.07) / TOP: 1-2 (-2.98)
Week 4: 11-8-1 (+3.25) / TOP: 4-2 (+1.66)
Week 5: 10-11-1 (-2.41) / TOP: 1-3-1 (-3.05)
Week 6: 15-8 (+6.46) / TOP: 8-1 (+6.71)
Week 7: 14-8 (+9.11) / TOP: 8-1 (+7.17)
Week 8: 10-8 (+1.97) / TOP: 6-4 (+2.58)
Week 9: 10-8 (+1.39) / TOP: 6-4 (+1.51)
Week 10: 8-6 (+4.41) / TOP: 3-0 (+5.72)
Week 11: 0-2
Week 12: 7-11 (-4.25) / TOP: 1-2 (-0.98)

YTD: 111-103-4 (+10.47) / TOP: 43-21-1 (+22.15)
 
Week 13: 2-0 (+2.02)

TOP
Carolina +6 1.96
Oakland -9 1.98
Philadelphia -3 1.88 3u

Parlay
LAR/LAC/Oak 1.77

2h
Detroit -2 1.98 2u
Cleveland +7 2.05
Oakland -6.5 2.16

Rest
Carolina U49 1.83
LAC U45 1.99

1H
Oakland -6 1.95
Arizona +4 2.09

Teaser
Arizona +16.5/O36

2h
Atlanta O23 1.91
SF U21 2.0
Car O24.5 2.07
Oak O21.5 1.95
 
Last edited:
TOP
Carolina +6 1.96
Oakland -9 1.98

Parlay
LAR/LAC/Oak 1.77

Rest
Carolina U49 1.83
LAC U45 1.99

1H
Oakland -6 1.95
Arizona +4 2.09

Teaser
Arizona +16.5/O36
 
Week 1: 4-9-1 (-5.37)
Week 2: 14-11-1 (+4.98) / TOP: 5-2 (+3.81)
Week 3: 8-13 (-7.07) / TOP: 1-2 (-2.98)
Week 4: 11-8-1 (+3.25) / TOP: 4-2 (+1.66)
Week 5: 10-11-1 (-2.41) / TOP: 1-3-1 (-3.05)
Week 6: 15-8 (+6.46) / TOP: 8-1 (+6.71)
Week 7: 14-8 (+9.11) / TOP: 8-1 (+7.17)
Week 8: 10-8 (+1.97) / TOP: 6-4 (+2.58)
Week 9: 10-8 (+1.39) / TOP: 6-4 (+1.51)
Week 10: 8-6 (+4.41) / TOP: 3-0 (+5.72)
Week 11: 0-2
Week 12: 7-11 (-4.25) / TOP: 1-2 (-0.98)
Week 13: 9-11-2 (-5.31) / TOP: 2-6-1 (-7.14)

YTD: 120-114-6 (+5.16) / TOP: 45-27-2 (+15.01)
 
Week 14: 3-0 (+2.97) / TOP: 1-0 (+0.79)

TOP
Tennessee 1.72 3u
LA Rams 1.99

2h
Cin -3.5 2.0

Rest
Denver 1.9
Pit O42 1.83

1q
Jax -0.5 2.25

2h
Det U26 2.01
Min u21 1.85
Hou U23 1.93
LAR U24.5 1.91
 
Last edited:
Week 14: 9-7 (+0.2)
Week 14 TOP: 1-4 (-5.21)

TOP
Mia +11 1.93

Tease (6.5 pt) 1.91
NE -4 / U55 1.91

Parlay
OKC/Hou/NE 1.74

2h
Mia +7 2.11
Mia U25.5 1.93
 
Last edited:
Week 1: 4-9-1 (-5.37)
Week 2: 14-11-1 (+4.98) / TOP: 5-2 (+3.81)
Week 3: 8-13 (-7.07) / TOP: 1-2 (-2.98)
Week 4: 11-8-1 (+3.25) / TOP: 4-2 (+1.66)
Week 5: 10-11-1 (-2.41) / TOP: 1-3-1 (-3.05)
Week 6: 15-8 (+6.46) / TOP: 8-1 (+6.71)
Week 7: 14-8 (+9.11) / TOP: 8-1 (+7.17)
Week 8: 10-8 (+1.97) / TOP: 6-4 (+2.58)
Week 9: 10-8 (+1.39) / TOP: 6-4 (+1.51)
Week 10: 8-6 (+4.41) / TOP: 3-0 (+5.72)
Week 11: 0-2
Week 12: 7-11 (-4.25) / TOP: 1-2 (-0.98)
Week 13: 9-11-2 (-5.31) / TOP: 2-6-1 (-7.14)
Week 14: 12-8 (+2.17) / TOP: 4-5 (-4.24)

YTD: 132-122-6 (+7.33) / TOP: 49-32-2 (+10.77)
 
Week 15: 3-1 (+2)

TOP
Oak +3 1.93
SEA 1.99
Tenn 2.25

2h
NYJ +7 2.06

Rest
NE U53 1.93
Oak 2.38

Tease
Tenn +9.5/Pitt +9.5

1H
SF U22.5 1.91
Oak U23.5 1.91

2h
Cleveland +2.5 2.11
NYG +6 1.95
NYG U22.5 2.0
 
Last edited:
Week 1: 4-9-1 (-5.37)
Week 2: 14-11-1 (+4.98) / TOP: 5-2 (+3.81)
Week 3: 8-13 (-7.07) / TOP: 1-2 (-2.98)
Week 4: 11-8-1 (+3.25) / TOP: 4-2 (+1.66)
Week 5: 10-11-1 (-2.41) / TOP: 1-3-1 (-3.05)
Week 6: 15-8 (+6.46) / TOP: 8-1 (+6.71)
Week 7: 14-8 (+9.11) / TOP: 8-1 (+7.17)
Week 8: 10-8 (+1.97) / TOP: 6-4 (+2.58)
Week 9: 10-8 (+1.39) / TOP: 6-4 (+1.51)
Week 10: 8-6 (+4.41) / TOP: 3-0 (+5.72)
Week 11: 0-2
Week 12: 7-11 (-4.25) / TOP: 1-2 (-0.98)
Week 13: 9-11-2 (-5.31) / TOP: 2-6-1 (-7.14)
Week 14: 12-8 (+2.17) / TOP: 4-5 (-4.24)
Week 15: 11-9-2 (+1.92) / TOP: 4-3-2 (+1.17)

YTD: 143-131-8 (+9.25) / TOP: 52-35-4 (+11.94)
 
Week 16: 4-0 (+3.73)

TOP

2h
Detroit -2 2.0
KC -4 2.02
Buffalo +7 1.85

Rest

2h
LA Rams -3.5 2.09
LA Rams U23 2.08
KC U23 1.91
Chicago U16.5 2.13
 
Week 16: 10-5 (+4.69)
Week 16 TOP: 1-2 (-0.98)

TOP:
Oakland +10 2.02
Oakland U47 1.85 2u

Rest

1h
Pitt U23 1.95

Tease
Pitt -1/U52.5
 
Last edited:
Week 1: 4-9-1 (-5.37)
Week 2: 14-11-1 (+4.98) / TOP: 5-2 (+3.81)
Week 3: 8-13 (-7.07) / TOP: 1-2 (-2.98)
Week 4: 11-8-1 (+3.25) / TOP: 4-2 (+1.66)
Week 5: 10-11-1 (-2.41) / TOP: 1-3-1 (-3.05)
Week 6: 15-8 (+6.46) / TOP: 8-1 (+6.71)
Week 7: 14-8 (+9.11) / TOP: 8-1 (+7.17)
Week 8: 10-8 (+1.97) / TOP: 6-4 (+2.58)
Week 9: 10-8 (+1.39) / TOP: 6-4 (+1.51)
Week 10: 8-6 (+4.41) / TOP: 3-0 (+5.72)
Week 11: 0-2
Week 12: 7-11 (-4.25) / TOP: 1-2 (-0.98)
Week 13: 9-11-2 (-5.31) / TOP: 2-6-1 (-7.14)
Week 14: 12-8 (+2.17) / TOP: 4-5 (-4.24)
Week 15: 11-9-2 (+1.92) / TOP: 4-3-2 (+1.17)
Week 16: 14-5 (+9.19) / TOP: 3-2 (+1.74)

YTD: 157-136-8 (+18.44) / TOP: 55-37-4 (+13.68)
 
Back
Top