NCAAF Week 14

MrPrimeTime22

Pretty much a regular
YTD: 339-297-7 (+21.7)
TOP: 90-73-3 (+14.99)


Week 1: 27-34 (-8.2) / TOP: 6-8 (-0.67)
Week 2: 23-19-1 (+4.72) / TOP: 7-5 (+3.89)
Week 3: 29-17 (+4.94) / TOP: 10-9 (-3.88)
Week 4: 29-24 (-1.16) / TOP: 12-8 (+0.18)
Week 5: 23-21 (+0.39) / TOP: 8-3-1 (+4.37)
Week 6: 28-29 (-4.59) / TOP: 8-11 (-5.59)
Week 7: 22-19-2 (+0.13) / TOP: 3-6-2 (-5.28)
Week 8: 26-20 (+5.06) / TOP: 7-3 (+4.18)
Week 9: 29-24-1 (+4.15) / TOP: 8-6 (+2.62)
Week 10: 33-24-1 (+10.67) / TOP: 9-1 (+10.88)
Week 11: 19-14 (+3.56) / TOP: 2-3 (-2.06)
Week 12: 29-25-1 (+7.65) / TOP: 6-7 (+4.08)
Week 13: 22-27-1 (-5.62) / TOP: 4-3 (+2.27)
 
TOP
Clem O58 1.91 2u
Penn St +3 1.95 2u
Penn St ML 2.24


Rest
Texas St +25 1.98


1q
Clem -3 1.9


Tease
Clem -3/PSU +10.5
 
Back
Top