NCAAF Week 13

MrPrimeTime22

Pretty much a regular
YTD: 317-270-6 (+27.32)
TOP: 86-70-3 (+12.72)




Week 1: 27-34 (-8.2) / TOP: 6-8 (-0.67)
Week 2: 23-19-1 (+4.72) / TOP: 7-5 (+3.89)
Week 3: 29-17 (+4.94) / TOP: 10-9 (-3.88)
Week 4: 29-24 (-1.16) / TOP: 12-8 (+0.18)
Week 5: 23-21 (+0.39) / TOP: 8-3-1 (+4.37)
Week 6: 28-29 (-4.59) / TOP: 8-11 (-5.59)
Week 7: 22-19-2 (+0.13) / TOP: 3-6-2 (-5.28)
Week 8: 26-20 (+5.06) / TOP: 7-3 (+4.18)
Week 9: 29-24-1 (+4.15) / TOP: 8-6 (+2.62)
Week 10: 33-24-1 (+10.67) / TOP: 9-1 (+10.88)
Week 11: 19-14 (+3.56) / TOP: 2-3 (-2.06)
Week 12: 29-25-1 (+7.65) / TOP: 6-7 (+4.08)
 
[FONT=&quot]2h[/FONT]
[FONT=&quot]BYU -7 1.94 / O23.5 1.93[/FONT]
[FONT=&quot]
[/FONT]

[FONT=&quot]Umass takes it to the 50 off of a kickoff just to end the 1st and score within the 1st minute of the 2nd. Fml. Vegas is cruel sometimes. [/FONT]
 
Back
Top