NCAAF Week 12

MrPrimeTime22

Pretty much a regular
YTD: 288-245-5 (+19.67)
TOP: 80-63-3 (+8.64)




Week 1: 27-34 (-8.2) / TOP: 6-8 (-0.67)
Week 2: 23-19-1 (+4.72) / TOP: 7-5 (+3.89)
Week 3: 29-17 (+4.94) / TOP: 10-9 (-3.88)
Week 4: 29-24 (-1.16) / TOP: 12-8 (+0.18)
Week 5: 23-21 (+0.39) / TOP: 8-3-1 (+4.37)
Week 6: 28-29 (-4.59) / TOP: 8-11 (-5.59)
Week 7: 22-19-2 (+0.13) / TOP: 3-6-2 (-5.28)
Week 8: 26-20 (+5.06) / TOP: 7-3 (+4.18)
Week 9: 29-24-1 (+4.15) / TOP: 8-6 (+2.62)
Week 10: 33-24-1 (+10.67) / TOP: 9-1 (+10.88)
Week 11: 19-14 (+3.56) / TOP: 2-3 (-2.06)
 
TOP
MISS ST ML 1.85
UW O63 1.93


Rest
ASU +28 1.85
Fresno St +3.5
Bamam U64.5 1.95


1q
Fresno St +0.5 1.88
FIU O10 1.96


TT
ASU O18 1.98


Tease
Fresno St +11/Miss -2
 
TOP
ORE ST -3 1.95 4u
UO -3 1.85 2u
CSU O61 1.9 3u


Rest
UCLA +14 1.83


1q
UCLA O10 1.88


Tease
Vandy +17/Penn St O48


2h
Tex St +2.5 1.93
 
Back
Top