• PICK CLUB Starts WEEK 2. Please pick ALL games for this year's contest!

My NFL 2025-26 Picks

~Utah

CTG Super Moderator
Staff member
NFL 2007-2008 Overall 81-82-4 +9.80 units (49.49%)
NFL 2008-2009 Overall 96-71 +14.16 units (57.48%)

NFL 2009-2010 Overall 37-50 -14.25 units (42.52%)
NFL 2010-2011 Overall 45W-29L-1P +12.70 units (60.81%)

NFL 2011-2012 Overall 23W-16L-1P +4.47 units (58.97%)
NFL 2012-2013 Overall 57W-46L-3P +23.90 units (55.33%)
NFL 2013-2014 Overall 71W-77L-7P -10.76 units (47.97%)
NFL 2014-2015 Overall 152W-157L-7P -13.18 units (49.19%)

NFL 2015-2016 Overall 117W-81L-4P +30.66 units (59.09%)
NFL 2016-2017 Overall 35W-43L-3P -12.60 units (44.87%)

NFL 2017-2018 Overall 87W-83L-5P -15.23 units (51.17%)
NFL 2018-2019 Overall 85W-90L-5P -12.50 units (48.57%)

NFL 2019-2020 Overall 94W-90L-5P -4.24 units (51.09%)
NFL 2020-2021 Overall 55W-47L-2P 7.09 units (53.92%)
NFL 2021-2022 Overall 67W-68L-2P -9.88 units (49.62%)
NFL 2022-2023 Overall 101W-119L-6P -25.10 units (45.90%)
NFL 2023-2024 Overall 92W-80L-6P -1.05 units (53.48%)

NFL 2024-2025 Overall 101W-82L-5P 13.80 units (55.19%)

FADES ARE HERE
 
Week 1

Eagles -8.5 to win 1 unit

Chiefs -3 to win 1 unit

Commanders -6 to win 1 unit

Dolphins +1.5 to win 1 unit

Titans +7.5 to win 1 unit

Packers -2.5 to win 1 unit

Rams -3 to win 1 unit

Bills -1.5 to win 1 unit

Bears +1.5 to win 1 unit
 
Week 1

Eagles -8.5 to win 1 unit

Chiefs -3 to win 1 unit

Commanders -6 to win 1 unit

Dolphins +1.5 to win 1 unit

Titans +7.5 to win 1 unit

Packers -2.5 to win 1 unit

Rams -3 to win 1 unit

Bills -1.5 to win 1 unit

Bears +1.5 to win 1 unit
Honestly think this is quite the swell card.
 
NFL 2025-2026 Overall 4W-5L-0P -1.50 units (44.44%)

Packers -3.5 to win 1 unit

Browns +11.5 to win 1 unit

Jags +3.5 to win 1 unit

Dolphins -1.5 to win 1 unit

Cardinals -6.5 to win 1 unit

Eagles -1.5 to win 1 unit

Colts +2.5 to win 1 unit

Falcons +4.5 to win 1 unit

Tampa +2.5 to win 1 unit

Chargers -3.5 to win 1 unit
 
Back
Top