Kobe Bryant Week 7 NCAA FOOTBALL

  • Thread starter Thread starter ddk997
  • Start date Start date
D

ddk997

Guest
6-6
wk 4 (4-1)
wk 5 (2-5)

Nebraska - 14 .......................... W (44-7) +23
Missouri + 7.5 .......................... W (41-26) +22.5
Maryland - 5.5 ......................... L (27-26) -4.5
Michigan - 3
Oregon State PK
Texas A & M - 7
 
Last edited by a moderator:
Strong value, replaced a head scratching now out, with a very talented team, usually ends in a blowout.
 
Leans with values in my projections
Mich St by 17
Missouri by 4
Oregon State by 14
Baylor by 35
Oklahoma by 20
Maryland by 17
Nebraska by 28
South Carolina by 18
Michigan by 17
Northwestern by 3
Rice by 7
Stanford by 16

Limit myself to only six plays daily, a strategy that has faired well for NFL so far
 
If anyone cares to see my excel chart I also use as part of my weekly routine

1 Alabama .895 .906 .523 .469 37.00 12.20 5 0 1.000 7 SEC
2 Oregon .851 .856 .578 .287 59.20 11.80 5 0 1.000 7 Pac 12
3 Stanford .845 .815 .713 .574 39.20 21.20 5 0 1.000 7 Pac 12
4 Oklahoma .838 .805 .610 .468 31.20 13.00 5 0 1.000 7 Big 12
5 Florida State .828 .758 .527 .411 53.60 12.00 5 0 1.000 7 ACC
6 Ohio State .822 .759 .480 .414 46.83 19.17 6 0 1.000 6 Big Ten
7 Louisiana State .821 .830 .675 .629 45.50 24.67 5 1 .833 6 SEC
8 Clemson .814 .725 .556 .493 44.20 16.60 5 0 1.000 7 ACC
9 Georgia .794 .773 .744 .808 39.80 32.20 4 1 .800 7 SEC
10 Florida .782 .783 .750 .568 25.00 12.20 4 1 .800 7 SEC
11 Missouri .752 .649 .638 .389 46.60 22.40 5 0 1.000 7 SEC
12 South Carolina .752 .786 .669 .579 31.00 25.80 4 1 .800 7 SEC
13 Virginia Tech .751 .678 .594 .626 23.83 16.00 5 1 .833 6 ACC
14 Texas A&M .747 .768 .573 .474 49.20 30.80 4 1 .800 7 SEC
15 Michigan .742 .696 .585 .276 38.80 19.40 5 0 1.000 7 Big Ten
16 Louisville .742 .634 .313 .214 44.40 6.80 5 0 1.000 7 American
17 Texas Tech .738 .617 .560 .310 41.80 13.80 5 0 1.000 7 Big 12
18 Oklahoma State .736 .768 .583 .419 38.00 20.00 4 1 .800 7 Big 12
19 Miami (Florida) .735 .592 .527 .367 45.20 16.00 5 0 1.000 7 ACC
20 Washington .727 .585 .650 .585 37.40 14.80 4 1 .800 7 Pac 12
21 Northern Illinois .720 .654 .199 .357 42.20 29.80 5 0 1.000 7 MAC
22 Notre Dame .710 .781 .687 .679 27.33 25.50 4 2 .667 6 Independent
23 UCLA .696 .607 .656 .410 48.00 20.25 4 0 1.000 8 Pac 12
24 Michigan State .694 .683 .462 .326 28.20 13.40 4 1 .800 7 Big Ten
25 Baylor .689 .663 .538 .159 70.50 16.25 4 0 1.000 8 Big 12
26 Wisconsin .670 .724 .497 .365 37.60 14.60 3 2 .600 7 Big Ten
27 Nebraska .670 .729 .490 .228 42.40 25.40 4 1 .800 7 Big Ten
28 Central Florida .668 .600 .384 .407 31.80 16.60 4 1 .800 7 American
29 Auburn .667 .559 .663 .589 28.80 22.00 4 1 .800 7 SEC
30 Fresno State .667 .561 .275 .296 47.40 33.40 5 0 1.000 6 MWC
31 Boise State .660 .783 .397 .371 42.20 24.00 3 2 .600 7 MWC
32 Brigham Young .658 .683 .608 .529 27.40 16.80 3 2 .600 7 Independent
33 Arizona State .655 .613 .683 .650 42.20 30.00 3 2 .600 7 Pac 12
34 Rutgers .650 .627 .387 .341 40.00 27.60 4 1 .800 7 American
35 Northwestern .645 .629 .575 .319 39.00 27.00 4 1 .800 7 Big Ten
36 Southern California .640 .715 .663 .485 26.00 21.20 3 2 .600 8 Pac 12
37 Texas Christian .639 .724 .644 .673 28.00 22.20 2 3 .400 7 Big 12
38 Oregon State .632 .641 .604 .261 41.60 31.60 4 1 .800 7 Pac 12
39 Ball State .630 .507 .201 .288 41.33 24.50 5 1 .833 6 MAC
40 Georgia Tech .625 .597 .585 .528 35.20 19.20 3 2 .600 7 ACC
41 East Carolina .620 .503 .346 .455 34.40 22.80 4 1 .800 7 CUSA
42 Arizona .616 .610 .578 .330 36.00 14.25 3 1 .750 8 Pac 12
43 Iowa .615 .543 .600 .434 29.67 16.83 4 2 .667 6 Big Ten
44 Utah .614 .586 .713 .527 39.00 26.20 3 2 .600 7 Pac 12
45 Penn State .614 .672 .551 .379 31.40 20.40 3 2 .600 7 Big Ten
46 Texas .612 .710 .645 .421 32.40 28.40 3 2 .600 7 Big 12
47 Ohio .612 .557 .204 .367 29.80 20.80 4 1 .800 7 MAC
48 Mississippi .609 .538 .656 .721 27.20 25.20 3 2 .600 7 SEC
49 Houston .608 .531 .413 .231 43.50 20.00 4 0 1.000 8 American
50 Utah State .608 .608 .378 .558 36.00 19.33 3 3 .500 6 MWC
51 Bowling Green State .599 .489 .228 .166 32.00 16.50 5 1 .833 6 MAC
52 Washington State .587 .377 .696 .550 30.83 20.83 4 2 .667 6 Pac 12
53 Cincinnati .583 .677 .278 .197 31.80 17.40 3 2 .600 7 American
54 Pittsburgh .578 .580 .617 .441 33.50 31.50 3 1 .750 8 ACC
55 Tennessee .577 .550 .733 .634 31.67 28.00 3 3 .500 6 SEC
56 Kansas State .575 .739 .523 .371 31.20 24.40 2 3 .400 7 Big 12
57 Maryland .568 .406 .515 .399 31.80 20.80 4 1 .800 7 ACC
58 Arkansas .566 .614 .726 .530 26.00 23.50 3 3 .500 6 SEC
59 Navy .565 .554 .386 .313 31.75 17.75 3 1 .750 8 Independent
60 West Virginia .564 .652 .587 .579 24.00 28.50 3 3 .500 6 Big 12
61 Mississippi State .563 .623 .725 .592 32.40 23.60 2 3 .400 7 SEC
62 Toledo .559 .577 .454 .562 28.50 25.17 3 3 .500 6 MAC
63 Western Kentucky .549 .436 .274 .382 31.17 23.83 4 2 .667 6 Sun Belt
64 North Carolina State .542 .570 .455 .318 27.60 20.60 3 2 .600 7 ACC
65 Louisiana-Lafayette .541 .547 .236 .369 38.80 28.60 3 2 .600 7 Sun Belt
66 Vanderbilt .537 .584 .545 .392 33.67 26.50 3 3 .500 6 SEC
67 Marshall .537 .446 .273 .345 38.60 17.40 3 2 .600 7 CUSA
68 Minnesota .521 .447 .506 .311 31.17 24.17 4 2 .667 6 Big Ten
69 Syracuse .514 .553 .622 .538 32.80 27.40 2 3 .400 7 ACC
70 Rice .513 .439 .277 .503 25.60 27.60 3 2 .600 7 CUSA
71 Indiana .507 .379 .613 .444 44.40 31.00 3 2 .600 7 Big Ten
72 North Carolina .498 .604 .600 .752 23.60 31.40 1 4 .200 7 ACC
73 Illinois .496 .415 .576 .387 36.00 27.60 3 2 .600 7 Big Ten
74 Arkansas State .495 .607 .294 .470 27.60 31.00 2 3 .400 7 Sun Belt
75 Wyoming .493 .404 .349 .318 37.60 23.80 3 2 .600 7 MWC
76 Nevada .490 .548 .478 .460 30.50 38.17 3 3 .500 6 MWC
77 Boston College .489 .415 .537 .420 27.40 26.80 3 2 .600 7 ACC
78 San Jose State .482 .560 .444 .494 22.00 28.80 2 3 .400 7 MWC
79 Duke .476 .432 .476 .280 36.00 28.20 3 2 .600 7 ACC
80 Wake Forest .470 .438 .566 .447 20.00 22.00 3 3 .500 6 ACC
81 Tulane .457 .249 .274 .292 28.17 25.00 4 2 .667 6 CUSA
82 North Texas .455 .364 .351 .586 27.40 25.80 2 3 .400 7 CUSA
83 San Diego State .454 .572 .352 .364 26.60 35.20 2 3 .400 7 MWC
84 Virginia .447 .449 .704 .597 21.60 27.40 2 3 .400 7 ACC
85 Tulsa .446 .653 .428 .535 21.00 36.00 1 4 .200 7 CUSA
86 Middle Tennessee State .446 .427 .245 .415 25.17 29.17 3 3 .500 6 CUSA
87 Buffalo .442 .331 .311 .407 28.40 31.80 3 2 .600 7 MAC
88 Iowa State .442 .551 .668 .349 27.25 26.75 1 3 .250 8 Big 12
89 Troy .440 .435 .322 .329 34.33 34.67 3 3 .500 6 Sun Belt
90 Old Dominion .432 .230 .160 .220 45.00 33.83 4 2 .667 6 Independent
91 Texas State .430 .295 .250 .407 24.60 24.00 3 2 .600 7 Sun Belt
92 Kent .428 .525 .459 .577 18.00 30.33 2 4 .333 6 MAC
93 Southern Methodist .424 .535 .497 .650 27.20 43.20 1 4 .200 7 American
94 California .420 .513 .755 .638 27.80 45.00 1 4 .200 7 Pac 12
95 Kentucky .414 .428 .712 .633 23.00 25.60 1 4 .200 7 SEC
96 Louisiana-Monroe .394 .477 .439 .581 16.67 32.50 2 4 .333 6 Sun Belt
97 Florida Atlantic .393 .302 .363 .584 22.17 26.33 2 4 .333 6 CUSA
98 Louisiana Tech .390 .587 .212 .280 20.00 26.83 2 4 .333 6 CUSA
99 Purdue .388 .507 .707 .632 17.00 36.60 1 4 .200 7 Big Ten
100 Nevada-Las Vegas .384 .270 .324 .290 32.20 35.80 3 2 .600 7 MWC
101 Texas-San Antonio .382 .356 .394 .563 23.17 35.50 2 4 .333 6 CUSA
102 Army .375 .312 .350 .510 22.50 29.17 2 4 .333 6 Independent
103 Colorado .372 .322 .599 .484 28.00 38.00 2 2 .500 8 Pac 12
104 Kansas .370 .359 .636 .345 18.50 25.25 2 2 .500 8 Big 12
105 Colorado State .367 .324 .369 .370 30.60 32.20 2 3 .400 8 MWC
106 South Alabama .358 .240 .313 .418 30.00 30.00 2 3 .400 7 Sun Belt
107 Central Michigan .355 .424 .373 .448 17.67 34.33 2 4 .333 6 MAC
108 Air Force .352 .497 .370 .521 25.50 39.33 1 5 .167 6 MWC
109 South Florida .345 .473 .510 .448 16.80 34.20 1 4 .200 7 American
110 Connecticut .326 .479 .443 .398 18.00 32.50 0 4 .000 8 American
111 Alabama-Birmingham .315 .321 .397 .487 29.40 41.40 1 4 .200 7 CUSA
112 Memphis .314 .285 .366 .417 19.25 19.00 1 3 .250 8 American
113 New Mexico .308 .274 .341 .168 38.00 35.60 2 3 .400 7 MWC
114 Akron .294 .216 .478 .637 18.83 34.67 1 5 .167 6 MAC
115 Florida International .292 .403 .359 .503 9.40 42.00 1 4 .200 7 CUSA
116 Hawaii .288 .383 .497 .601 20.00 34.60 0 5 .000 7 MWC
117 Temple .288 .457 .451 .483 15.80 27.20 0 5 .000 7 American
118 Eastern Michigan .275 .290 .507 .538 17.00 38.00 1 4 .200 7 MAC
119 Wild Card U .266 .230 .681 .779 15.90 42.43 14 83 .144 16
120 Western Michigan .260 .421 .440 .618 15.00 38.17 0 6 .000 6 MAC
121 Texas-El Paso .258 .360 .282 .091 33.40 38.40 1 4 .200 7 CUSA
122 Southern Mississippi .257 .422 .440 .538 12.20 37.20 0 5 .000 7 CUSA
123 Idaho .254 .269 .511 .577 15.17 42.33 1 5 .167 6 Independent
124 Miami (Ohio) .218 .380 .396 .463 8.80 35.60 0 5 .000 7 MAC
125 Massachusetts .156 .195 .390 .560 7.00 31.60 0 5 .000 7 MAC
126 New Mexico State .151 .228 .302 .447 15.83 48.83 0 6 .000 6 Independent
127 Georgia State .148 .230 .322 .337 14.20 38.20 0 5 .000 7 Sun Belt
 
SEC .677 .671 .666 .572 50 24 .676 14
Pac 12 .638 .603 .657 .482 41 17 .707 12
Big 12 .621 .659 .599 .409 31 17 .646 10
Big Ten .615 .599 .554 .376 44 19 .698 12
ACC .595 .557 .563 .473 47 24 .662 14
American .495 .530 .404 .378 23 24 .489 10
MWC .463 .482 .381 .401 29 34 .460 12
Independent .449 .437 .429 .468 17 22 .436 7
MAC .427 .428 .357 .461 31 41 .431 13
Sun Belt .419 .408 .306 .412 19 24 .442 8
CUSA .412 .417 .332 .441 29 46 .387 14
 
Oregon State PK
Best Qb + Rb combo, underrated squad vs overrated wazzu...don't get me wrong I had wazzu last week and won big but saw major flaws that oregon state is highly capable of dominating.
35-21
 
Last play of the day and not sure how I missed this in my initial leans.

Texas A&M - 7
by 24
 
Back
Top