KJ
Bump. Set. Shuma!
+3.79 ytd thru week 6
10/12
Panthers ML -150 2*
Panthers -3 +100
104 2h Panthers tt o10.5 -120
10/15
251 Browns/Texans o46 -110 2*
9351 Browns/Texans first score u6.5 min -115
253 Patriots/Jets o48.5 -110 2*
253 Patriots tt o28.5 -125 2*
254 Jets tt o19.5 -135
253 2h Pats/Jets o24 -123
256 Falcons tt o28.5 -120 3*
11420 Cutler o214.5 yds -105
258 Saints -6 -110
260 Vikings +3 -105 2*
260 Vikings ML +138
259 2h Packers/Vikings o21.5 -105
261 Bears +5 -110 2*
261 Bears ML +195 .5*
263 49ers/Washington o46 -116 2*
264 Washington tt o28.5 -125
11534 Fournette o84.5 yds rushing +100 4*
11532 Gurley o82.5 yds rushing -130 2*
265 Rams/Jags u42 -107
268 Cards +2.5 -107 2*
268 Cards ML +119
11656 Roethlisberger -14.5 yds v Smith -110 2*
9791 Steelers/Chiefs longest TD o43 yds -110
269 Steelers/Chiefs o45.5 -110 2*
271 Chargers +3 -115 3*
271 Chargers ML +133 1.5*
273 Giants +13 -112 2*
273 Giants ML +535 .5*
10/16
275 Titans -6.5 -115 3*
275 Titans -7 +100
35221 Mariota 1st pass attempt complete -160
11718 Mariota o19.5 completions -115 2*
276 2h Titans tt o13.5 -115 2*
275 2h Colts/Titans o23.5 -125
10/12
Panthers ML -150 2*
Panthers -3 +100
104 2h Panthers tt o10.5 -120
10/15
251 Browns/Texans o46 -110 2*
9351 Browns/Texans first score u6.5 min -115
253 Patriots/Jets o48.5 -110 2*
253 Patriots tt o28.5 -125 2*
254 Jets tt o19.5 -135
253 2h Pats/Jets o24 -123
256 Falcons tt o28.5 -120 3*
11420 Cutler o214.5 yds -105
258 Saints -6 -110
260 Vikings +3 -105 2*
260 Vikings ML +138
259 2h Packers/Vikings o21.5 -105
261 Bears +5 -110 2*
261 Bears ML +195 .5*
263 49ers/Washington o46 -116 2*
264 Washington tt o28.5 -125
11534 Fournette o84.5 yds rushing +100 4*
11532 Gurley o82.5 yds rushing -130 2*
265 Rams/Jags u42 -107
268 Cards +2.5 -107 2*
268 Cards ML +119
11656 Roethlisberger -14.5 yds v Smith -110 2*
9791 Steelers/Chiefs longest TD o43 yds -110
269 Steelers/Chiefs o45.5 -110 2*
271 Chargers +3 -115 3*
271 Chargers ML +133 1.5*
273 Giants +13 -112 2*
273 Giants ML +535 .5*
10/16
275 Titans -6.5 -115 3*
275 Titans -7 +100
35221 Mariota 1st pass attempt complete -160
11718 Mariota o19.5 completions -115 2*
276 2h Titans tt o13.5 -115 2*
275 2h Colts/Titans o23.5 -125
Last edited: