KJ
Bump. Set. Shuma!
Record: shit
11/4
Colts -10 -110 4*
11/7
Jags +14.5 -110 2*
Pats/Pans o41.5 -110 5*
Pans tt o19.5 -110 2.5*
Pans +3.5 -110 2*
Pans ML +150
Falcons/Saints o41.5 -110 5*
Raiders tt o24.5 +105 3*
Ravens -6 -110 4*
Ravens tt o28.5 +100 2*
Cow tt o30.5 +100 3*
Eagles +1 -110 2*
Pack/Chefs o48 -110 5*
Cards/Niners o45 -110 3*
Kupp TD/Henderson o78.5 rush yds/AJ Brown o5.5 receptions parlay +450 2*
11/8
Bears/Steez o40 -110 8*
Steez tt o23.5 -110 4*
Najee o115.5 rush/rec yds +105 5*
Najee o82.5 rush yds -115 3*
Najee 1st TD +300
Najee 2+ TDs +265
11/4
Colts -10 -110 4*
11/7
Jags +14.5 -110 2*
Pats/Pans o41.5 -110 5*
Pans tt o19.5 -110 2.5*
Pans +3.5 -110 2*
Pans ML +150
Falcons/Saints o41.5 -110 5*
Raiders tt o24.5 +105 3*
Ravens -6 -110 4*
Ravens tt o28.5 +100 2*
Cow tt o30.5 +100 3*
Eagles +1 -110 2*
Pack/Chefs o48 -110 5*
Cards/Niners o45 -110 3*
Kupp TD/Henderson o78.5 rush yds/AJ Brown o5.5 receptions parlay +450 2*
11/8
Bears/Steez o40 -110 8*
Steez tt o23.5 -110 4*
Najee o115.5 rush/rec yds +105 5*
Najee o82.5 rush yds -115 3*
Najee 1st TD +300
Najee 2+ TDs +265
Last edited: