KJ
Bump. Set. Shuma!
-10.03 Conf Semis thru 6/11
+13.00 in play-ins
+2.41 1st round
Futures
Clips to win the West +260 2*
Clips to win the Ship +600
6/4
Suns o Nuggz series -205 4*
6/7
Sixers o Hawks series -132 3*
6/12
1h Jazz tt u53 -105 2*
Jazz tt u108.5 -110 4*
Clips ML/Nets ML (6/13) parlay +168 2*
Clips ML/Suns ML (6/13) parlay +149 2*
+6.98
6/13
Nets ML -130 3*
Bucks tt u113 -115 3*
1h Bucks tt u57.5 +100 1.5*
Nets ML/Clips ML (6/14) parlay +170 1.5*
Suns ML/Clips ML (6/14) parlay +151 3*
live 3q Suns ML -110 2.5*
+6.13
6/14
Hawks +3 -115 2*
live Hawks tt o104.5 -115 2*
Hawks/Clips ML parlay +226
+1.96
6/15
Nets +3 -113 4*
Nets ML +125 2*
Joe Harris o15 pts -114 2*
Durant to have 25+ pts and Nets to win +129 4*
Bucks/Nets o222 -110 5*
1h Bucks/Nets o109.5 -109 4*
1q Bucks/Nets o55 -110 2.5*
Bucks tt o111.5 -115 4*
Nets tt o111 -110 3*
1h Bucks tt o55 -107 3*
1h Nets tt o55 -107 3*
1q Bucks tt o27.5 -110 3*
1q Nets tt o 27.5 -110 3*
2h Bucks/Nets o112.5 -110 8*
2h Bucks tt o 54.5 -110 4*
2h Nets tt o58.5 -110 8*
+11.77
+13.00 in play-ins
+2.41 1st round
Futures
Clips to win the West +260 2*
Clips to win the Ship +600
6/4
Suns o Nuggz series -205 4*
6/7
Sixers o Hawks series -132 3*
6/12
1h Jazz tt u53 -105 2*
Jazz tt u108.5 -110 4*
Clips ML/Nets ML (6/13) parlay +168 2*
Clips ML/Suns ML (6/13) parlay +149 2*
+6.98
6/13
Nets ML -130 3*
Bucks tt u113 -115 3*
1h Bucks tt u57.5 +100 1.5*
Nets ML/Clips ML (6/14) parlay +170 1.5*
Suns ML/Clips ML (6/14) parlay +151 3*
live 3q Suns ML -110 2.5*
+6.13
6/14
Hawks +3 -115 2*
live Hawks tt o104.5 -115 2*
Hawks/Clips ML parlay +226
+1.96
6/15
Nets +3 -113 4*
Nets ML +125 2*
Joe Harris o15 pts -114 2*
Durant to have 25+ pts and Nets to win +129 4*
Bucks/Nets o222 -110 5*
1h Bucks/Nets o109.5 -109 4*
1q Bucks/Nets o55 -110 2.5*
Bucks tt o111.5 -115 4*
Nets tt o111 -110 3*
1h Bucks tt o55 -107 3*
1h Nets tt o55 -107 3*
1q Bucks tt o27.5 -110 3*
1q Nets tt o 27.5 -110 3*
2h Bucks/Nets o112.5 -110 8*
2h Bucks tt o 54.5 -110 4*
2h Nets tt o58.5 -110 8*
+11.77
Last edited: