KJ
Bump. Set. Shuma!
Xmas & MLK: +8.12
Other Reg Season TV games: -2.11
Playoffs Rd 1: -39.52
Playoffs Rd 2: +34.17
Conference Finals: +5.86 thru 5/23 incl future
827 Warriors Series -180 5*
60041 Warriors -1.5 games -105 3*
60062 Warriors up 3-1 thru 4 games +175
826 Celtics series +165 (2-2)
5/13
734 1h Celtics pk -110 1.5*
734 Celtics tt o101.5 -130 2*
734 1h Celtics tt o51.5 -115
733 2h Cavs/Celtics u100 -115 1.5*
5/14
731 Warriors +2 -110 3*
731 1q Warriors/Rockets u58 -105 3*
731 2q Warriors/Rockets u57 -110 1.5*
731 1h Warriors/Rockets u115.5 -108 1.5*
732 Rockets tt u113.5 -115 2*
732 1h Rockets tt u58.5 -115
731 4q Warriors/Rockets u54 -105 3*
732 2h Rockets tt u56 -115 1.5*
5/15
701 Cavs/Celtics o202.5 -110 2*
701 1h Cavs/Celtics o103.5 -110 2*
701 1q Cavs/Celtics o52 -115 1.5*
702 Celtics tt o102.5 -115 2.5*
702 1h Celtics tt o52 -115 1.5*
5/16
501 Warriors/Rockets u225 -110 2.5*
501 1q Warriors/Rockets u57.5 -110 3*
501 2q Warriors/Rockets u57 -110 1.5*
501 4q Warriors/Rockets u54 -108 3*
501 1h Warriors/Rockets u114.5 -110 2*
502 1h Rockets tt u58 -115 1.5*
502 Rockets tt u113 -115 2*
501 2h Warriors/Rockets u110.5 -110 2.5*
502 2h Rockets tt u53 -115 2*
501 2h Warriors -4.5 -110 2*
5/19
703 Celtics +6.5 -114 3*
703 Celtics ML +230
5/20
504 Warriors ML -335 3*
504 Warriors -7 -112
503 1h Rockets/Warriors u116 -115 3*
503 1q Rockets/Warriors u58.5 -108 4*
503 1h Rockets/Warriors u116 -112 3*
5/21
705 Celtics/Cavs u206.5 -110 2*
705 Celtics +7 -107 2*
5/22
505 Rockets/Warriors u224 -110 3*
505 1q Rockets/Warriors u57.5 -105 3*
505 2q Rockets/Warriors u56.5 -110
505 1h Rockets/Warriors u115 -110 1.5*
505 4q Rockets/Warriors u55 -110 3*
505 Rockets tt u108.5 -115 1.5*
5/23
707 1h Cavs/Celtics o103.5 -110 2*
708 1h Celtics ML -125 1.5*
707 Cavs/Celtics o206 -108 1.5*
5/24
507 Warriors +1 -110 4*
507 1q Warriors/Rox u 56.5 -110 3*
507 2q Warriors/Rox u55.5 -105 2*
507 1h Warriors/Rox u113 -110 2*
508 3q Warriors pk -130 3*
507 4q Warriors/Rox u52.5 -110 3*
5/25
709 1q Celts/Cavs u49 -108 2*
709 2q Celts/Cavs u48.5 -110 1.5*
709 1h Celts/Cavs u97 -110 2*
709 Celts/Cavs u201.5 -105 3*
5/26
509 1h Rockets/Warriors u108.5 -110 5*
509 1q Rockets/Warriors u54.5 -110 4*
509 2q Rockets/Warriors u54 -115 2.5*
509 Rockets/Warriors u212.5 -104 2*
5509 Rockets tt u100.5 -110 3*
5/27
711 Cavs/Celtics u200.5 -115 5*
711 1h Cavs/Celtics u99 -105 3*
711 1q Cavs/Celtics u50 -122 2*
711 2h Cavs/Celtics u97 -110 2*
Other Reg Season TV games: -2.11
Playoffs Rd 1: -39.52
Playoffs Rd 2: +34.17
Conference Finals: +5.86 thru 5/23 incl future
827 Warriors Series -180 5*
60041 Warriors -1.5 games -105 3*
60062 Warriors up 3-1 thru 4 games +175
826 Celtics series +165 (2-2)
5/13
734 1h Celtics pk -110 1.5*
734 Celtics tt o101.5 -130 2*
734 1h Celtics tt o51.5 -115
733 2h Cavs/Celtics u100 -115 1.5*
5/14
731 Warriors +2 -110 3*
731 1q Warriors/Rockets u58 -105 3*
731 2q Warriors/Rockets u57 -110 1.5*
731 1h Warriors/Rockets u115.5 -108 1.5*
732 Rockets tt u113.5 -115 2*
732 1h Rockets tt u58.5 -115
731 4q Warriors/Rockets u54 -105 3*
732 2h Rockets tt u56 -115 1.5*
5/15
701 Cavs/Celtics o202.5 -110 2*
701 1h Cavs/Celtics o103.5 -110 2*
701 1q Cavs/Celtics o52 -115 1.5*
702 Celtics tt o102.5 -115 2.5*
702 1h Celtics tt o52 -115 1.5*
5/16
501 Warriors/Rockets u225 -110 2.5*
501 1q Warriors/Rockets u57.5 -110 3*
501 2q Warriors/Rockets u57 -110 1.5*
501 4q Warriors/Rockets u54 -108 3*
501 1h Warriors/Rockets u114.5 -110 2*
502 1h Rockets tt u58 -115 1.5*
502 Rockets tt u113 -115 2*
501 2h Warriors/Rockets u110.5 -110 2.5*
502 2h Rockets tt u53 -115 2*
501 2h Warriors -4.5 -110 2*
5/19
703 Celtics +6.5 -114 3*
703 Celtics ML +230
5/20
504 Warriors ML -335 3*
504 Warriors -7 -112
503 1h Rockets/Warriors u116 -115 3*
503 1q Rockets/Warriors u58.5 -108 4*
503 1h Rockets/Warriors u116 -112 3*
5/21
705 Celtics/Cavs u206.5 -110 2*
705 Celtics +7 -107 2*
5/22
505 Rockets/Warriors u224 -110 3*
505 1q Rockets/Warriors u57.5 -105 3*
505 2q Rockets/Warriors u56.5 -110
505 1h Rockets/Warriors u115 -110 1.5*
505 4q Rockets/Warriors u55 -110 3*
505 Rockets tt u108.5 -115 1.5*
5/23
707 1h Cavs/Celtics o103.5 -110 2*
708 1h Celtics ML -125 1.5*
707 Cavs/Celtics o206 -108 1.5*
5/24
507 Warriors +1 -110 4*
507 1q Warriors/Rox u 56.5 -110 3*
507 2q Warriors/Rox u55.5 -105 2*
507 1h Warriors/Rox u113 -110 2*
508 3q Warriors pk -130 3*
507 4q Warriors/Rox u52.5 -110 3*
5/25
709 1q Celts/Cavs u49 -108 2*
709 2q Celts/Cavs u48.5 -110 1.5*
709 1h Celts/Cavs u97 -110 2*
709 Celts/Cavs u201.5 -105 3*
5/26
509 1h Rockets/Warriors u108.5 -110 5*
509 1q Rockets/Warriors u54.5 -110 4*
509 2q Rockets/Warriors u54 -115 2.5*
509 Rockets/Warriors u212.5 -104 2*
5509 Rockets tt u100.5 -110 3*
5/27
711 Cavs/Celtics u200.5 -115 5*
711 1h Cavs/Celtics u99 -105 3*
711 1q Cavs/Celtics u50 -122 2*
711 2h Cavs/Celtics u97 -110 2*
Last edited: