KJ
Bump. Set. Shuma!
-2.87 Monday
-35.755 ytd
One of those weeks, all sports cept NFL. Gotta be the circadian rhythm or whatever, gonna hit up my sports handicapping psychologist if this continues much further.
538 Sixers -6 -106 4*
538 1h Sixers -3.5 -113 3*
539 1h Celtics/Wiz u106 -105 4*
540 Celtics/Wiz u219.5 -107 6*
542 Cavs +1 -105 2*
543 Pistons/Hornets o217 -105 4*
544 Hornets tt o111 -115 6*
546 Pacers +2 -105 2.5*
546 Pacers ML +115
548 Grizz ML -160 8*
548 Grizz -3 -120 4*
550 Pels tt o116 -115 4*
550 Pels +3 -118 2.5*
550 Pels ML +125
Doncic o6.5 asst +117 2*
Doncic o17.5 pts -114
554 Utes tt o110 -115 4*
555 Wolves ML -152 6*
555 1h Wolves -1.5 -110 3*
558 1h Warriors -4.5 -110 8*
558 2h Warriors -10 -110 24*
-35.755 ytd
One of those weeks, all sports cept NFL. Gotta be the circadian rhythm or whatever, gonna hit up my sports handicapping psychologist if this continues much further.
538 Sixers -6 -106 4*
538 1h Sixers -3.5 -113 3*
539 1h Celtics/Wiz u106 -105 4*
540 Celtics/Wiz u219.5 -107 6*
542 Cavs +1 -105 2*
543 Pistons/Hornets o217 -105 4*
544 Hornets tt o111 -115 6*
546 Pacers +2 -105 2.5*
546 Pacers ML +115
548 Grizz ML -160 8*
548 Grizz -3 -120 4*
550 Pels tt o116 -115 4*
550 Pels +3 -118 2.5*
550 Pels ML +125
Doncic o6.5 asst +117 2*
Doncic o17.5 pts -114
554 Utes tt o110 -115 4*
555 Wolves ML -152 6*
555 1h Wolves -1.5 -110 3*
558 1h Warriors -4.5 -110 8*
558 2h Warriors -10 -110 24*
Last edited: