gpcyan3
Pretty much a regular
~ Posted YTD: 49-49-6 -11.02u~
I'm going to use this thread to track my picks for the entire season.
Comments, suggestions, and discussions are greatly appreciated.
Picks for the day will always be in a new post at the bottom of the thread.
~Dates of bets~
6/8: 0-1 -1.5u
6/5: 0-2 -4.7u
6/2: 0-1 -2.03u
6/1: 2-1 -.6u
5/31: 2-2 +2.55u
5/30: 3-2 +.82u
5/29: 5-6 -1.25u
5/24: 1-0 +2.2u
5/23: 4-4 -.88u
5/21: 2-0 +2.8u
5/17: 1-0 +1u
5/16: 4-2 +.5u
4/23: 3-2 -2.75u
4/20: 0-1 -2u
4/19: 1-1 +0.0u
4/18: 2-2-1 +1.45u
4/16: 3-4-1 -4.7u
4/12:1-0 +2u
4/11: 1-0 +3.9u
4/1: 0-1 -2.6u
3/31: 1-1 +1u
3/29: 0-2 -2u
3/28: 1-1 +0.0
3/27: 1-1 +0.0
3/26: 3-2 -.75u
1/14: 1-2-1 +.3u
1/12: 1-0 +1u
1/10: 0-1 -1.46u
1/?: 0-1 -1u
1/?: 0-3 -3.285u
1/5: 1-0 +1u
1/4: 2-0-1 +2.64u
1/2: 2-1 +1u
12/31: 1-0 +2u
12/30: 0-2 -5.68u
I'm going to use this thread to track my picks for the entire season.
Comments, suggestions, and discussions are greatly appreciated.
Picks for the day will always be in a new post at the bottom of the thread.
~Dates of bets~
6/8: 0-1 -1.5u
6/5: 0-2 -4.7u
6/2: 0-1 -2.03u
6/1: 2-1 -.6u
5/31: 2-2 +2.55u
5/30: 3-2 +.82u
5/29: 5-6 -1.25u
5/24: 1-0 +2.2u
5/23: 4-4 -.88u
5/21: 2-0 +2.8u
5/17: 1-0 +1u
5/16: 4-2 +.5u
4/23: 3-2 -2.75u
4/20: 0-1 -2u
4/19: 1-1 +0.0u
4/18: 2-2-1 +1.45u
4/16: 3-4-1 -4.7u
4/12:1-0 +2u
4/11: 1-0 +3.9u
4/1: 0-1 -2.6u
3/31: 1-1 +1u
3/29: 0-2 -2u
3/28: 1-1 +0.0
3/27: 1-1 +0.0
3/26: 3-2 -.75u
1/14: 1-2-1 +.3u
1/12: 1-0 +1u
1/10: 0-1 -1.46u
1/?: 0-1 -1u
1/?: 0-3 -3.285u
1/5: 1-0 +1u
1/4: 2-0-1 +2.64u
1/2: 2-1 +1u
12/31: 1-0 +2u
12/30: 0-2 -5.68u
Last edited: