GC: Hump Day NBA Totals System Play

golden contender

Pretty much a regular
The NBA play is on the Over in the Charlotte at Dallas game at 8:35 eastern. This game fits a nice 17-4 totals system pointing to the over for rested home favorites like Dallas that scored 120 or more and covered as a road dog vs an opponent that covered and scored 100 or more as a home dog. Since 1995 this system has averaged 229 points per game. The Mavs are 7 of 7 over off a win, 6 of 7 as a home favorite and 21 of 29 at home vs teams with a losing road record. Charlotte has gone over in 10 of 13 as a road dog off a home game vs an opponent that covered as a dog last out. Look for a higher scoring game. Play Charlotte and Dallas Over the total. GC


O/U: 17-4-1
Dec 07, 2004 recap Tue 2004 Suns Warriors home 118-104 1&0 -14.5 206.0 14 -0.5 16.0 7.8 8.2 W L O 0
Dec 07, 2007 recap Fri 2007 Magic Pacers home 109-115 3&2 -7.5 211.5 -6 -13.5 12.5 -0.5 13.0 L L O 0
Nov 07, 2008 recap Fri 2008 Spurs Heat home 83-99 1&1 -6.5 189.5 -16 -22.5 -7.5 -15.0 7.5 L L U 0
Mar 26, 2010 recap Fri 2009 Suns Knicks home 132-96 3&2 -10.5 224.5 36 25.5 3.5 14.5 -11.0 W W O 0
Feb 24, 2016 recap Wed 2015 Raptors Timberwolves home 114-105 1&1 -9.5 213.0 9 -0.5 6.0 2.8 3.2 W L O 0
Apr 11, 2016 recap Mon 2015 Suns Kings home 101-105 1&1 -6.0 218.5 -4 -10.0 -12.5 -11.2 -1.2 L L U 0
Nov 23, 2016 recap Wed 2016 Warriors Lakers home 149-106 1&0 -17.5 230.0 43 25.5 25.0 25.2 -0.2 W W O 0
Apr 10, 2017 recap Mon 2016 Celtics Nets home 114-105 1&1 -10.5 222.0 9 -1.5 -3.0 -2.2 -0.8 W L U 0
Oct 19, 2018 recap Fri 2018 Pelicans Kings home 149-129 1&1 -11.5 232.0 20 8.5 46.0 27.2 18.8 W W O 0
Nov 28, 2018 recap Wed 2018 Rockets Mavericks home 108-128 1&3 -5.0 217.5 -20 -25.0 18.5 -3.2 21.8 L L O 0
Dec 26, 2018 recap Wed 2018 Clippers Kings home 127-118 2&2 -5.5 239.0 9 3.5 6.0 4.8 1.2 W W O 0
Jan 12, 2019 recap Sat 2018 Thunder Spurs home 122-112 1&1 -6.0 227.0 10 4.0 7.0 5.5 1.5 W W O 0
Jan 15, 2019 recap Tue 2018 Pacers Suns home 131-97 3&2 -10.5 219.5 34 23.5 8.5 16.0 -7.5 W W O 0
Dec 14, 2019 recap Sat 2019 Mavericks Heat home 118-122 1&0 -7.5 216.5 -4 -11.5 23.5 6.0 17.5 L L O 1
Jan 01, 2020 recap Wed 2019 Bucks Timberwolves home 106-104 1&1 -18.0 221.5 2 -16.0 -11.5 -13.8 2.2 W L U 0
Jan 14, 2020 recap Tue 2019 Bucks Knicks home 128-102 2&1 -17.0 229.5 26 9.0 0.5 4.8 -4.2 W W O 0
Jan 24, 2020 recap Fri 2019 Thunder Hawks home 140-111 1&1 -10.5 231.0 29 18.5 20.0 19.2 0.8 W W O 0
Feb 04, 2020 recap Tue 2019 Nuggets Trailblazers home 127-99 1&2 -5.0 226.0 28 23.0 0.0 11.5 -11.5 W W P 0
Aug 10, 2020 recap Mon 2019 Jazz Mavericks home 114-122 1&1 -6.0 227.0 -8 -14.0 9.0 -2.5 11.5 L L O 0
Aug 25, 2020 recap Tue 2019 Clippers Mavericks home 154-111 1&1 -8.5 236.5 43 34.5 28.5 31.5 -3.0 W W O 0
Dec 30, 2020 recap Wed 2020 Mavericks Hornets
 
Back
Top