| 5:05 PM | ||||
| 951 | Miami Marlins | +192 | O 9 -101 | |
| 952 | Washington Nationals | -210 | U 9 -119 |
| 5:40 PM | ||||
| 953 | Toronto Blue Jays | +148 | O 8½ -122 | |
| 954 | Tampa Bay Rays | -161 | U 8½ +102 |
| 6:05 PM | ||||
| 957 | Milwaukee Brewers | -159 | O 8½ -115 | |
| 958 | Pittsburgh Pirates | +147 | U 8½ -105 |
| 6:10 PM | ||||
| 959 | Detroit Tigers | +157 | O 9½ -105 | |
| 960 | Cleveland Indians | -170 | U 9½ -115 |
| 6:10 PM | ||||
| 961 | Philadelphia Phillies | -102 | O 8½ -108 | |
| 962 | Atlanta Braves | -108 | U 8½ -112 |
| 7:05 PM | ||||
| 965 | Minnesota Twins | -140 | O 9 +105 | |
| 966 | Kansas City Royals | +130 | U 9 -125 |
| 7:15 PM | ||||
| 969 | Cincinnati Reds | -121 | O 8½ -113 | |
| 970 | St. Louis Cardinals+1 Markets | +111 | U 8½ -107 |
| 8:10 PM | ||||
| 971 | Texas Rangers | -118 | O 9 -103 | |
| 972 | Seattle Mariners | +108 | U 9 -117 |
| 8:40 PM | ||||
| 975 | Los Angeles Angels | -109 | O 9 -125 | |
| 976 | Oakland Athletics | -101 | U 9 +105 |
| 8:40 PM | ||||
| 977 | Colorado Rockies | +192 | O 8½ -120 | |
| 978 | Los Angeles Dodgers | -210 | U 8½ +100 |
| 8:45 PM | ||||
| 979 | Arizona Diamondbacks | -116 | O 9 -119 | |
| 980 | San Francisco Giants | +106 | U 9 -101 |
Friday starting pitchers
Last edited: