Jul 28 Fri 2023
| 06:40 PM | ||||
| 971 | Detroit TigersR. Olson -R | +1½ -165 | +133 | O 7½ -110 |
| 972 | Miami MarlinsB. Garrett -L+1 Markets | -1½ +145 | -145 | U 7½ -110 |
| 07:05 PM | ||||
| 951 | Philadelphia PhilliesZ. Wheeler -R | -1½ +105 | -151 | O 8½ -105 |
| 952 | Pittsburgh PiratesM. Keller -R+1 Markets | +1½ -125 | +139 | U 8½ -115 |
| 07:05 PM | ||||
| 961 | New York YankeesG. Cole -R | -1½ +135 | -115 | O 8½ -110 |
| 962 | Baltimore OriolesG. Rodriguez -R+1 Markets | +1½ -155 | +105 | U 8½ -110 |
| 07:07 PM | ||||
| 963 | Los Angeles AngelsL. Giolito -R | +1½ -125 | +178 | O 8 -125 |
| 964 | Toronto Blue JaysK. Gausman -R+1 Markets | -1½ +105 | -195 | U 8 +105 |
| 07:10 PM | ||||
| 953 | Washington NationalsM. Gore -L | +1½ -130 | +168 | O 8½ -115 |
| 954 | New York MetsM. Scherzer -R+1 Markets | -1½ +110 | -184 | U 8½ -105 |
| 07:20 PM | ||||
| 955 | Milwaukee BrewersA. Houser -R | +1½ -130 | +154 | O 10 -105 |
| 956 | Atlanta BravesY. Chirinos -R+1 Markets | -1½ +110 | -168 | U 10 -115 |
| 08:10 PM | ||||
| 967 | Tampa Bay RaysS. McClanahan -L | -1½ +155 | -112 | O 8 -115 |
| 968 | Houston AstrosC. Javier -R+1 Markets | +1½ -175 | +102 | U 8 -105 |
| 08:10 PM | ||||
| 969 | Minnesota TwinsS. Gray -R | -1½ +100 | -152 | O 9 -125 |
| 970 | Kansas City RoyalsB. Singer -R+1 Markets | +1½ -120 | +139 | U 9 +105 |
| 09:40 PM | ||||
| 975 | Seattle MarinersL. Gilbert -R | -1½ +120 | -136 | O 9 -110 |
| 976 | Arizona DiamondbacksT. Henry -L+1 Markets | +1½ -140 | +125 | U 9 -110 |
| 09:40 PM | ||||
| 977 | Texas RangersD. Dunning -R | +1½ -140 | +147 | O 8 -115 |
| 978 | San Diego PadresJ. Musgrove -R+1 Markets | -1½ +120 | -160 | U 8 -105 |
| 10:10 PM | ||||
| 959 | Cincinnati RedsB. Williamson -L | +1½ -105 | +202 | O 9½ -115 |
| 960 | Los Angeles DodgersB. Miller -R+1 Markets | -1½ -115 | -225 | U 9½ -105 |
| 10:15 PM | ||||
| 979 | Boston Red SoxK. Crawford -R | +1½ -165 | +130 | O 7½ -115 |
| 980 | San Francisco GiantsL. Webb -R+1 Markets | -1½ +145 | -142 | U 7½ -105 |

